Home |  Ticker Frame |  Futures |  Futures Markets |  Weather |  DTN Ag Headlines |  Market News |  Headline News |  Portfolio |  Crops |  Farm Life |  Options 
 
Quote Ticker
  • CORN (Jul 25) 433'0 3'6 7/3/25   1:18 PM CST
  • CORN (Sep 25) 421'0 3'0 7/3/25   1:19 PM CST
  • CORN (Dec 25) 437'2 3'6 7/3/25   1:19 PM CST
  • CORN (Mar 26) 453'2 4'4 7/3/25   1:19 PM CST
  • CORN (May 26) 463'6 4'4 7/3/25   1:18 PM CST
  • CORN (Jul 26) 471'2 4'2 7/3/25   1:18 PM CST
  • SOYBEANS (Jul 25) 1055'2 4'6 7/3/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1054'2 0'6 7/3/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1040'0 0'2 7/3/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1048'2 0'2 7/3/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1063'4 0'6 7/3/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1075'0 1'2 7/3/25   1:19 PM CST
  • WHEAT (Jul 25) 556'4 -8'2 7/3/25   1:15 PM CST
  • WHEAT (Sep 25) 556'6 -7'2 7/3/25   1:19 PM CST
  • WHEAT (Dec 25) 578'2 -5'6 7/3/25   1:19 PM CST
  • WHEAT (Mar 26) 596'2 -5'0 7/3/25   1:19 PM CST
  • WHEAT (May 26) 608'0 -3'6 7/3/25   1:18 PM CST
  • WHEAT (Jul 26) 615'2 -2'2 7/3/25   1:19 PM CST
  • HARD RED WINTER WHEAT (Jul 25) 523'0 -4'6 7/3/25   1:15 PM CST
  • HARD RED WINTER WHEAT (Sep 25) 536'0 -6'2 7/3/25   1:19 PM CST
  • HARD RED WINTER WHEAT (Dec 25) 560'4 -5'2 7/3/25   1:19 PM CST
  • HARD RED WINTER WHEAT (Mar 26) 582'4 -4'4 7/3/25   1:19 PM CST
  • HARD RED WINTER WHEAT (May 26) 596'0 -4'2 7/3/25   1:18 PM CST
  • HARD RED WINTER WHEAT (Jul 26) 606'2 -3'2 7/3/25   1:18 PM CST
  • HARD RED SPRING WHEAT-MGE (Jul 25) 5.9825 -0.0175 7/3/25   1:27 PM CST
  • HARD RED SPRING WHEAT-MGE (Sep 25) 6.4600 -0.0175 7/3/25   1:27 PM CST
  • HARD RED SPRING WHEAT-MGE (Dec 25) 6.6550 -0.0050 7/3/25   1:27 PM CST
  • HARD RED SPRING WHEAT-MGE (Mar 26) 6.8300 0.0075 7/3/25   1:27 PM CST
  • HARD RED SPRING WHEAT-MGE (May 26) 6.9250 0.0100 7/3/25   1:27 PM CST
  • HARD RED SPRING WHEAT-MGE (Jul 26) 7.0000 0.0050 7/3/25   1:27 PM CST
  • LIVE CATTLE (Aug 25) 214.025 1.600 7/3/25   1:04 PM CST
  • LIVE CATTLE (Oct 25) 210.850 1.200 7/3/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 211.225 1.125 7/3/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 211.375 1.100 7/3/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 211.050 1.025 7/3/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 203.750 0.775 7/3/25   1:04 PM CST
  • FEEDER CATTLE (Aug 25) 309.700 0.475 7/3/25   1:04 PM CST
  • FEEDER CATTLE (Sep 25) 309.650 0.500 7/3/25   1:04 PM CST
  • FEEDER CATTLE (Oct 25) 307.425 0.725 7/3/25   1:04 PM CST
  • FEEDER CATTLE (Nov 25) 304.500 0.825 7/3/25   1:04 PM CST
  • FEEDER CATTLE (Jan 26) 298.175 0.700 7/3/25   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 294.050 0.400 7/3/25   1:04 PM CST
  • LEAN HOGS (Jul 25) 107.900 - 1.675 7/3/25   1:04 PM CST
  • LEAN HOGS (Aug 25) 106.050 - 1.800 7/3/25   1:04 PM CST
  • LEAN HOGS (Oct 25) 92.000 -0.900 7/3/25   1:04 PM CST
  • LEAN HOGS (Dec 25) 83.900 -0.075 7/3/25   1:04 PM CST
  • LEAN HOGS (Feb 26) 85.650 0.225 7/3/25   1:04 PM CST
  • LEAN HOGS (Apr 26) 88.025 0.250 7/3/25   1:04 PM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 429'4 435'2 429'2 433'0 3'6 431'4 07/03 Chart for @C5N Options for @C5N
Sep 25 417'2 426'2 417'2 421'0 3'0 420'2 07/03 Chart for @C5U Options for @C5U
Dec 25 433'0 442'2 432'6 437'2 3'6 437'0 07/03 Chart for @C5Z Options for @C5Z
Mar 26 448'0 457'2 448'0 453'2 4'4 452'6 07/03 Chart for @C6H Options for @C6H
May 26 459'0 467'0 458'6 463'6 4'4 463'0 07/03 Chart for @C6K Options for @C6K
Jul 26 466'4 474'4 466'2 471'2 4'2 470'4 07/03 Chart for @C6N Options for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1055'2 1061'4 1050'4 1055'2 4'6 1056'2 07/03 Chart for @S5N Options for @S5N
Aug 25 1052'4 1064'2 1050'6 1054'2 0'6 1055'4 07/03 Chart for @S5Q Options for @S5Q
Sep 25 1039'0 1050'0 1036'4 1040'0 0'2 1041'2 07/03 Chart for @S5U Options for @S5U
Nov 25 1046'4 1058'4 1044'2 1048'2 0'2 1049'2 07/03 Chart for @S5X Options for @S5X
Jan 26 1060'2 1073'2 1059'0 1063'4 0'6 1064'4 07/03 Chart for @S6F Options for @S6F
Mar 26 1072'6 1084'2 1070'6 1075'0 1'2 1076'0 07/03 Chart for @S6H Options for @S6H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 558'0 558'0 556'4 556'4 -8'2 547'6 07/03 Chart for @W5N Options for @W5N
Sep 25 563'0 568'6 556'2 556'6 -7'2 556'6 07/03 Chart for @W5U Options for @W5U
Dec 25 582'2 588'4 577'6 578'2 -5'6 578'2 07/03 Chart for @W5Z Options for @W5Z
Mar 26 599'4 606'0 596'2 596'2 -5'0 596'6 07/03 Chart for @W6H Options for @W6H
May 26 613'6 617'0 607'4 608'0 -3'6 608'2 07/03 Chart for @W6K Options for @W6K
Jul 26 617'0 623'4 615'2 615'2 -2'2 616'2 07/03 Chart for @W6N Options for @W6N
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 522'6 527'4 521'2 523'0 -4'6 518'0s 07/03 Chart for @KW5N Options for @KW5N
Sep 25 541'4 549'2 535'0 536'0 -6'2 536'0s 07/03 Chart for @KW5U Options for @KW5U
Dec 25 564'2 573'2 559'4 560'4 -5'2 560'6s 07/03 Chart for @KW5Z Options for @KW5Z
Mar 26 586'2 594'0 581'4 582'4 -4'4 582'6s 07/03 Chart for @KW6H Options for @KW6H
May 26 600'4 606'4 595'2 596'0 -4'2 596'2s 07/03 Chart for @KW6K Options for @KW6K
Jul 26 610'0 616'4 605'6 606'2 -3'2 606'6s 07/03 Chart for @KW6N Options for @KW6N
@MW - HARD RED SPRING WHEAT-MGE - MGE
Month Open High Low Last Change Close Time More
Jul 25 5.9825 -0.0175 6.3000s 07/03 Chart for @MW5N Options for @MW5N
Sep 25 6.4800 6.5800 6.4575 6.4600 -0.0175 6.4725s 07/03 Chart for @MW5U Options for @MW5U
Dec 25 6.6675 6.7375 6.6500 6.6550 -0.0050 6.6675s 07/03 Chart for @MW5Z Options for @MW5Z
Mar 26 6.8025 6.9200 6.8025 6.8300 0.0075 6.8400s 07/03 Chart for @MW6H Options for @MW6H
May 26 6.8975 6.9750 6.8975 6.9250 0.0100 6.9250s 07/03 Chart for @MW6K Options for @MW6K
Jul 26 6.9125 7.0000 6.9125 7.0000 0.0050 6.9625s 07/03 Chart for @MW6N Options for @MW6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 213.000 214.525 212.800 214.025 1.600 214.050s 07/03 Chart for @LE5Q Options for @LE5Q
Oct 25 210.175 211.125 209.550 210.850 1.200 210.900s 07/03 Chart for @LE5V Options for @LE5V
Dec 25 210.500 211.525 209.975 211.225 1.125 211.250s 07/03 Chart for @LE5Z Options for @LE5Z
Feb 26 210.675 211.450 210.250 211.375 1.100 211.400s 07/03 Chart for @LE6G Options for @LE6G
Apr 26 210.500 211.175 210.000 211.050 1.025 211.150s 07/03 Chart for @LE6J Options for @LE6J
Jun 26 203.300 203.875 202.900 203.750 0.775 203.850s 07/03 Chart for @LE6M Options for @LE6M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 309.525 309.975 308.000 309.700 0.475 309.500s 07/03 Chart for @GF5Q Options for @GF5Q
Sep 25 309.300 309.975 308.075 309.650 0.500 309.375s 07/03 Chart for @GF5U Options for @GF5U
Oct 25 306.675 307.675 305.875 307.425 0.725 307.150s 07/03 Chart for @GF5V Options for @GF5V
Nov 25 303.900 304.675 302.800 304.500 0.825 304.300s 07/03 Chart for @GF5X Options for @GF5X
Jan 26 296.625 298.375 296.625 298.175 0.700 298.000s 07/03 Chart for @GF6F Options for @GF6F
Mar 26 292.875 294.200 292.875 294.050 0.400 294.000s 07/03 Chart for @GF6H Options for @GF6H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 25 109.050 109.225 107.650 107.900 - 1.675 107.975s 07/03 Chart for @HE5N Options for @HE5N
Aug 25 107.425 107.675 105.700 106.050 - 1.800 106.100s 07/03 Chart for @HE5Q Options for @HE5Q
Oct 25 92.525 93.100 91.525 92.000 -0.900 92.100s 07/03 Chart for @HE5V Options for @HE5V
Dec 25 83.875 84.475 83.350 83.900 -0.075 84.200s 07/03 Chart for @HE5Z Options for @HE5Z
Feb 26 85.500 86.300 85.150 85.650 0.225 86.075s 07/03 Chart for @HE6G Options for @HE6G
Apr 26 87.875 89.000 87.825 88.025 0.250 88.600s 07/03 Chart for @HE6J Options for @HE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Blogs & Forums


Local Conditions
Belleville, KS
Chg Zip Code: 
Temp: 81oF Feels Like: 84oF
Humid: 65% Dew Pt: 68oF
Barom: 29.93 Wind Dir: S
Cond: N/A Wind Spd: 13 mph
Sunrise: 6:08 Sunset: 9:01
As reported at CONCORDIA, KS at 10:00 AM
 
Local Radar
Belleville, KS
Radar
 
Local Forecast
Belleville, KS

Friday

Saturday

Sunday

Monday

Tuesday
High: 88°F
Low: 70°F
Precip: 40%
High: 91°F
Low: 69°F
Precip: 64%
High: 89°F
Low: 68°F
Precip: 40%
High: 90°F
Low: 68°F
Precip: 40%
High: 89°F
Low: 68°F
Precip: 40%
View complete Local Weather
 
DTN Weather Summary
Thunderstorms Could Threaten Holiday Fun
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:09PM Thu Jul 3, 2025 CDT

Quote of the Day


"To err is human - and to blame it on a computer is even more so."

~ Robert Orben


DTN Ag Headline News
Farm Bill Wins, Tax Cuts: What to Know
Syngenta Petitions SCOTUS on Paraquat
Can Autonomy Close Ag's Labor Gap?
Mentors Grow Future Farmers
DTN Retail Fertilizer Trends
Border to Reopen to Mexican Cattle
USDA Weekly Crop Progress Report
USDA Reports Summary
Top 5 Things to Watch

DTN Market News
DTN Weekly DDG Price Lower on Average
DTN Early Word Grains 07/03 05:47
DTN Midday Grain Comments 07/03 10:53
DTN Closing Grain Comments 07/03 13:52
DTN Cattle Close/Trends 07/03 15:40
DTN Early Word Livestock Comments 07/03 06:15
DTN Midday Livestock Comments 07/03 11:48
DTN Closing Livestock Comment 07/03 15:19
DTN Chart Technical Points 07/03 16:30
US Direct Feeder Pigs

Quote of the Day


"To err is human - and to blame it on a computer is even more so."

~ Robert Orben


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN