Home |  Ticker Frame |  Futures |  Futures Markets |  Weather |  DTN Ag Headlines |  Market News |  Headline News |  Portfolio |  Crops |  Farm Life |  Options 
 
Quote Ticker
  • CORN (May 24) 440'0 -1'0 4/26/24   1:19 PM CST
  • CORN (Jul 24) 450'2 -2'0 4/26/24   1:19 PM CST
  • CORN (Sep 24) 459'4 -2'6 4/26/24   1:19 PM CST
  • CORN (Dec 24) 473'2 -2'6 4/26/24   1:19 PM CST
  • CORN (Mar 25) 486'6 -2'6 4/26/24   1:19 PM CST
  • CORN (May 25) 495'4 -3'0 4/26/24   1:19 PM CST
  • SOYBEANS (May 24) 1159'2 -3'2 4/26/24   1:19 PM CST
  • SOYBEANS (Jul 24) 1177'0 -2'4 4/26/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1180'2 -2'2 4/26/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1170'4 -1'2 4/26/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1174'6 -0'6 4/26/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1185'4 -0'4 4/26/24   1:19 PM CST
  • WHEAT (May 24) 604'0 1'0 4/26/24   1:19 PM CST
  • WHEAT (Jul 24) 622'4 1'6 4/26/24   1:19 PM CST
  • WHEAT (Sep 24) 642'2 2'4 4/26/24   1:19 PM CST
  • WHEAT (Dec 24) 665'6 3'4 4/26/24   1:19 PM CST
  • WHEAT (Mar 25) 684'2 3'6 4/26/24   1:18 PM CST
  • WHEAT (May 25) 692'6 4'2 4/26/24   1:16 PM CST
  • HARD RED WINTER WHEAT (May 24) 645'4 14'2 4/26/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Jul 24) 653'6 13'6 4/26/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Sep 24) 666'0 13'6 4/26/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Dec 24) 683'4 13'6 4/26/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Mar 25) 698'0 13'4 4/26/24   1:19 PM CST
  • HARD RED WINTER WHEAT (May 25) 703'4 13'0 4/26/24   1:15 PM CST
  • HARD RED SPRING WHEAT (May 24) 698'2 6'2 4/26/24   1:31 PM CST
  • HARD RED SPRING WHEAT (Jul 24) 704'6 5'2 4/26/24   1:31 PM CST
  • HARD RED SPRING WHEAT (Sep 24) 711'2 5'2 4/26/24   1:31 PM CST
  • HARD RED SPRING WHEAT (Dec 24) 725'6 6'0 4/26/24   1:31 PM CST
  • HARD RED SPRING WHEAT (Mar 25) 733'4 7'2 4/26/24   1:31 PM CST
  • HARD RED SPRING WHEAT (May 25) 725'0 1'4 4/26/24   1:31 PM CST
  • LIVE CATTLE (Apr 24) 184.700 0.725 4/26/24   1:03 PM CST
  • LIVE CATTLE (Jun 24) 178.625 0.775 4/26/24   1:04 PM CST
  • LIVE CATTLE (Aug 24) 176.750 0.725 4/26/24   1:04 PM CST
  • LIVE CATTLE (Oct 24) 180.500 0.900 4/26/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 184.750 0.700 4/26/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 188.225 0.700 4/26/24   1:04 PM CST
  • FEEDER CATTLE (May 24) 248.250 2.450 4/26/24   1:04 PM CST
  • FEEDER CATTLE (Aug 24) 260.175 2.250 4/26/24   1:04 PM CST
  • FEEDER CATTLE (Sep 24) 261.200 2.150 4/26/24   1:04 PM CST
  • FEEDER CATTLE (Oct 24) 261.300 2.025 4/26/24   1:04 PM CST
  • FEEDER CATTLE (Nov 24) 260.250 1.850 4/26/24   1:04 PM CST
  • FEEDER CATTLE (Jan 25) 257.400 1.875 4/26/24   1:04 PM CST
  • LEAN HOGS (May 24) 94.225 -1.000 4/26/24   1:04 PM CST
  • LEAN HOGS (Jun 24) 102.475 - 2.525 4/26/24   1:04 PM CST
  • LEAN HOGS (Jul 24) 105.875 - 1.850 4/26/24   1:04 PM CST
  • LEAN HOGS (Aug 24) 103.875 - 1.450 4/26/24   1:04 PM CST
  • LEAN HOGS (Oct 24) 85.775 -0.900 4/26/24   1:04 PM CST
  • LEAN HOGS (Dec 24) 76.825 -0.725 4/26/24   1:04 PM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'6 439'0 440'0 -1'0 440'0s 04/26 Chart for @C4K Options for @C4K
Jul 24 451'6 454'0 449'2 450'2 -2'0 450'0s 04/26 Chart for @C4N Options for @C4N
Sep 24 461'4 463'2 458'6 459'4 -2'6 459'0s 04/26 Chart for @C4U Options for @C4U
Dec 24 475'4 477'2 473'0 473'2 -2'6 473'4s 04/26 Chart for @C4Z Options for @C4Z
Mar 25 488'6 490'0 486'2 486'6 -2'6 486'6s 04/26 Chart for @C5H Options for @C5H
May 25 497'6 498'6 495'0 495'4 -3'0 495'6s 04/26 Chart for @C5K Options for @C5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1155'0 1159'2 -3'2 1159'4s 04/26 Chart for @S4K Options for @S4K
Jul 24 1179'0 1181'0 1172'4 1177'0 -2'4 1177'2s 04/26 Chart for @S4N Options for @S4N
Aug 24 1182'2 1183'6 1176'0 1180'2 -2'2 1180'6s 04/26 Chart for @S4Q Options for @S4Q
Sep 24 1171'2 1173'0 1165'6 1170'4 -1'2 1171'0s 04/26 Chart for @S4U Options for @S4U
Nov 24 1175'2 1177'2 1169'6 1174'6 -0'6 1174'6s 04/26 Chart for @S4X Options for @S4X
Jan 25 1186'0 1187'6 1180'4 1185'4 -0'4 1185'4s 04/26 Chart for @S5F Options for @S5F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 614'4 598'2 604'0 1'0 603'2s 04/26 Chart for @W4K Options for @W4K
Jul 24 620'0 633'2 616'2 622'4 1'6 622'2s 04/26 Chart for @W4N Options for @W4N
Sep 24 639'2 652'2 635'2 642'2 2'4 641'6s 04/26 Chart for @W4U Options for @W4U
Dec 24 661'0 675'4 658'4 665'6 3'4 665'6s 04/26 Chart for @W4Z Options for @W4Z
Mar 25 679'2 693'4 676'6 684'2 3'6 684'2s 04/26 Chart for @W5H Options for @W5H
May 25 687'2 701'0 685'2 692'6 4'2 692'2s 04/26 Chart for @W5K Options for @W5K
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 630'2 655'0 627'4 645'4 14'2 646'2s 04/26 Chart for @KW4K Options for @KW4K
Jul 24 638'4 662'6 636'4 653'6 13'6 654'2s 04/26 Chart for @KW4N Options for @KW4N
Sep 24 651'2 674'4 648'0 666'0 13'6 666'2s 04/26 Chart for @KW4U Options for @KW4U
Dec 24 669'2 692'6 668'0 683'4 13'6 684'4s 04/26 Chart for @KW4Z Options for @KW4Z
Mar 25 682'2 706'4 682'2 698'0 13'4 698'6s 04/26 Chart for @KW5H Options for @KW5H
May 25 689'2 710'2 689'2 703'4 13'0 703'2s 04/26 Chart for @KW5K Options for @KW5K
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 690'0 701'4 688'4 698'2 6'2 697'2s 04/26 Chart for @MW4K Options for @MW4K
Jul 24 696'0 708'2 694'6 704'6 5'2 703'4s 04/26 Chart for @MW4N Options for @MW4N
Sep 24 700'6 713'4 700'0 711'2 5'2 710'0s 04/26 Chart for @MW4U Options for @MW4U
Dec 24 717'0 727'0 713'6 725'6 6'0 723'6s 04/26 Chart for @MW4Z Options for @MW4Z
Mar 25 728'0 737'0 726'6 733'4 7'2 734'6s 04/26 Chart for @MW5H Options for @MW5H
May 25 725'0 1'4 732'6s 04/26 Chart for @MW5K Options for @MW5K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 184.425 184.950 183.700 184.700 0.725 184.675s 04/26 Chart for @LE4J Options for @LE4J
Jun 24 177.850 179.650 177.050 178.625 0.775 178.575s 04/26 Chart for @LE4M Options for @LE4M
Aug 24 176.250 177.925 175.600 176.750 0.725 176.775s 04/26 Chart for @LE4Q Options for @LE4Q
Oct 24 179.900 181.575 179.475 180.500 0.900 180.600s 04/26 Chart for @LE4V Options for @LE4V
Dec 24 184.175 185.700 183.950 184.750 0.700 184.875s 04/26 Chart for @LE4Z Options for @LE4Z
Feb 25 187.700 189.175 187.450 188.225 0.700 188.375s 04/26 Chart for @LE5G Options for @LE5G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 24 246.475 249.250 246.400 248.250 2.450 248.700s 04/26 Chart for @GF4K Options for @GF4K
Aug 24 258.900 261.550 258.350 260.175 2.250 260.550s 04/26 Chart for @GF4Q Options for @GF4Q
Sep 24 260.000 262.425 259.475 261.200 2.150 261.575s 04/26 Chart for @GF4U Options for @GF4U
Oct 24 260.050 262.525 259.650 261.300 2.025 261.725s 04/26 Chart for @GF4V Options for @GF4V
Nov 24 259.300 261.375 258.700 260.250 1.850 260.650s 04/26 Chart for @GF4X Options for @GF4X
Jan 25 256.800 258.175 256.100 257.400 1.875 257.675s 04/26 Chart for @GF5F Options for @GF5F
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 95.000 95.000 93.950 94.225 -1.000 94.275s 04/26 Chart for @HE4K Options for @HE4K
Jun 24 104.500 104.550 102.225 102.475 - 2.525 102.475s 04/26 Chart for @HE4M Options for @HE4M
Jul 24 107.475 107.475 105.475 105.875 - 1.850 105.950s 04/26 Chart for @HE4N Options for @HE4N
Aug 24 105.175 105.200 103.375 103.875 - 1.450 103.950s 04/26 Chart for @HE4Q Options for @HE4Q
Oct 24 86.400 86.475 85.325 85.775 -0.900 85.825s 04/26 Chart for @HE4V Options for @HE4V
Dec 24 77.625 77.625 76.475 76.825 -0.725 76.875s 04/26 Chart for @HE4Z Options for @HE4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Blogs & Forums


Local Conditions
Belleville, KS
Chg Zip Code: 
Temp: 56oF Feels Like: 56oF
Humid: 75% Dew Pt: 48oF
Barom: 29.65 Wind Dir: ESE
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:35 Sunset: 8:20
As reported at CONCORDIA, KS at 5:00 AM
 
Local Radar
Belleville, KS
Radar
 
Local Forecast
Belleville, KS

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 74°F
Low: 53°F
Precip: 79%
High: 68°F
Low: 53°F
Precip: 54%
High: 75°F
Low: 42°F
Precip: 0%
High: 83°F
Low: 55°F
Precip: 20%
High: 74°F
Low: 57°F
Precip: 70%
View complete Local Weather
 
DTN Weather Summary
Heavy Rain and Severe Weather Continues for Central US This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

Storm systems will bring heavy rain and winds to the Great Lakes region through the weekend and into Monday. » More DTN Weather Commentary

Posted at 12:20PM Fri Apr 26, 2024 CDT

Quote of the Day


"Humanity has advanced, when it has advanced, not because it has been sober, responsible, and cautious, but because it has been passionate, rebellious, and immature."

~ Tom Robbins,  US novelist


DTN Ag Headline News
Bird Flu Cattle Update
Cattle Traceability Rule Released
Taxlink
Top 10 Illinois Farmland Sales in 2023
USDA Issues Dairy Cow Testing Mandate
Traits of Farms Paid to Produce Energy
DTN Retail Fertilizer Trends
USDA Weekly Crop Progress Report
Iowa Fertilizer Plant Sale Opposed

DTN Market News
DTN Weekly DDG Price Falls Lower on Average
DTN Early Word Grains 04/26 06:02
DTN Midday Grain Comments 04/26 10:48
DTN Closing Grain Comments 04/26 13:58
DTN Cattle Close/Trends 04/26 15:40
DTN Early Word Livestock Comments 04/26 06:13
DTN Midday Livestock Comments 04/26 11:39
DTN Closing Livestock Comment 04/26 16:02
DTN Chart Technical Points 04/26 16:30
US Direct Feeder Pigs

Quote of the Day


"Humanity has advanced, when it has advanced, not because it has been sober, responsible, and cautious, but because it has been passionate, rebellious, and immature."

~ Tom Robbins,  US novelist


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN