Home |  Weather |  DTN Ag Headlines |  Market News |  Headline News |  Crops |  Farm Life 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/22 16:30
DTN FUTURES  10       5/22/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 646.25 655.38 659.36 645.17 623.29 50.36 52.77 54.58  34  47 62 66
CBTWT    SEP 659.25 668.50 672.56 659.25 636.61 50.07 52.66 54.66  34  47 63 67
KC WT    JUL 682.00 692.88 702.72 695.44 662.07 45.04 50.02 54.67  21  28 43 53
KC WT    SEP 693.25 703.56 713.31 706.44 674.27 45.21 49.99 54.54  22  28 43 54
MN WT    JUL   6.90   6.93   7.01   6.98   6.76 47.09 50.45 54.36  25  29 38 47
MN WT    SEP   7.10   7.14   7.22   7.17   6.94 47.65 51.19 55.12  26  31 40 51
CORN     JUL 463.25 466.63 469.72 472.69 467.70 43.74 46.06 48.91  27  44 42 45
CORN     SEP 469.75 473.06 476.14 478.74 472.19 43.97 46.59 49.88  27  43 42 49
CORN     DEC 486.50 489.63 492.64 494.46 487.30 44.37 47.15 50.63  26  42 43 51
OATS     JUL 366.00 367.38 366.39 358.76 349.76 55.85 56.31 55.67  27  42 70 81
OATS     SEP 375.50 374.94 372.94 365.90 355.50 58.98 58.84 57.39  32  47 74 84
BEANS    JUL1196.501200.001204.251204.241190.49 47.77 49.55 51.63  41  50 49 49
BEANS    AUG1195.001199.381202.221200.211185.41 48.61 50.54 52.61  42  53 55 55
BEANS    SEP1180.251185.501186.721182.171164.16 50.04 52.29 54.59  44  58 64 63
S MEAL   JUL 331.90 330.88 332.41 326.43 322.85 57.63 57.08 54.85  20  25 59 67
S MEAL   AUG 324.80 324.72 326.03 321.12 318.35 55.38 55.47 53.56  22  28 62 69
B OIL    JUL  73.98  74.49  74.53  74.74  70.97 50.01 54.72 59.86  31  52 66 70
B OIL    AUG  72.46  72.83  72.89  73.12  69.61 50.76 55.23 60.05  34  53 65 69
CATTLE   JUN 249.30 251.57 251.79 251.95 247.21 43.69 48.98 54.64  20  45 67 74
CATTLE   AUG 239.60 242.88 244.48 245.75 242.53 34.19 40.86 49.50  18  38 44 59
FEEDER   AUG 349.85 358.95 359.06 364.14 363.57 32.88 37.54 45.06  37  59 29 30
FEEDER   SEP 346.90 355.98 356.26 361.86 361.49 32.32 37.04 44.67  37  59 27 28
HOGS     JUN  95.75  96.52  98.02  99.37 102.03 32.25 34.64 38.93   9   5  4  8
HOGS     JUL 100.40 101.14 102.67 103.17 105.11 35.05 37.80 41.77  14  10 14 30
COTTON   JUL  77.42  79.83  82.30  82.98  78.31 34.89 41.68 50.32  11  20 27 43
COTTON   OCT  78.68  80.85  83.07  83.85  79.68 33.78 41.07 50.40  12  22 19 36
RICE     JUL  12.99  12.97  12.79  12.26  11.71 75.94 72.78 65.48  91  92 97 95
RICE     SEP  13.36  13.33  13.13  12.60  12.05 77.81 74.14 66.45  94  95 98 96

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN