Home |  Ticker Frame |  Futures |  Weather |  DTN Ag Headlines |  Market News |  Headline News |  Portfolio |  Crops |  Farm Life 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             12/05 16:30
DTN FUTURES  10       12/05/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 537.50 538.50 532.64 533.90 524.14 55.77 54.87 52.72  78  83 50 39
CBTWT    MAR 535.75 538.81 538.14 543.82 537.66 42.35 45.38 47.57  56  59 21 20
KC WT    DEC 523.25 524.31 518.86 519.32 510.51 54.37 53.86 51.95  80  83 54 43
KC WT    MAR 531.25 531.94 529.19 532.63 526.58 49.99 50.17 49.43  70  69 34 29
MN WT    DEC   5.82   5.84   5.80   5.76   5.63 56.92 57.40 53.64  44  59 72 70
MN WT    MAR   5.73   5.76   5.77   5.79   5.76 40.86 43.94 44.28  10  22 32 41
CORN     DEC 436.75 436.00 432.36 432.42 427.61 56.70 55.62 54.15  64  70 63 53
CORN     MAR 444.75 446.38 444.28 444.92 441.34 50.48 51.11 51.50  40  56 51 48
CORN     MAY 452.25 453.75 452.00 452.64 449.63 50.04 50.64 51.07  36  52 50 48
OATS     DEC 296.50 297.56 299.08 303.42 298.77 44.91 46.20 45.80  61  46 36 43
OATS     MAR 308.50 314.06 314.06 315.21 315.62 38.49 41.97 43.52  41  53 49 53
BEANS    JAN1105.251116.311123.391129.861093.49 38.38 45.77 52.27   7  16 22 40
BEANS    MAR1116.001126.311132.971139.211104.46 38.23 45.78 52.37   6  17 25 43
BEANS    MAY1125.501135.561142.501148.561115.57 37.29 45.25 52.23   6  18 25 45
S MEAL   DEC 304.70 307.55 311.56 316.59 303.44 33.34 42.59 50.36   4   6  2 17
S MEAL   JAN 307.40 310.38 314.88 319.48 306.43 32.25 42.02 50.19   4   4  3 20
B OIL    DEC  51.36  51.65  51.31  51.07  50.63 53.25 53.27 51.72  36  62 79 76
B OIL    JAN  51.69  51.96  51.60  51.38  50.96 53.65 53.47 51.81  41  62 77 74
CATTLE   DEC 227.15 221.51 215.67 217.69 228.33 66.26 57.51 50.99  93  89 58 39
CATTLE   FEB 227.15 223.46 217.27 218.63 228.84 64.36 56.47 50.55  94  90 70 49
FEEDER   JAN 339.05 334.34 323.29 322.75 339.35 66.29 58.25 52.09  92  92 82 60
FEEDER   MAR 333.30 328.19 317.09 316.07 334.49 66.90 58.36 51.89  93  93 81 59
HOGS     DEC  81.65  80.96  80.19  79.66  81.44 63.39 55.75 49.52  75  71 58 49
HOGS     FEB  82.28  81.33  80.68  80.16  82.72 60.82 54.24 48.30  74  63 61 54
COTTON   DEC  62.13  62.46  62.47  62.50  63.72 37.68 38.85 40.37   0  33 37 36
COTTON   MAR  63.93  64.26  64.35  64.32  65.39 34.38 36.67 39.12  21  40 34 34
RICE     JAN   9.99  10.03  10.12  10.25  10.54 39.32 39.19 37.70  35  29 19 19
RICE     MAR  10.29  10.33  10.42  10.55  10.84 39.72 39.46 37.90  36  29 21 20

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN