Home |  Ticker Frame |  Futures |  Weather |  DTN Ag Headlines |  Market News |  Headline News |  Portfolio |  Crops |  Farm Life 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             11/24 16:30
DTN FUTURES  10       11/24/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 522.25 528.25 533.64 535.81 521.18 40.66 45.53 48.13  11  27 49 63
CBTWT    MAR 534.75 541.19 547.61 550.00 537.13 38.96 44.04 47.03   9  24 47 62
KC WT    DEC 507.25 510.00 517.94 522.19 507.71 40.88 45.06 47.45  13  16 39 58
KC WT    MAR 522.50 526.06 534.19 537.22 525.79 39.55 43.96 46.50  12  16 40 60
MN WT    DEC   5.68   5.72   5.72   5.65   5.61 50.73 52.27 49.56  26  49 71 80
MN WT    MAR   5.76   5.79   5.81   5.78   5.78 44.84 46.73 45.49  23  43 59 67
CORN     DEC 423.75 426.38 431.56 431.36 425.52 40.03 44.86 48.90   7  12 31 53
CORN     MAR 436.75 438.38 444.42 444.72 440.11 38.97 43.75 47.97  10  12 26 48
CORN     MAY 444.25 445.81 451.97 452.85 448.69 37.39 42.54 47.22  10  11 24 46
OATS     DEC 301.00 305.94 307.31 301.50 300.27 45.69 47.93 46.55  41  51 81 86
OATS     MAR 309.25 309.19 315.08 314.54 317.68 40.40 42.49 43.42  23  15 42 56
BEANS    JAN1123.251126.751135.891128.761077.05 50.58 54.80 56.96  17  28 66 79
BEANS    MAR1132.001135.691144.781137.391089.08 50.30 54.71 56.96  17  27 68 80
BEANS    MAY1142.001144.811153.811146.831101.00 50.55 55.00 57.20  18  28 69 81
S MEAL   DEC 314.20 315.55 321.32 319.93 297.07 47.46 52.81 56.19   8  15 65 80
S MEAL   JAN 318.30 319.20 324.02 322.23 300.23 49.37 54.24 57.05  10  15 68 81
B OIL    DEC  50.18  50.55  50.73  50.26  50.38 46.03 47.58 47.94  26  39 61 71
B OIL    JAN  50.52  50.87  51.05  50.59  50.72 46.12 47.61 48.00  26  39 61 70
CATTLE   DEC 207.20 213.17 217.49 221.92 231.60 21.72 27.26 35.97  20  26 10 13
CATTLE   FEB 207.53 213.74 217.89 221.22 232.20 22.97 28.15 36.22  20  28 12 15
FEEDER   JAN 304.98 314.26 319.54 323.38 343.69 25.49 30.14 38.13  21  41 17 20
FEEDER   MAR 297.80 306.70 312.21 317.27 339.11 24.20 29.04 37.41  22  40 15 18
HOGS     DEC  78.20  78.58  78.67  79.71  82.94 40.38 39.89 41.76  46  44 16 14
HOGS     FEB  79.18  78.89  79.19  80.37  84.42 43.43 41.02 40.90  46  41 18 14
COTTON   DEC  61.44  61.69  62.27  63.53  64.31 24.69 29.66 35.87  23  22 10  9
COTTON   MAR  64.00  63.84  64.14  65.14  66.00 34.56 35.61 38.36  34  23 11  8
RICE     JAN  10.42  10.25  10.36  10.41  10.79 49.79 45.88 40.87  52  29 30 29
RICE     MAR  10.71  10.54  10.66  10.71  11.09 49.61 45.81 40.95  54  30 27 27

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN