Home |  Ticker Frame |  Futures |  Weather |  DTN Ag Headlines |  Market News |  Headline News |  Portfolio |  Crops |  Farm Life 
Quote Ticker
  • CORN (Mar 26) 421'0 1'2 1/13/26   7:58 PM CST
  • CORN (May 26) 428'6 1'0 1/13/26   7:58 PM CST
  • CORN (Jul 26) 435'2 0'6 1/13/26   7:49 PM CST
  • CORN (Sep 26) 433'4 0'2 1/13/26   7:58 PM CST
  • CORN (Dec 26) 446'0 0'2 1/13/26   7:52 PM CST
  • CORN (Mar 27) 459'2 0'0 1/13/26   7:45 PM CST
  • SOYBEANS (Jan 26) 1023'4 0'0 1/13/26   1:15 PM CST
  • SOYBEANS (Mar 26) 1041'6 3'0 1/13/26   7:58 PM CST
  • SOYBEANS (May 26) 1054'6 2'6 1/13/26   7:58 PM CST
  • SOYBEANS (Jul 26) 1068'2 2'2 1/13/26   7:58 PM CST
  • SOYBEANS (Aug 26) 1066'0 1'4 1/13/26   7:31 PM CST
  • SOYBEANS (Sep 26) 1053'0 1'0 1/13/26   7:31 PM CST
  • WHEAT (Mar 26) 510'4 0'0 1/13/26   7:56 PM CST
  • WHEAT (May 26) 521'4 -0'2 1/13/26   7:58 PM CST
  • WHEAT (Jul 26) 534'2 -0'2 1/13/26   7:59 PM CST
  • WHEAT (Sep 26) 548'6 -0'2 1/13/26   7:42 PM CST
  • WHEAT (Dec 26) 567'4 -0'4 1/13/26   7:56 PM CST
  • WHEAT (Mar 27) 584'4 0'4 1/13/26   7:00 PM CST
  • KC HRW WHEAT (Mar 26) 517'6 -1'6 1/13/26   7:58 PM CST
  • KC HRW WHEAT (May 26) 529'4 -1'6 1/13/26   7:54 PM CST
  • KC HRW WHEAT (Jul 26) 543'0 -1'6 1/13/26   7:31 PM CST
  • KC HRW WHEAT (Sep 26) 559'2 -6'4 1/13/26   1:18 PM CST
  • KC HRW WHEAT (Dec 26) 577'6 -1'6 1/13/26   7:19 PM CST
  • KC HRW WHEAT (Mar 27) 595'4 -6'6 1/13/26   1:15 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.6550 -0.0100 1/13/26   7:47 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.7675 -0.0075 1/13/26   7:47 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 5.8925     CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.0500 0.0025 1/13/26   7:38 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.2525 -0.0150 1/13/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.4000 -0.0600 1/13/26   1:30 PM CST
  • LIVE CATTLE (Feb 26) 237.275 2.000 1/13/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 238.950 2.900 1/13/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 233.450 2.800 1/13/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 230.400 2.675 1/13/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 229.775 2.550 1/13/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 230.225 2.500 1/13/26   1:04 PM CST
  • FEEDER CATTLE (Jan 26) 366.600 4.225 1/13/26   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 362.375 5.950 1/13/26   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 360.750 6.150 1/13/26   1:04 PM CST
  • FEEDER CATTLE (May 26) 357.775 6.000 1/13/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 356.675 5.675 1/13/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 354.075 5.400 1/13/26   1:02 PM CST
  • LEAN HOGS (Feb 26) 84.675 0.200 1/13/26   1:04 PM CST
  • LEAN HOGS (Apr 26) 91.250 0.500 1/13/26   1:04 PM CST
  • LEAN HOGS (May 26) 95.425 0.400 1/13/26   1:00 PM CST
  • LEAN HOGS (Jun 26) 104.300 0.300 1/13/26   1:04 PM CST
  • LEAN HOGS (Jul 26) 105.275 0.300 1/13/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 104.300 0.100 1/13/26   1:04 PM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN