 |
Quote Ticker |
 |
 |
- CORN (Mar 26) 421'0 1'2
 - CORN (May 26) 428'6 1'0
 - CORN (Jul 26) 435'2 0'6
 - CORN (Sep 26) 433'4 0'2
 - CORN (Dec 26) 446'0 0'2
 - CORN (Mar 27) 459'2 0'0
 - SOYBEANS (Jan 26) 1023'4 0'0
 - SOYBEANS (Mar 26) 1041'6 3'0
 - SOYBEANS (May 26) 1054'6 2'6
 - SOYBEANS (Jul 26) 1068'2 2'2
 - SOYBEANS (Aug 26) 1066'0 1'4
 - SOYBEANS (Sep 26) 1053'0 1'0
 - WHEAT (Mar 26) 510'4 0'0
 - WHEAT (May 26) 521'4 -0'2
 - WHEAT (Jul 26) 534'2 -0'2
 - WHEAT (Sep 26) 548'6 -0'2
 - WHEAT (Dec 26) 567'4 -0'4
 - WHEAT (Mar 27) 584'4 0'4
 - KC HRW WHEAT (Mar 26) 517'6 -1'6
 - KC HRW WHEAT (May 26) 529'4 -1'6
 - KC HRW WHEAT (Jul 26) 543'0 -1'6
 - KC HRW WHEAT (Sep 26) 559'2 -6'4
 - KC HRW WHEAT (Dec 26) 577'6 -1'6
 - KC HRW WHEAT (Mar 27) 595'4 -6'6
 - HARD RED SPRING WHEAT MPLS (Mar 26) 5.6550 -0.0100
 - HARD RED SPRING WHEAT MPLS (May 26) 5.7675 -0.0075
 - HARD RED SPRING WHEAT MPLS (Jul 26) 5.8925
 - HARD RED SPRING WHEAT MPLS (Sep 26) 6.0500 0.0025
 - HARD RED SPRING WHEAT MPLS (Dec 26) 6.2525 -0.0150
 - HARD RED SPRING WHEAT MPLS (Mar 27) 6.4000 -0.0600
 - LIVE CATTLE (Feb 26) 237.275 2.000
 - LIVE CATTLE (Apr 26) 238.950 2.900
 - LIVE CATTLE (Jun 26) 233.450 2.800
 - LIVE CATTLE (Aug 26) 230.400 2.675
 - LIVE CATTLE (Oct 26) 229.775 2.550
 - LIVE CATTLE (Dec 26) 230.225 2.500
 - FEEDER CATTLE (Jan 26) 366.600 4.225
 - FEEDER CATTLE (Mar 26) 362.375 5.950
 - FEEDER CATTLE (Apr 26) 360.750 6.150
 - FEEDER CATTLE (May 26) 357.775 6.000
 - FEEDER CATTLE (Aug 26) 356.675 5.675
 - FEEDER CATTLE (Sep 26) 354.075 5.400
 - LEAN HOGS (Feb 26) 84.675 0.200
 - LEAN HOGS (Apr 26) 91.250 0.500
 - LEAN HOGS (May 26) 95.425 0.400
 - LEAN HOGS (Jun 26) 104.300 0.300
 - LEAN HOGS (Jul 26) 105.275 0.300
 - LEAN HOGS (Aug 26) 104.300 0.100

|
 |
 |
 |
 |
|