 |
Quote Ticker |
 |
 |
- CORN (Dec 25) 425'0 1'6
 - CORN (Mar 26) 442'0 1'0
 - CORN (May 26) 452'2 1'0
 - CORN (Jul 26) 458'6 1'2
 - CORN (Sep 26) 457'2 1'0
 - CORN (Dec 26) 467'0 0'6
 - SOYBEANS (Nov 25) 1045'6 3'0
 - SOYBEANS (Jan 26) 1064'6 3'0
 - SOYBEANS (Mar 26) 1079'4 3'0
 - SOYBEANS (May 26) 1092'4 3'0
 - SOYBEANS (Jul 26) 1102'0 2'4
 - SOYBEANS (Aug 26) 1099'0 2'4
 - WHEAT (Dec 25) 527'2 2'2
 - WHEAT (Mar 26) 544'4 1'6
 - WHEAT (May 26) 555'2 1'2
 - WHEAT (Jul 26) 565'0 1'2
 - WHEAT (Sep 26) 578'0 1'2
 - WHEAT (Dec 26) 595'0 0'6
 - HARD RED WINTER WHEAT (Dec 25) 515'0 1'0
 - HARD RED WINTER WHEAT (Mar 26) 536'6 2'0
 - HARD RED WINTER WHEAT (May 26) 550'6 2'0
 - HARD RED WINTER WHEAT (Jul 26) 562'6 1'4
 - HARD RED WINTER WHEAT (Sep 26) 577'2 1'2
 - HARD RED WINTER WHEAT (Dec 26) 595'6 0'2
 - HARD RED SPRING WHEAT-MGE (Dec 25) 5.7250 0.0075
 - HARD RED SPRING WHEAT-MGE (Mar 26) 5.9075 -0.0175
 - HARD RED SPRING WHEAT-MGE (May 26) 6.0350 -0.0275
 - HARD RED SPRING WHEAT-MGE (Jul 26) 6.1875 0.0175
 - HARD RED SPRING WHEAT-MGE (Sep 26) 6.3475 0.0275
 - HARD RED SPRING WHEAT-MGE (Dec 26) 6.5250 0.0525
 - LIVE CATTLE (Oct 25) 234.625 4.625
 - LIVE CATTLE (Dec 25) 236.400 4.350
 - LIVE CATTLE (Feb 26) 237.800 4.575
 - LIVE CATTLE (Apr 26) 237.725 4.675
 - LIVE CATTLE (Jun 26) 230.225 4.700
 - LIVE CATTLE (Aug 26) 225.700 4.625
 - FEEDER CATTLE (Sep 25) 359.075 8.400
 - FEEDER CATTLE (Oct 25) 354.675 8.700
 - FEEDER CATTLE (Nov 25) 350.400 7.000
 - FEEDER CATTLE (Jan 26) 343.950 6.600
 - FEEDER CATTLE (Mar 26) 338.650 6.225
 - FEEDER CATTLE (Apr 26) 336.775 6.025
 - LEAN HOGS (Oct 25) 97.575 0.400
 - LEAN HOGS (Dec 25) 88.750 0.225
 - LEAN HOGS (Feb 26) 90.300 0.075
 - LEAN HOGS (Apr 26) 92.850 0.200
 - LEAN HOGS (May 26) 94.950 0.125
 - LEAN HOGS (Jun 26) 102.250 0.225

|
 |
 |
 |
 |
|