 |
Quote Ticker |
 |
 |
- CORN (Dec 26) 482'0 2'2
 - CORN (Mar 27) 496'2 2'0
 - CORN (May 27) 503'6 1'6
 - CORN (Jul 27) 509'0 1'4
 - CORN (Sep 27) 501'4 0'6
 - CORN (Dec 27) 512'4 0'6
 - SOYBEANS (Nov 26) 1284'6 -7'2
 - SOYBEANS (Jan 27) 1301'6 -7'0
 - SOYBEANS (Mar 27) 1312'0 -6'6
 - SOYBEANS (May 27) 1320'4 -6'4
 - SOYBEANS (Jul 27) 1326'2 -6'2
 - SOYBEANS (Aug 27) 1308'6 -6'0
 - WHEAT (Dec 26) 672'0 1'0
 - WHEAT (Mar 27) 686'2 1'0
 - WHEAT (May 27) 693'0 1'0
 - WHEAT (Jul 27) 696'2 1'2
 - WHEAT (Sep 27) 702'4 1'0
 - WHEAT (Dec 27) 714'2 1'6
 - KC HRW WHEAT (Dec 26) 720'2 1'0
 - KC HRW WHEAT (Mar 27) 732'4 0'6
 - KC HRW WHEAT (May 27) 737'4 0'6
 - KC HRW WHEAT (Jul 27) 738'2 1'0
 - KC HRW WHEAT (Sep 27) 744'4 1'0
 - KC HRW WHEAT (Dec 27) 754'4 1'0
 - HARD RED SPRING WHEAT MPLS (Dec 26) 6.9600 0.0075
 - HARD RED SPRING WHEAT MPLS (Mar 27) 7.1450 0.0125
 - HARD RED SPRING WHEAT MPLS (May 27) 7.2550 0.0050
 - HARD RED SPRING WHEAT MPLS (Jul 27) 7.2900 -0.0500
 - HARD RED SPRING WHEAT MPLS (Sep 27) 7.2900 -0.0300
 - HARD RED SPRING WHEAT MPLS (Dec 27) 7.3350 -0.0375
 - LIVE CATTLE (Oct 26) 224.600 3.100
 - LIVE CATTLE (Dec 26) 227.100 3.500
 - LIVE CATTLE (Feb 27) 229.425 3.625
 - LIVE CATTLE (Apr 27) 230.475 3.300
 - LIVE CATTLE (Jun 27) 225.125 3.050
 - LIVE CATTLE (Aug 27) 221.550 2.675
 - FEEDER CATTLE (Oct 26) 343.900 5.825
 - FEEDER CATTLE (Nov 26) 341.875 7.075
 - FEEDER CATTLE (Jan 27) 336.450 7.925
 - FEEDER CATTLE (Mar 27) 332.250 7.950
 - FEEDER CATTLE (Apr 27) 331.525 7.675
 - FEEDER CATTLE (May 27) 329.650 7.300
 - LEAN HOGS (Oct 26) 75.150 -0.775
 - LEAN HOGS (Dec 26) 67.750 -0.775
 - LEAN HOGS (Feb 27) 69.150 -0.625
 - LEAN HOGS (Apr 27) 74.025 -0.500
 - LEAN HOGS (May 27) 79.500 -0.575
 - LEAN HOGS (Jun 27) 88.175 -0.625

|
 |
 |
 |
 |
|