Home |  Weather |  DTN Ag Headlines |  Market News |  Headline News |  Crops |  Farm Life 
Quote Ticker
  • CORN (Dec 26) 482'0 2'2 10/12/26   4:21 AM CST
  • CORN (Mar 27) 496'2 2'0 10/12/26   4:21 AM CST
  • CORN (May 27) 503'6 1'6 10/12/26   4:21 AM CST
  • CORN (Jul 27) 509'0 1'4 10/12/26   4:21 AM CST
  • CORN (Sep 27) 501'4 0'6 10/12/26   4:21 AM CST
  • CORN (Dec 27) 512'4 0'6 10/12/26   4:19 AM CST
  • SOYBEANS (Nov 26) 1284'6 -7'2 10/12/26   4:21 AM CST
  • SOYBEANS (Jan 27) 1301'6 -7'0 10/12/26   4:21 AM CST
  • SOYBEANS (Mar 27) 1312'0 -6'6 10/12/26   4:21 AM CST
  • SOYBEANS (May 27) 1320'4 -6'4 10/12/26   4:20 AM CST
  • SOYBEANS (Jul 27) 1326'2 -6'2 10/12/26   4:19 AM CST
  • SOYBEANS (Aug 27) 1308'6 -6'0 10/12/26   4:16 AM CST
  • WHEAT (Dec 26) 672'0 1'0 10/12/26   4:21 AM CST
  • WHEAT (Mar 27) 686'2 1'0 10/12/26   4:21 AM CST
  • WHEAT (May 27) 693'0 1'0 10/12/26   4:21 AM CST
  • WHEAT (Jul 27) 696'2 1'2 10/12/26   4:16 AM CST
  • WHEAT (Sep 27) 702'4 1'0 10/12/26   4:20 AM CST
  • WHEAT (Dec 27) 714'2 1'6 10/12/26   4:01 AM CST
  • KC HRW WHEAT (Dec 26) 720'2 1'0 10/12/26   4:21 AM CST
  • KC HRW WHEAT (Mar 27) 732'4 0'6 10/12/26   4:20 AM CST
  • KC HRW WHEAT (May 27) 737'4 0'6 10/12/26   4:20 AM CST
  • KC HRW WHEAT (Jul 27) 738'2 1'0 10/12/26   4:20 AM CST
  • KC HRW WHEAT (Sep 27) 744'4 1'0 10/12/26   4:20 AM CST
  • KC HRW WHEAT (Dec 27) 754'4 1'0 10/12/26   3:43 AM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.9600 0.0075 10/12/26   3:45 AM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 7.1450 0.0125 10/12/26   3:11 AM CST
  • HARD RED SPRING WHEAT MPLS (May 27) 7.2550 0.0050 10/12/26   3:11 AM CST
  • HARD RED SPRING WHEAT MPLS (Jul 27) 7.2900 -0.0500 10/11/26   7:25 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 27) 7.2900 -0.0300 10/11/26   8:18 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 27) 7.3350 -0.0375 10/9/26   1:30 PM CST
  • LIVE CATTLE (Oct 26) 224.600 3.100 10/9/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 227.100 3.500 10/9/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 229.425 3.625 10/9/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 230.475 3.300 10/9/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 225.125 3.050 10/9/26   1:04 PM CST
  • LIVE CATTLE (Aug 27) 221.550 2.675 10/9/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 343.900 5.825 10/9/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 341.875 7.075 10/9/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 336.450 7.925 10/9/26   1:04 PM CST
  • FEEDER CATTLE (Mar 27) 332.250 7.950 10/9/26   1:04 PM CST
  • FEEDER CATTLE (Apr 27) 331.525 7.675 10/9/26   1:02 PM CST
  • FEEDER CATTLE (May 27) 329.650 7.300 10/9/26   1:02 PM CST
  • LEAN HOGS (Oct 26) 75.150 -0.775 10/9/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 67.750 -0.775 10/9/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 69.150 -0.625 10/9/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 74.025 -0.500 10/9/26   1:04 PM CST
  • LEAN HOGS (May 27) 79.500 -0.575 10/9/26   1:00 PM CST
  • LEAN HOGS (Jun 27) 88.175 -0.625 10/9/26   1:04 PM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN