 |
Quote Ticker |
 |
 |
- CORN (Mar 26) 424'0 0'2
 - CORN (May 26) 431'6 0'4
 - CORN (Jul 26) 438'0 0'2
 - CORN (Sep 26) 436'6 0'2
 - CORN (Dec 26) 450'6 0'2
 - CORN (Mar 27) 463'6 0'2
 - SOYBEANS (Mar 26) 1055'4 2'4
 - SOYBEANS (May 26) 1065'6 1'6
 - SOYBEANS (Jul 26) 1078'0 1'6
 - SOYBEANS (Aug 26) 1074'6 1'6
 - SOYBEANS (Sep 26) 1060'0 1'6
 - SOYBEANS (Nov 26) 1065'4 1'4
 - WHEAT (Mar 26) 510'0 -0'2
 - WHEAT (May 26) 521'6 0'0
 - WHEAT (Jul 26) 534'0 0'0
 - WHEAT (Sep 26) 548'4 -0'2
 - WHEAT (Dec 26) 568'6 0'4
 - WHEAT (Mar 27) 584'6 0'0
 - KC HRW WHEAT (Mar 26) 522'0 -1'0
 - KC HRW WHEAT (May 26) 533'4 -1'0
 - KC HRW WHEAT (Jul 26) 546'0 -1'0
 - KC HRW WHEAT (Sep 26) 561'6 -0'6
 - KC HRW WHEAT (Dec 26) 583'0 -2'6
 - KC HRW WHEAT (Mar 27) 601'6 -2'6
 - HARD RED SPRING WHEAT MPLS (Mar 26) 5.6300 0.0100
 - HARD RED SPRING WHEAT MPLS (May 26) 5.7475 0.0125
 - HARD RED SPRING WHEAT MPLS (Jul 26) 5.8675 0.0150
 - HARD RED SPRING WHEAT MPLS (Sep 26) 6.0175 -0.0250
 - HARD RED SPRING WHEAT MPLS (Dec 26) 6.2150 -0.0175
 - HARD RED SPRING WHEAT MPLS (Mar 27) 6.3675 0.0025
 - LIVE CATTLE (Feb 26) 232.575 0.225
 - LIVE CATTLE (Apr 26) 234.775 0.600
 - LIVE CATTLE (Jun 26) 230.750 1.000
 - LIVE CATTLE (Aug 26) 228.500 1.150
 - LIVE CATTLE (Oct 26) 228.225 1.200
 - LIVE CATTLE (Dec 26) 228.875 1.200
 - FEEDER CATTLE (Jan 26) 362.975 0.700
 - FEEDER CATTLE (Mar 26) 357.900 1.225
 - FEEDER CATTLE (Apr 26) 356.650 1.550
 - FEEDER CATTLE (May 26) 354.100 1.625
 - FEEDER CATTLE (Aug 26) 353.225 1.625
 - FEEDER CATTLE (Sep 26) 350.350 1.625
 - LEAN HOGS (Feb 26) 87.925 -0.425
 - LEAN HOGS (Apr 26) 95.200 -0.025
 - LEAN HOGS (May 26) 99.000 0.275
 - LEAN HOGS (Jun 26) 108.100 0.575
 - LEAN HOGS (Jul 26) 108.725 0.850
 - LEAN HOGS (Aug 26) 107.150 0.875

|
 |
 |
 |
 |
|