 |
Quote Ticker |
 |
 |
- CORN (Dec 25) 424'4 1'0
 - CORN (Mar 26) 439'0 0'6
 - CORN (May 26) 447'0 0'2
 - CORN (Jul 26) 452'4 -0'2
 - CORN (Sep 26) 449'0 -0'2
 - CORN (Dec 26) 461'6 0'0
 - SOYBEANS (Jan 26) 1128'4 3'6
 - SOYBEANS (Mar 26) 1137'4 2'6
 - SOYBEANS (May 26) 1147'4 2'4
 - SOYBEANS (Jul 26) 1155'4 2'2
 - SOYBEANS (Aug 26) 1145'6 1'6
 - SOYBEANS (Sep 26) 1120'2 0'6
 - WHEAT (Dec 25) 525'2 -2'0
 - WHEAT (Mar 26) 538'2 -1'0
 - WHEAT (May 26) 546'4 -1'0
 - WHEAT (Jul 26) 554'6 -0'6
 - WHEAT (Sep 26) 567'0 -0'4
 - WHEAT (Dec 26) 583'0 -0'4
 - KC HRW WHEAT (Dec 25) 513'6 0'4
 - KC HRW WHEAT (Mar 26) 527'6 -0'4
 - KC HRW WHEAT (May 26) 539'0 -0'4
 - KC HRW WHEAT (Jul 26) 550'4 0'0
 - KC HRW WHEAT (Sep 26) 564'6 -0'2
 - KC HRW WHEAT (Dec 26) 581'2 -2'0
 - HARD RED SPRING WHEAT MPLS (Dec 25) 5.8500 0.0500
 - HARD RED SPRING WHEAT MPLS (Mar 26) 5.8375 0.0300
 - HARD RED SPRING WHEAT MPLS (May 26) 5.9075
 - HARD RED SPRING WHEAT MPLS (Jul 26) 6.0150 0.0450
 - HARD RED SPRING WHEAT MPLS (Sep 26) 6.1275 0.0450
 - HARD RED SPRING WHEAT MPLS (Dec 26) 6.3450 0.0425
 - LIVE CATTLE (Dec 25) 206.550 - 0.200
 - LIVE CATTLE (Feb 26) 206.750 - 0.200
 - LIVE CATTLE (Apr 26) 207.950 0.675
 - LIVE CATTLE (Jun 26) 202.800 1.650
 - LIVE CATTLE (Aug 26) 200.125 2.375
 - LIVE CATTLE (Oct 26) 199.575 2.750
 - FEEDER CATTLE (Jan 26) 306.375 2.100
 - FEEDER CATTLE (Mar 26) 300.150 3.075
 - FEEDER CATTLE (Apr 26) 298.700 3.300
 - FEEDER CATTLE (May 26) 296.550 3.325
 - FEEDER CATTLE (Aug 26) 297.050 3.900
 - FEEDER CATTLE (Sep 26) 295.100 4.100
 - LEAN HOGS (Dec 25) 78.500 0.250
 - LEAN HOGS (Feb 26) 79.075 -0.175
 - LEAN HOGS (Apr 26) 83.050 0.425
 - LEAN HOGS (May 26) 86.500 0.775
 - LEAN HOGS (Jun 26) 95.100 1.025
 - LEAN HOGS (Jul 26) 96.175 1.025

|
 |
 |
 |
 |
|