Home |  Weather |  DTN Ag Headlines |  Market News |  Headline News |  Crops |  Farm Life 
Quote Ticker
  • CORN (Dec 26) 447'6 -1'2 11/11/26   4:35 AM CST
  • CORN (Mar 27) 460'6 -0'6 11/11/26   4:35 AM CST
  • CORN (May 27) 469'0 -0'6 11/11/26   4:34 AM CST
  • CORN (Jul 27) 476'6 -1'0 11/11/26   4:34 AM CST
  • CORN (Sep 27) 473'6 -1'4 11/11/26   4:26 AM CST
  • CORN (Dec 27) 489'0 -1'4 11/11/26   4:34 AM CST
  • SOYBEANS (Nov 26) 1225'6 0'0 11/10/26   1:15 PM CST
  • SOYBEANS (Jan 27) 1224'6 -3'2 11/11/26   4:35 AM CST
  • SOYBEANS (Mar 27) 1231'4 -3'0 11/11/26   4:35 AM CST
  • SOYBEANS (May 27) 1240'2 -2'6 11/11/26   4:36 AM CST
  • SOYBEANS (Jul 27) 1246'0 -2'0 11/11/26   4:35 AM CST
  • SOYBEANS (Aug 27) 1231'0 -1'0 11/11/26   4:27 AM CST
  • WHEAT (Dec 26) 601'0 8'2 11/11/26   4:35 AM CST
  • WHEAT (Mar 27) 613'6 8'4 11/11/26   4:35 AM CST
  • WHEAT (May 27) 618'2 8'2 11/11/26   4:34 AM CST
  • WHEAT (Jul 27) 623'4 7'6 11/11/26   4:35 AM CST
  • WHEAT (Sep 27) 634'4 7'4 11/11/26   4:34 AM CST
  • WHEAT (Dec 27) 652'2 8'4 11/11/26   2:17 AM CST
  • KC HRW WHEAT (Dec 26) 640'4 6'2 11/11/26   4:34 AM CST
  • KC HRW WHEAT (Mar 27) 648'2 6'4 11/11/26   4:34 AM CST
  • KC HRW WHEAT (May 27) 650'2 6'0 11/11/26   4:34 AM CST
  • KC HRW WHEAT (Jul 27) 653'0 6'0 11/11/26   4:35 AM CST
  • KC HRW WHEAT (Sep 27) 663'2 5'4 11/11/26   4:27 AM CST
  • KC HRW WHEAT (Dec 27) 678'6 5'4 11/11/26   4:27 AM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.3275 0.0400 11/11/26   4:35 AM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.4650 0.0400 11/11/26   4:35 AM CST
  • HARD RED SPRING WHEAT MPLS (May 27) 6.5250 -0.0050 11/11/26   12:06 AM CST
  • HARD RED SPRING WHEAT MPLS (Jul 27) 6.6325 -0.0025 11/11/26   12:06 AM CST
  • HARD RED SPRING WHEAT MPLS (Sep 27) 6.7125 0.1050 11/10/26   1:22 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 27) 6.8575 0.1350 11/10/26   1:22 PM CST
  • LIVE CATTLE (Dec 26) 219.150 3.000 11/10/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 222.550 2.475 11/10/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 225.200 2.225 11/10/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 220.675 2.300 11/10/26   1:04 PM CST
  • LIVE CATTLE (Aug 27) 216.350 2.550 11/10/26   1:04 PM CST
  • LIVE CATTLE (Oct 27) 214.250 2.775 11/10/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 330.475 2.000 11/10/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 326.675 2.500 11/10/26   1:04 PM CST
  • FEEDER CATTLE (Mar 27) 323.475 3.150 11/10/26   1:04 PM CST
  • FEEDER CATTLE (Apr 27) 322.475 3.750 11/10/26   1:04 PM CST
  • FEEDER CATTLE (May 27) 321.375 4.125 11/10/26   1:04 PM CST
  • FEEDER CATTLE (Aug 27) 322.875 4.425 11/10/26   1:00 PM CST
  • LEAN HOGS (Dec 26) 55.875 -0.075 11/10/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 60.800 -0.075 11/10/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 66.875 0.075 11/10/26   1:04 PM CST
  • LEAN HOGS (May 27) 73.225 0.350 11/10/26   1:00 PM CST
  • LEAN HOGS (Jun 27) 82.200 0.200 11/10/26   1:04 PM CST
  • LEAN HOGS (Jul 27) 85.275 0.100 11/10/26   1:04 PM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN