Home |  Ticker Frame |  Futures |  Weather |  DTN Ag Headlines |  Market News |  Headline News |  Portfolio |  Crops |  Farm Life 
Quote Ticker
  • CORN (Mar 26) 449'4 -1'0 12/26/25   1:19 PM CST
  • CORN (May 26) 458'0 -0'6 12/26/25   1:19 PM CST
  • CORN (Jul 26) 463'4 -0'2 12/26/25   1:19 PM CST
  • CORN (Sep 26) 457'4 1'0 12/26/25   1:19 PM CST
  • CORN (Dec 26) 467'4 0'6 12/26/25   1:19 PM CST
  • CORN (Mar 27) 480'4 0'4 12/26/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1057'6 -4'4 12/26/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1071'6 -4'0 12/26/25   1:19 PM CST
  • SOYBEANS (May 26) 1082'6 -3'2 12/26/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1094'0 -3'0 12/26/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1091'6 -2'6 12/26/25   1:17 PM CST
  • SOYBEANS (Sep 26) 1077'0 -2'4 12/26/25   1:19 PM CST
  • WHEAT (Mar 26) 520'2 -2'6 12/26/25   1:19 PM CST
  • WHEAT (May 26) 532'0 -1'4 12/26/25   1:19 PM CST
  • WHEAT (Jul 26) 544'0 -1'2 12/26/25   1:19 PM CST
  • WHEAT (Sep 26) 557'6 -1'2 12/26/25   1:19 PM CST
  • WHEAT (Dec 26) 575'4 -1'0 12/26/25   1:19 PM CST
  • WHEAT (Mar 27) 590'6 -1'0 12/26/25   1:15 PM CST
  • KC HRW WHEAT (Mar 26) 534'0 -0'4 12/26/25   1:19 PM CST
  • KC HRW WHEAT (May 26) 547'0 0'0 12/26/25   1:19 PM CST
  • KC HRW WHEAT (Jul 26) 559'4 0'4 12/26/25   1:19 PM CST
  • KC HRW WHEAT (Sep 26) 574'2 0'2 12/26/25   1:19 PM CST
  • KC HRW WHEAT (Dec 26) 593'4 0'2 12/26/25   1:17 PM CST
  • KC HRW WHEAT (Mar 27) 609'0 0'2 12/26/25   1:15 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.7925 -0.0100 12/26/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.9000 -0.0075 12/26/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 6.0325 -0.0050 12/26/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1800 -0.0050 12/26/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.3900 -0.0050 12/26/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.5000 -0.0050 12/26/25   1:30 PM CST
  • LIVE CATTLE (Dec 25) 229.900 1.125 12/26/25   1:00 PM CST
  • LIVE CATTLE (Feb 26) 229.750 1.100 12/26/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 229.700 0.975 12/26/25   1:03 PM CST
  • LIVE CATTLE (Jun 26) 224.200 0.950 12/26/25   1:04 PM CST
  • LIVE CATTLE (Aug 26) 220.700 1.000 12/26/25   1:04 PM CST
  • LIVE CATTLE (Oct 26) 219.575 1.075 12/26/25   1:04 PM CST
  • FEEDER CATTLE (Jan 26) 346.300 1.450 12/26/25   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 340.550 1.625 12/26/25   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 339.350 1.700 12/26/25   1:04 PM CST
  • FEEDER CATTLE (May 26) 337.175 1.850 12/26/25   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 337.225 1.925 12/26/25   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 335.300 1.825 12/26/25   1:01 PM CST
  • LEAN HOGS (Feb 26) 84.575 -0.525 12/26/25   1:04 PM CST
  • LEAN HOGS (Apr 26) 89.575 -0.325 12/26/25   1:04 PM CST
  • LEAN HOGS (May 26) 93.375 -0.225 12/26/25   1:00 PM CST
  • LEAN HOGS (Jun 26) 102.425 - 0.200 12/26/25   1:04 PM CST
  • LEAN HOGS (Jul 26) 103.375 - 0.100 12/26/25   1:04 PM CST
  • LEAN HOGS (Aug 26) 102.375 - 0.025 12/26/25   1:04 PM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN