 |
Quote Ticker |
 |
 |
- CORN (Mar 26) 449'4 -1'0
 - CORN (May 26) 458'0 -0'6
 - CORN (Jul 26) 463'4 -0'2
 - CORN (Sep 26) 457'4 1'0
 - CORN (Dec 26) 467'4 0'6
 - CORN (Mar 27) 480'4 0'4
 - SOYBEANS (Jan 26) 1057'6 -4'4
 - SOYBEANS (Mar 26) 1071'6 -4'0
 - SOYBEANS (May 26) 1082'6 -3'2
 - SOYBEANS (Jul 26) 1094'0 -3'0
 - SOYBEANS (Aug 26) 1091'6 -2'6
 - SOYBEANS (Sep 26) 1077'0 -2'4
 - WHEAT (Mar 26) 520'2 -2'6
 - WHEAT (May 26) 532'0 -1'4
 - WHEAT (Jul 26) 544'0 -1'2
 - WHEAT (Sep 26) 557'6 -1'2
 - WHEAT (Dec 26) 575'4 -1'0
 - WHEAT (Mar 27) 590'6 -1'0
 - KC HRW WHEAT (Mar 26) 534'0 -0'4
 - KC HRW WHEAT (May 26) 547'0 0'0
 - KC HRW WHEAT (Jul 26) 559'4 0'4
 - KC HRW WHEAT (Sep 26) 574'2 0'2
 - KC HRW WHEAT (Dec 26) 593'4 0'2
 - KC HRW WHEAT (Mar 27) 609'0 0'2
 - HARD RED SPRING WHEAT MPLS (Mar 26) 5.7925 -0.0100
 - HARD RED SPRING WHEAT MPLS (May 26) 5.9000 -0.0075
 - HARD RED SPRING WHEAT MPLS (Jul 26) 6.0325 -0.0050
 - HARD RED SPRING WHEAT MPLS (Sep 26) 6.1800 -0.0050
 - HARD RED SPRING WHEAT MPLS (Dec 26) 6.3900 -0.0050
 - HARD RED SPRING WHEAT MPLS (Mar 27) 6.5000 -0.0050
 - LIVE CATTLE (Dec 25) 229.900 1.125
 - LIVE CATTLE (Feb 26) 229.750 1.100
 - LIVE CATTLE (Apr 26) 229.700 0.975
 - LIVE CATTLE (Jun 26) 224.200 0.950
 - LIVE CATTLE (Aug 26) 220.700 1.000
 - LIVE CATTLE (Oct 26) 219.575 1.075
 - FEEDER CATTLE (Jan 26) 346.300 1.450
 - FEEDER CATTLE (Mar 26) 340.550 1.625
 - FEEDER CATTLE (Apr 26) 339.350 1.700
 - FEEDER CATTLE (May 26) 337.175 1.850
 - FEEDER CATTLE (Aug 26) 337.225 1.925
 - FEEDER CATTLE (Sep 26) 335.300 1.825
 - LEAN HOGS (Feb 26) 84.575 -0.525
 - LEAN HOGS (Apr 26) 89.575 -0.325
 - LEAN HOGS (May 26) 93.375 -0.225
 - LEAN HOGS (Jun 26) 102.425 - 0.200
 - LEAN HOGS (Jul 26) 103.375 - 0.100
 - LEAN HOGS (Aug 26) 102.375 - 0.025

|
 |
 |
 |
 |
|