Home |  Ticker Frame |  Futures |  Weather |  DTN Ag Headlines |  Market News |  Headline News |  Portfolio |  Crops |  Farm Life 
Quote Ticker
  • CORN (Dec 25) 437'0 -1'0 12/5/25   1:19 PM CST
  • CORN (Mar 26) 445'0 -2'4 12/5/25   1:19 PM CST
  • CORN (May 26) 452'2 -2'2 12/5/25   1:19 PM CST
  • CORN (Jul 26) 457'6 -1'2 12/5/25   1:19 PM CST
  • CORN (Sep 26) 452'6 -1'0 12/5/25   1:19 PM CST
  • CORN (Dec 26) 464'0 -0'4 12/5/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1105'2 -14'2 12/5/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1115'6 -12'6 12/5/25   1:19 PM CST
  • SOYBEANS (May 26) 1125'0 -11'6 12/5/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1132'6 -11'6 12/5/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1124'6 -12'2 12/5/25   1:18 PM CST
  • SOYBEANS (Sep 26) 1104'0 -11'0 12/5/25   1:18 PM CST
  • WHEAT (Dec 25) 537'2 -3'4 12/5/25   1:18 PM CST
  • WHEAT (Mar 26) 535'6 -4'4 12/5/25   1:19 PM CST
  • WHEAT (May 26) 543'2 -4'2 12/5/25   1:19 PM CST
  • WHEAT (Jul 26) 551'0 -4'2 12/5/25   1:19 PM CST
  • WHEAT (Sep 26) 562'6 -4'2 12/5/25   1:19 PM CST
  • WHEAT (Dec 26) 578'6 -4'2 12/5/25   1:19 PM CST
  • KC HRW WHEAT (Dec 25) 529'6 -6'2 12/5/25   1:15 PM CST
  • KC HRW WHEAT (Mar 26) 531'2 -2'6 12/5/25   1:19 PM CST
  • KC HRW WHEAT (May 26) 542'4 -2'4 12/5/25   1:19 PM CST
  • KC HRW WHEAT (Jul 26) 555'2 -2'6 12/5/25   1:19 PM CST
  • KC HRW WHEAT (Sep 26) 570'0 -2'6 12/5/25   1:18 PM CST
  • KC HRW WHEAT (Dec 26) 589'0 -2'6 12/5/25   1:17 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 25) 5.8100 12/5/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.7300 12/5/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.8225 -0.0025 12/5/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 5.9475 -0.0050 12/5/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1275 -0.0050 12/5/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.3125 -0.0050 12/5/25   1:30 PM CST
  • LIVE CATTLE (Dec 25) 227.250 5.700 12/5/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 227.375 3.150 12/5/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 227.725 2.500 12/5/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 221.500 1.950 12/5/25   1:04 PM CST
  • LIVE CATTLE (Aug 26) 217.825 1.475 12/5/25   1:04 PM CST
  • LIVE CATTLE (Oct 26) 216.400 1.175 12/5/25   1:04 PM CST
  • FEEDER CATTLE (Jan 26) 338.975 2.475 12/5/25   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 332.875 3.575 12/5/25   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 331.800 3.625 12/5/25   1:04 PM CST
  • FEEDER CATTLE (May 26) 330.075 3.425 12/5/25   1:03 PM CST
  • FEEDER CATTLE (Aug 26) 330.775 2.875 12/5/25   1:03 PM CST
  • FEEDER CATTLE (Sep 26) 328.775 2.625 12/5/25   1:02 PM CST
  • LEAN HOGS (Dec 25) 81.600 0.525 12/5/25   1:04 PM CST
  • LEAN HOGS (Feb 26) 82.225 0.425 12/5/25   1:04 PM CST
  • LEAN HOGS (Apr 26) 86.725 1.000 12/5/25   1:04 PM CST
  • LEAN HOGS (May 26) 90.250 1.150 12/5/25   1:00 PM CST
  • LEAN HOGS (Jun 26) 98.625 1.225 12/5/25   1:04 PM CST
  • LEAN HOGS (Jul 26) 99.675 1.250 12/5/25   1:04 PM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN