Home |  Ticker Frame |  Futures |  Weather |  DTN Ag Headlines |  Market News |  Headline News |  Portfolio |  Crops |  Farm Life 
Quote Ticker
  • CORN (Mar 26) 437'6 1'2 12/16/25   11:22 PM CST
  • CORN (May 26) 445'2 0'6 12/16/25   10:38 PM CST
  • CORN (Jul 26) 451'6 0'6 12/16/25   10:38 PM CST
  • CORN (Sep 26) 447'6 0'2 12/16/25   10:28 PM CST
  • CORN (Dec 26) 459'6 0'2 12/16/25   10:38 PM CST
  • CORN (Mar 27) 473'0 0'2 12/16/25   10:10 PM CST
  • SOYBEANS (Jan 26) 1064'6 2'0 12/16/25   11:22 PM CST
  • SOYBEANS (Mar 26) 1074'4 2'6 12/16/25   11:22 PM CST
  • SOYBEANS (May 26) 1085'6 2'6 12/16/25   11:22 PM CST
  • SOYBEANS (Jul 26) 1097'2 3'0 12/16/25   11:10 PM CST
  • SOYBEANS (Aug 26) 1093'4 3'2 12/16/25   10:35 PM CST
  • SOYBEANS (Sep 26) 1078'2 3'4 12/16/25   10:56 PM CST
  • WHEAT (Mar 26) 510'4 1'0 12/16/25   11:23 PM CST
  • WHEAT (May 26) 520'6 1'2 12/16/25   11:13 PM CST
  • WHEAT (Jul 26) 531'4 1'6 12/16/25   11:05 PM CST
  • WHEAT (Sep 26) 544'4 1'6 12/16/25   10:52 PM CST
  • WHEAT (Dec 26) 562'0 2'0 12/16/25   11:05 PM CST
  • WHEAT (Mar 27) 577'4 2'4 12/16/25   8:51 PM CST
  • KC HRW WHEAT (Mar 26) 505'0 0'0 12/16/25   11:20 PM CST
  • KC HRW WHEAT (May 26) 517'6 0'2 12/16/25   10:43 PM CST
  • KC HRW WHEAT (Jul 26) 531'4 0'2 12/16/25   10:48 PM CST
  • KC HRW WHEAT (Sep 26) 547'0 0'2 12/16/25   10:33 PM CST
  • KC HRW WHEAT (Dec 26) 566'2 0'0 12/16/25   8:10 PM CST
  • KC HRW WHEAT (Mar 27) 584'0 -5'4 12/16/25   1:15 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.6550 0.0050 12/16/25   10:03 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.7625 0.0075 12/16/25   10:03 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 5.8800 -0.0025 12/16/25   7:00 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.0525 0.0025 12/16/25   7:54 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.2500 0.0050 12/16/25   7:54 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.4500 -0.0075 12/16/25   1:30 PM CST
  • LIVE CATTLE (Dec 25) 231.100 0.325 12/16/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 230.725 0.150 12/16/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 230.325 0.250 12/16/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 223.650 0.275 12/16/25   1:04 PM CST
  • LIVE CATTLE (Aug 26) 219.850 0.350 12/16/25   1:04 PM CST
  • LIVE CATTLE (Oct 26) 218.500 0.375 12/16/25   1:04 PM CST
  • FEEDER CATTLE (Jan 26) 343.175 3.400 12/16/25   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 337.550 2.750 12/16/25   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 336.300 2.525 12/16/25   1:04 PM CST
  • FEEDER CATTLE (May 26) 334.025 2.300 12/16/25   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 333.975 2.175 12/16/25   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 331.850 2.325 12/16/25   1:04 PM CST
  • LEAN HOGS (Feb 26) 84.650 0.925 12/16/25   1:04 PM CST
  • LEAN HOGS (Apr 26) 89.625 0.775 12/16/25   1:04 PM CST
  • LEAN HOGS (May 26) 93.375 0.875 12/16/25   1:01 PM CST
  • LEAN HOGS (Jun 26) 101.675 0.725 12/16/25   1:04 PM CST
  • LEAN HOGS (Jul 26) 102.525 0.550 12/16/25   1:04 PM CST
  • LEAN HOGS (Aug 26) 101.500 0.400 12/16/25   1:04 PM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN