Home |  Ticker Frame |  Futures |  Weather |  DTN Ag Headlines |  Market News |  Headline News |  Portfolio |  Crops |  Farm Life 
Quote Ticker
  • CORN (Dec 25) 437'4 -0'4 12/3/25   12:23 AM CST
  • CORN (Mar 26) 449'6 -0'2 12/3/25   12:36 AM CST
  • CORN (May 26) 457'4 0'0 12/3/25   12:26 AM CST
  • CORN (Jul 26) 462'6 0'2 12/3/25   12:26 AM CST
  • CORN (Sep 26) 458'6 0'2 12/3/25   12:08 AM CST
  • CORN (Dec 26) 469'4 0'2 12/3/25   12:26 AM CST
  • SOYBEANS (Jan 26) 1129'2 4'4 12/3/25   12:32 AM CST
  • SOYBEANS (Mar 26) 1138'6 3'6 12/3/25   12:30 AM CST
  • SOYBEANS (May 26) 1148'0 3'2 12/3/25   12:30 AM CST
  • SOYBEANS (Jul 26) 1156'2 3'0 12/3/25   12:22 AM CST
  • SOYBEANS (Aug 26) 1148'0 2'0 12/3/25   12:16 AM CST
  • SOYBEANS (Sep 26) 1124'2 0'6 12/3/25   12:16 AM CST
  • WHEAT (Dec 25) 536'4 -1'2 12/2/25   7:00 PM CST
  • WHEAT (Mar 26) 541'0 0'0 12/3/25   12:38 AM CST
  • WHEAT (May 26) 548'0 0'0 12/3/25   12:26 AM CST
  • WHEAT (Jul 26) 556'0 0'0 12/3/25   12:26 AM CST
  • WHEAT (Sep 26) 568'4 0'2 12/3/25   12:20 AM CST
  • WHEAT (Dec 26) 584'4 0'0 12/3/25   12:24 AM CST
  • KC HRW WHEAT (Dec 25) 523'2 6'4 12/2/25   1:15 PM CST
  • KC HRW WHEAT (Mar 26) 532'4 -0'4 12/3/25   12:39 AM CST
  • KC HRW WHEAT (May 26) 543'4 -0'6 12/3/25   12:27 AM CST
  • KC HRW WHEAT (Jul 26) 555'6 -0'6 12/3/25   12:27 AM CST
  • KC HRW WHEAT (Sep 26) 570'6 0'0 12/2/25   10:48 PM CST
  • KC HRW WHEAT (Dec 26) 590'2 1'0 12/2/25   7:29 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 25) 5.8100 0.1275 12/2/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.8000 -0.0075 12/2/25   11:14 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.8850 -0.0075 12/2/25   10:07 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 6.0000 12/2/25   11:14 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1550 12/2/25   11:14 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.3425 0.0325 12/2/25   1:30 PM CST
  • LIVE CATTLE (Dec 25) 218.350 4.275 12/2/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 220.550 4.875 12/2/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 222.125 4.875 12/2/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 216.975 4.675 12/2/25   1:04 PM CST
  • LIVE CATTLE (Aug 26) 214.100 4.600 12/2/25   1:04 PM CST
  • LIVE CATTLE (Oct 26) 213.125 4.675 12/2/25   1:04 PM CST
  • FEEDER CATTLE (Jan 26) 329.750 8.800 12/2/25   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 323.775 8.400 12/2/25   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 323.000 8.450 12/2/25   1:04 PM CST
  • FEEDER CATTLE (May 26) 321.750 8.525 12/2/25   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 322.900 8.525 12/2/25   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 321.250 8.650 12/2/25   1:04 PM CST
  • LEAN HOGS (Dec 25) 80.500 0.275 12/2/25   1:04 PM CST
  • LEAN HOGS (Feb 26) 80.125 -0.125 12/2/25   1:04 PM CST
  • LEAN HOGS (Apr 26) 83.800 -0.450 12/2/25   1:04 PM CST
  • LEAN HOGS (May 26) 87.725 -0.325 12/2/25   1:00 PM CST
  • LEAN HOGS (Jun 26) 95.925 -0.325 12/2/25   1:04 PM CST
  • LEAN HOGS (Jul 26) 97.225 -0.275 12/2/25   1:02 PM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN