Home |  Ticker Frame |  Futures |  Weather |  DTN Ag Headlines |  Market News |  Headline News |  Portfolio |  Crops |  Farm Life 
Quote Ticker
  • CORN (Mar 26) 424'0 0'2 1/20/26   8:18 PM CST
  • CORN (May 26) 431'6 0'4 1/20/26   8:17 PM CST
  • CORN (Jul 26) 438'0 0'2 1/20/26   7:58 PM CST
  • CORN (Sep 26) 436'6 0'2 1/20/26   7:58 PM CST
  • CORN (Dec 26) 450'6 0'2 1/20/26   8:17 PM CST
  • CORN (Mar 27) 463'6 0'2 1/20/26   7:47 PM CST
  • SOYBEANS (Mar 26) 1055'4 2'4 1/20/26   8:17 PM CST
  • SOYBEANS (May 26) 1065'6 1'6 1/20/26   8:17 PM CST
  • SOYBEANS (Jul 26) 1078'0 1'6 1/20/26   8:17 PM CST
  • SOYBEANS (Aug 26) 1074'6 1'6 1/20/26   8:17 PM CST
  • SOYBEANS (Sep 26) 1060'0 1'6 1/20/26   8:17 PM CST
  • SOYBEANS (Nov 26) 1065'4 1'4 1/20/26   8:17 PM CST
  • WHEAT (Mar 26) 510'0 -0'2 1/20/26   8:18 PM CST
  • WHEAT (May 26) 521'6 0'0 1/20/26   8:08 PM CST
  • WHEAT (Jul 26) 534'0 0'0 1/20/26   7:49 PM CST
  • WHEAT (Sep 26) 548'4 -0'2 1/20/26   7:49 PM CST
  • WHEAT (Dec 26) 568'6 0'4 1/20/26   7:27 PM CST
  • WHEAT (Mar 27) 584'6 0'0 1/20/26   8:08 PM CST
  • KC HRW WHEAT (Mar 26) 522'0 -1'0 1/20/26   8:05 PM CST
  • KC HRW WHEAT (May 26) 533'4 -1'0 1/20/26   7:49 PM CST
  • KC HRW WHEAT (Jul 26) 546'0 -1'0 1/20/26   8:02 PM CST
  • KC HRW WHEAT (Sep 26) 561'6 -0'6 1/20/26   7:30 PM CST
  • KC HRW WHEAT (Dec 26) 583'0 -2'6 1/20/26   1:19 PM CST
  • KC HRW WHEAT (Mar 27) 601'6 -2'6 1/20/26   1:15 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.6300 0.0100 1/20/26   8:17 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.7475 0.0125 1/20/26   8:17 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 5.8675 0.0150 1/20/26   7:22 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.0175 -0.0250 1/20/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.2150 -0.0175 1/20/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.3675 0.0025 1/20/26   1:30 PM CST
  • LIVE CATTLE (Feb 26) 232.575 0.225 1/20/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 234.775 0.600 1/20/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 230.750 1.000 1/20/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 228.500 1.150 1/20/26   1:03 PM CST
  • LIVE CATTLE (Oct 26) 228.225 1.200 1/20/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 228.875 1.200 1/20/26   1:04 PM CST
  • FEEDER CATTLE (Jan 26) 362.975 0.700 1/20/26   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 357.900 1.225 1/20/26   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 356.650 1.550 1/20/26   1:04 PM CST
  • FEEDER CATTLE (May 26) 354.100 1.625 1/20/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 353.225 1.625 1/20/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 350.350 1.625 1/20/26   1:03 PM CST
  • LEAN HOGS (Feb 26) 87.925 -0.425 1/20/26   1:04 PM CST
  • LEAN HOGS (Apr 26) 95.200 -0.025 1/20/26   1:04 PM CST
  • LEAN HOGS (May 26) 99.000 0.275 1/20/26   1:02 PM CST
  • LEAN HOGS (Jun 26) 108.100 0.575 1/20/26   1:04 PM CST
  • LEAN HOGS (Jul 26) 108.725 0.850 1/20/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 107.150 0.875 1/20/26   1:03 PM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN