 |
Quote Ticker |
 |
 |
- CORN (Dec 25) 437'4 -0'4
 - CORN (Mar 26) 449'6 -0'2
 - CORN (May 26) 457'4 0'0
 - CORN (Jul 26) 462'6 0'2
 - CORN (Sep 26) 458'6 0'2
 - CORN (Dec 26) 469'4 0'2
 - SOYBEANS (Jan 26) 1129'2 4'4
 - SOYBEANS (Mar 26) 1138'6 3'6
 - SOYBEANS (May 26) 1148'0 3'2
 - SOYBEANS (Jul 26) 1156'2 3'0
 - SOYBEANS (Aug 26) 1148'0 2'0
 - SOYBEANS (Sep 26) 1124'2 0'6
 - WHEAT (Dec 25) 536'4 -1'2
 - WHEAT (Mar 26) 541'0 0'0
 - WHEAT (May 26) 548'0 0'0
 - WHEAT (Jul 26) 556'0 0'0
 - WHEAT (Sep 26) 568'4 0'2
 - WHEAT (Dec 26) 584'4 0'0
 - KC HRW WHEAT (Dec 25) 523'2 6'4
 - KC HRW WHEAT (Mar 26) 532'4 -0'4
 - KC HRW WHEAT (May 26) 543'4 -0'6
 - KC HRW WHEAT (Jul 26) 555'6 -0'6
 - KC HRW WHEAT (Sep 26) 570'6 0'0
 - KC HRW WHEAT (Dec 26) 590'2 1'0
 - HARD RED SPRING WHEAT MPLS (Dec 25) 5.8100 0.1275
 - HARD RED SPRING WHEAT MPLS (Mar 26) 5.8000 -0.0075
 - HARD RED SPRING WHEAT MPLS (May 26) 5.8850 -0.0075
 - HARD RED SPRING WHEAT MPLS (Jul 26) 6.0000
 - HARD RED SPRING WHEAT MPLS (Sep 26) 6.1550
 - HARD RED SPRING WHEAT MPLS (Dec 26) 6.3425 0.0325
 - LIVE CATTLE (Dec 25) 218.350 4.275
 - LIVE CATTLE (Feb 26) 220.550 4.875
 - LIVE CATTLE (Apr 26) 222.125 4.875
 - LIVE CATTLE (Jun 26) 216.975 4.675
 - LIVE CATTLE (Aug 26) 214.100 4.600
 - LIVE CATTLE (Oct 26) 213.125 4.675
 - FEEDER CATTLE (Jan 26) 329.750 8.800
 - FEEDER CATTLE (Mar 26) 323.775 8.400
 - FEEDER CATTLE (Apr 26) 323.000 8.450
 - FEEDER CATTLE (May 26) 321.750 8.525
 - FEEDER CATTLE (Aug 26) 322.900 8.525
 - FEEDER CATTLE (Sep 26) 321.250 8.650
 - LEAN HOGS (Dec 25) 80.500 0.275
 - LEAN HOGS (Feb 26) 80.125 -0.125
 - LEAN HOGS (Apr 26) 83.800 -0.450
 - LEAN HOGS (May 26) 87.725 -0.325
 - LEAN HOGS (Jun 26) 95.925 -0.325
 - LEAN HOGS (Jul 26) 97.225 -0.275

|
 |
 |
 |
 |
|