 |
Quote Ticker |
 |
 |
- CORN (Mar 26) 445'6 -0'2
 - CORN (May 26) 453'4 -0'4
 - CORN (Jul 26) 460'0 -0'4
 - CORN (Sep 26) 453'2 -0'4
 - CORN (Dec 26) 464'4 0'0
 - CORN (Mar 27) 477'0 -0'2
 - SOYBEANS (Jan 26) 1048'6 1'6
 - SOYBEANS (Mar 26) 1065'6 4'4
 - SOYBEANS (May 26) 1077'6 4'4
 - SOYBEANS (Jul 26) 1090'6 4'4
 - SOYBEANS (Aug 26) 1088'4 5'4
 - SOYBEANS (Sep 26) 1073'6 5'2
 - WHEAT (Mar 26) 517'0 -1'0
 - WHEAT (May 26) 528'2 -0'6
 - WHEAT (Jul 26) 540'2 -0'6
 - WHEAT (Sep 26) 554'0 -0'6
 - WHEAT (Dec 26) 572'4 -0'6
 - WHEAT (Mar 27) 589'2 0'0
 - KC HRW WHEAT (Mar 26) 528'4 -1'6
 - KC HRW WHEAT (May 26) 541'0 -2'0
 - KC HRW WHEAT (Jul 26) 555'0 -1'4
 - KC HRW WHEAT (Sep 26) 570'6 -0'6
 - KC HRW WHEAT (Dec 26) 590'4 -0'6
 - KC HRW WHEAT (Mar 27) 607'6 0'6
 - HARD RED SPRING WHEAT MPLS (Mar 26) 5.7050 -0.0075
 - HARD RED SPRING WHEAT MPLS (May 26) 5.8225 0.0075
 - HARD RED SPRING WHEAT MPLS (Jul 26) 5.9350
 - HARD RED SPRING WHEAT MPLS (Sep 26) 6.1175 0.0050
 - HARD RED SPRING WHEAT MPLS (Dec 26) 6.3000 0.0075
 - HARD RED SPRING WHEAT MPLS (Mar 27) 6.4125 -0.0050
 - LIVE CATTLE (Feb 26) 235.300 0.750
 - LIVE CATTLE (Apr 26) 236.275 1.050
 - LIVE CATTLE (Jun 26) 231.275 1.250
 - LIVE CATTLE (Aug 26) 228.450 1.475
 - LIVE CATTLE (Oct 26) 227.900 1.625
 - LIVE CATTLE (Dec 26) 228.225 1.650
 - FEEDER CATTLE (Jan 26) 362.550 2.875
 - FEEDER CATTLE (Mar 26) 357.750 2.225
 - FEEDER CATTLE (Apr 26) 356.650 1.950
 - FEEDER CATTLE (May 26) 354.350 1.675
 - FEEDER CATTLE (Aug 26) 354.150 1.400
 - FEEDER CATTLE (Sep 26) 352.025 1.200
 - LEAN HOGS (Feb 26) 85.975 1.075
 - LEAN HOGS (Apr 26) 92.075 1.650
 - LEAN HOGS (May 26) 95.950 1.350
 - LEAN HOGS (Jun 26) 104.775 1.125
 - LEAN HOGS (Jul 26) 105.650 1.000
 - LEAN HOGS (Aug 26) 104.550 0.775

|
 |
 |
 |
 |
|