Home |  Ticker Frame |  Futures |  Weather |  DTN Ag Headlines |  Market News |  Headline News |  Portfolio |  Crops |  Farm Life 
Quote Ticker
  • CORN (Dec 25) 425'0 1'6 9/16/25   3:26 AM CST
  • CORN (Mar 26) 442'0 1'0 9/16/25   3:23 AM CST
  • CORN (May 26) 452'2 1'0 9/16/25   3:25 AM CST
  • CORN (Jul 26) 458'6 1'2 9/16/25   3:23 AM CST
  • CORN (Sep 26) 457'2 1'0 9/16/25   3:26 AM CST
  • CORN (Dec 26) 467'0 0'6 9/16/25   3:25 AM CST
  • SOYBEANS (Nov 25) 1045'6 3'0 9/16/25   3:26 AM CST
  • SOYBEANS (Jan 26) 1064'6 3'0 9/16/25   3:26 AM CST
  • SOYBEANS (Mar 26) 1079'4 3'0 9/16/25   3:26 AM CST
  • SOYBEANS (May 26) 1092'4 3'0 9/16/25   3:25 AM CST
  • SOYBEANS (Jul 26) 1102'0 2'4 9/16/25   2:41 AM CST
  • SOYBEANS (Aug 26) 1099'0 2'4 9/16/25   3:26 AM CST
  • WHEAT (Dec 25) 527'2 2'2 9/16/25   3:25 AM CST
  • WHEAT (Mar 26) 544'4 1'6 9/16/25   3:24 AM CST
  • WHEAT (May 26) 555'2 1'2 9/16/25   3:05 AM CST
  • WHEAT (Jul 26) 565'0 1'2 9/16/25   2:45 AM CST
  • WHEAT (Sep 26) 578'0 1'2 9/16/25   2:44 AM CST
  • WHEAT (Dec 26) 595'0 0'6 9/15/25   9:44 PM CST
  • HARD RED WINTER WHEAT (Dec 25) 515'0 1'0 9/16/25   3:13 AM CST
  • HARD RED WINTER WHEAT (Mar 26) 536'6 2'0 9/16/25   2:51 AM CST
  • HARD RED WINTER WHEAT (May 26) 550'6 2'0 9/16/25   2:23 AM CST
  • HARD RED WINTER WHEAT (Jul 26) 562'6 1'4 9/16/25   2:44 AM CST
  • HARD RED WINTER WHEAT (Sep 26) 577'2 1'2 9/16/25   2:41 AM CST
  • HARD RED WINTER WHEAT (Dec 26) 595'6 0'2 9/15/25   7:53 PM CST
  • HARD RED SPRING WHEAT-MGE (Dec 25) 5.7250 0.0075 9/16/25   3:12 AM CST
  • HARD RED SPRING WHEAT-MGE (Mar 26) 5.9075 -0.0175 9/15/25   7:19 PM CST
  • HARD RED SPRING WHEAT-MGE (May 26) 6.0350 -0.0275 9/15/25   7:10 PM CST
  • HARD RED SPRING WHEAT-MGE (Jul 26) 6.1875 0.0175 9/15/25   1:30 PM CST
  • HARD RED SPRING WHEAT-MGE (Sep 26) 6.3475 0.0275 9/15/25   1:30 PM CST
  • HARD RED SPRING WHEAT-MGE (Dec 26) 6.5250 0.0525 9/15/25   1:30 PM CST
  • LIVE CATTLE (Oct 25) 234.625 4.625 9/15/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 236.400 4.350 9/15/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 237.800 4.575 9/15/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 237.725 4.675 9/15/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 230.225 4.700 9/15/25   1:04 PM CST
  • LIVE CATTLE (Aug 26) 225.700 4.625 9/15/25   1:04 PM CST
  • FEEDER CATTLE (Sep 25) 359.075 8.400 9/15/25   1:04 PM CST
  • FEEDER CATTLE (Oct 25) 354.675 8.700 9/15/25   1:04 PM CST
  • FEEDER CATTLE (Nov 25) 350.400 7.000 9/15/25   1:04 PM CST
  • FEEDER CATTLE (Jan 26) 343.950 6.600 9/15/25   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 338.650 6.225 9/15/25   1:03 PM CST
  • FEEDER CATTLE (Apr 26) 336.775 6.025 9/15/25   1:03 PM CST
  • LEAN HOGS (Oct 25) 97.575 0.400 9/15/25   1:04 PM CST
  • LEAN HOGS (Dec 25) 88.750 0.225 9/15/25   1:04 PM CST
  • LEAN HOGS (Feb 26) 90.300 0.075 9/15/25   1:04 PM CST
  • LEAN HOGS (Apr 26) 92.850 0.200 9/15/25   1:04 PM CST
  • LEAN HOGS (May 26) 94.950 0.125 9/15/25   1:00 PM CST
  • LEAN HOGS (Jun 26) 102.250 0.225 9/15/25   1:04 PM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN