 |
Quote Ticker |
 |
 |
- CORN (Mar 26) 437'6 1'2
 - CORN (May 26) 445'2 0'6
 - CORN (Jul 26) 451'6 0'6
 - CORN (Sep 26) 447'6 0'2
 - CORN (Dec 26) 459'6 0'2
 - CORN (Mar 27) 473'0 0'2
 - SOYBEANS (Jan 26) 1064'6 2'0
 - SOYBEANS (Mar 26) 1074'4 2'6
 - SOYBEANS (May 26) 1085'6 2'6
 - SOYBEANS (Jul 26) 1097'2 3'0
 - SOYBEANS (Aug 26) 1093'4 3'2
 - SOYBEANS (Sep 26) 1078'2 3'4
 - WHEAT (Mar 26) 510'4 1'0
 - WHEAT (May 26) 520'6 1'2
 - WHEAT (Jul 26) 531'4 1'6
 - WHEAT (Sep 26) 544'4 1'6
 - WHEAT (Dec 26) 562'0 2'0
 - WHEAT (Mar 27) 577'4 2'4
 - KC HRW WHEAT (Mar 26) 505'0 0'0
 - KC HRW WHEAT (May 26) 517'6 0'2
 - KC HRW WHEAT (Jul 26) 531'4 0'2
 - KC HRW WHEAT (Sep 26) 547'0 0'2
 - KC HRW WHEAT (Dec 26) 566'2 0'0
 - KC HRW WHEAT (Mar 27) 584'0 -5'4
 - HARD RED SPRING WHEAT MPLS (Mar 26) 5.6550 0.0050
 - HARD RED SPRING WHEAT MPLS (May 26) 5.7625 0.0075
 - HARD RED SPRING WHEAT MPLS (Jul 26) 5.8800 -0.0025
 - HARD RED SPRING WHEAT MPLS (Sep 26) 6.0525 0.0025
 - HARD RED SPRING WHEAT MPLS (Dec 26) 6.2500 0.0050
 - HARD RED SPRING WHEAT MPLS (Mar 27) 6.4500 -0.0075
 - LIVE CATTLE (Dec 25) 231.100 0.325
 - LIVE CATTLE (Feb 26) 230.725 0.150
 - LIVE CATTLE (Apr 26) 230.325 0.250
 - LIVE CATTLE (Jun 26) 223.650 0.275
 - LIVE CATTLE (Aug 26) 219.850 0.350
 - LIVE CATTLE (Oct 26) 218.500 0.375
 - FEEDER CATTLE (Jan 26) 343.175 3.400
 - FEEDER CATTLE (Mar 26) 337.550 2.750
 - FEEDER CATTLE (Apr 26) 336.300 2.525
 - FEEDER CATTLE (May 26) 334.025 2.300
 - FEEDER CATTLE (Aug 26) 333.975 2.175
 - FEEDER CATTLE (Sep 26) 331.850 2.325
 - LEAN HOGS (Feb 26) 84.650 0.925
 - LEAN HOGS (Apr 26) 89.625 0.775
 - LEAN HOGS (May 26) 93.375 0.875
 - LEAN HOGS (Jun 26) 101.675 0.725
 - LEAN HOGS (Jul 26) 102.525 0.550
 - LEAN HOGS (Aug 26) 101.500 0.400

|
 |
 |
 |
 |
|