Home |  Ticker Frame |  Futures |  Weather |  DTN Ag Headlines |  Market News |  Headline News |  Portfolio |  Crops |  Farm Life 
Quote Ticker
  • CORN (Mar 26) 430'6 6'4 1/23/26   1:19 PM CST
  • CORN (May 26) 438'4 5'6 1/23/26   1:19 PM CST
  • CORN (Jul 26) 444'0 5'2 1/23/26   1:19 PM CST
  • CORN (Sep 26) 442'2 4'2 1/23/26   1:19 PM CST
  • CORN (Dec 26) 455'4 3'4 1/23/26   1:19 PM CST
  • CORN (Mar 27) 468'0 3'0 1/23/26   1:19 PM CST
  • SOYBEANS (Mar 26) 1067'4 3'6 1/23/26   1:19 PM CST
  • SOYBEANS (May 26) 1079'0 3'2 1/23/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1092'0 3'4 1/23/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1090'2 3'6 1/23/26   1:18 PM CST
  • SOYBEANS (Sep 26) 1075'6 4'6 1/23/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1081'4 4'6 1/23/26   1:19 PM CST
  • WHEAT (Mar 26) 530'2 14'0 1/23/26   1:19 PM CST
  • WHEAT (May 26) 539'6 12'4 1/23/26   1:19 PM CST
  • WHEAT (Jul 26) 551'0 12'0 1/23/26   1:19 PM CST
  • WHEAT (Sep 26) 565'4 11'4 1/23/26   1:19 PM CST
  • WHEAT (Dec 26) 584'4 11'0 1/23/26   1:18 PM CST
  • WHEAT (Mar 27) 600'2 10'2 1/23/26   1:15 PM CST
  • KC HRW WHEAT (Mar 26) 542'0 15'0 1/23/26   1:19 PM CST
  • KC HRW WHEAT (May 26) 552'0 14'4 1/23/26   1:19 PM CST
  • KC HRW WHEAT (Jul 26) 564'2 14'6 1/23/26   1:19 PM CST
  • KC HRW WHEAT (Sep 26) 579'0 14'6 1/23/26   1:19 PM CST
  • KC HRW WHEAT (Dec 26) 599'0 14'4 1/23/26   1:19 PM CST
  • KC HRW WHEAT (Mar 27) 609'0 14'4 1/23/26   1:15 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.7625 0.0125 1/23/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.8825 0.0150 1/23/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 5.9975 0.0250 1/23/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1525 0.0300 1/23/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.3550 0.0300 1/23/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.4900 0.0250 1/23/26   1:30 PM CST
  • LIVE CATTLE (Feb 26) 234.925 2.525 1/23/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 237.000 2.100 1/23/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 232.550 1.600 1/23/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 230.000 1.275 1/23/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 229.450 0.950 1/23/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 229.975 0.750 1/23/26   1:04 PM CST
  • FEEDER CATTLE (Jan 26) 364.800 1.075 1/23/26   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 360.000 0.900 1/23/26   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 358.600 0.800 1/23/26   1:04 PM CST
  • FEEDER CATTLE (May 26) 355.900 0.575 1/23/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 355.200 0.400 1/23/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 352.600 0.400 1/23/26   1:04 PM CST
  • LEAN HOGS (Feb 26) 88.425 -0.125 1/23/26   1:04 PM CST
  • LEAN HOGS (Apr 26) 96.225 -0.175 1/23/26   1:04 PM CST
  • LEAN HOGS (May 26) 99.550 - 0.225 1/23/26   1:03 PM CST
  • LEAN HOGS (Jun 26) 108.550 - 0.125 1/23/26   1:04 PM CST
  • LEAN HOGS (Jul 26) 109.175 0.125 1/23/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 107.925 0.275 1/23/26   1:04 PM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN