Home |  Ticker Frame |  Futures |  Weather |  DTN Ag Headlines |  Market News |  Headline News |  Portfolio |  Crops |  Farm Life 
Quote Ticker
  • CORN (Dec 25) 430'2 -11'2 11/14/25   1:19 PM CST
  • CORN (Mar 26) 444'0 -11'4 11/14/25   1:19 PM CST
  • CORN (May 26) 452'2 -10'6 11/14/25   1:19 PM CST
  • CORN (Jul 26) 458'2 -10'2 11/14/25   1:19 PM CST
  • CORN (Sep 26) 455'0 -7'2 11/14/25   1:19 PM CST
  • CORN (Dec 26) 467'0 -5'6 11/14/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1119'4 -19'2 11/14/25   12:01 PM CST
  • SOYBEANS (Jan 26) 1122'4 -22'4 11/14/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1134'2 -20'6 11/14/25   1:19 PM CST
  • SOYBEANS (May 26) 1145'0 -19'6 11/14/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1151'6 -19'4 11/14/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1140'0 -16'0 11/14/25   1:19 PM CST
  • WHEAT (Dec 25) 526'6 -8'4 11/14/25   1:19 PM CST
  • WHEAT (Mar 26) 541'0 -10'6 11/14/25   1:19 PM CST
  • WHEAT (May 26) 552'0 -11'4 11/14/25   1:19 PM CST
  • WHEAT (Jul 26) 562'2 -12'4 11/14/25   1:19 PM CST
  • WHEAT (Sep 26) 575'4 -12'6 11/14/25   1:19 PM CST
  • WHEAT (Dec 26) 592'4 -12'6 11/14/25   1:18 PM CST
  • KC HRW WHEAT (Dec 25) 514'2 -10'4 11/14/25   1:19 PM CST
  • KC HRW WHEAT (Mar 26) 529'6 -12'0 11/14/25   1:19 PM CST
  • KC HRW WHEAT (May 26) 542'2 -11'6 11/14/25   1:19 PM CST
  • KC HRW WHEAT (Jul 26) 556'0 -12'2 11/14/25   1:17 PM CST
  • KC HRW WHEAT (Sep 26) 570'6 -12'2 11/14/25   1:18 PM CST
  • KC HRW WHEAT (Dec 26) 589'2 -12'2 11/14/25   1:18 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 25) 5.6600 -0.0500 11/14/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.7750 -0.0675 11/14/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.8725 -0.0700 11/14/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 5.9975 -0.0725 11/14/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1700 -0.0700 11/14/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.4000 -0.0675 11/14/25   1:30 PM CST
  • LIVE CATTLE (Dec 25) 218.900 0.150 11/14/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 219.175 0.575 11/14/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 219.250 0.975 11/14/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 212.400 0.750 11/14/25   1:04 PM CST
  • LIVE CATTLE (Aug 26) 208.275 0.525 11/14/25   1:04 PM CST
  • LIVE CATTLE (Oct 26) 206.725 0.400 11/14/25   1:04 PM CST
  • FEEDER CATTLE (Nov 25) 338.725 1.675 11/14/25   1:04 PM CST
  • FEEDER CATTLE (Jan 26) 320.175 2.100 11/14/25   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 313.050 1.575 11/14/25   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 310.625 1.725 11/14/25   1:04 PM CST
  • FEEDER CATTLE (May 26) 307.775 2.075 11/14/25   1:03 PM CST
  • FEEDER CATTLE (Aug 26) 307.075 2.275 11/14/25   1:03 PM CST
  • LEAN HOGS (Dec 25) 78.225 0.425 11/14/25   1:04 PM CST
  • LEAN HOGS (Feb 26) 79.075 0.525 11/14/25   1:04 PM CST
  • LEAN HOGS (Apr 26) 82.900 0.300 11/14/25   1:04 PM CST
  • LEAN HOGS (May 26) 87.000 0.325 11/14/25   1:00 PM CST
  • LEAN HOGS (Jun 26) 94.475 0.475 11/14/25   1:04 PM CST
  • LEAN HOGS (Jul 26) 95.125 0.575 11/14/25   1:04 PM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN