 |
Quote Ticker |
 |
 |
- CORN (Dec 25) 437'0 -1'0
 - CORN (Mar 26) 445'0 -2'4
 - CORN (May 26) 452'2 -2'2
 - CORN (Jul 26) 457'6 -1'2
 - CORN (Sep 26) 452'6 -1'0
 - CORN (Dec 26) 464'0 -0'4
 - SOYBEANS (Jan 26) 1105'2 -14'2
 - SOYBEANS (Mar 26) 1115'6 -12'6
 - SOYBEANS (May 26) 1125'0 -11'6
 - SOYBEANS (Jul 26) 1132'6 -11'6
 - SOYBEANS (Aug 26) 1124'6 -12'2
 - SOYBEANS (Sep 26) 1104'0 -11'0
 - WHEAT (Dec 25) 537'2 -3'4
 - WHEAT (Mar 26) 535'6 -4'4
 - WHEAT (May 26) 543'2 -4'2
 - WHEAT (Jul 26) 551'0 -4'2
 - WHEAT (Sep 26) 562'6 -4'2
 - WHEAT (Dec 26) 578'6 -4'2
 - KC HRW WHEAT (Dec 25) 529'6 -6'2
 - KC HRW WHEAT (Mar 26) 531'2 -2'6
 - KC HRW WHEAT (May 26) 542'4 -2'4
 - KC HRW WHEAT (Jul 26) 555'2 -2'6
 - KC HRW WHEAT (Sep 26) 570'0 -2'6
 - KC HRW WHEAT (Dec 26) 589'0 -2'6
 - HARD RED SPRING WHEAT MPLS (Dec 25) 5.8100
 - HARD RED SPRING WHEAT MPLS (Mar 26) 5.7300
 - HARD RED SPRING WHEAT MPLS (May 26) 5.8225 -0.0025
 - HARD RED SPRING WHEAT MPLS (Jul 26) 5.9475 -0.0050
 - HARD RED SPRING WHEAT MPLS (Sep 26) 6.1275 -0.0050
 - HARD RED SPRING WHEAT MPLS (Dec 26) 6.3125 -0.0050
 - LIVE CATTLE (Dec 25) 227.250 5.700
 - LIVE CATTLE (Feb 26) 227.375 3.150
 - LIVE CATTLE (Apr 26) 227.725 2.500
 - LIVE CATTLE (Jun 26) 221.500 1.950
 - LIVE CATTLE (Aug 26) 217.825 1.475
 - LIVE CATTLE (Oct 26) 216.400 1.175
 - FEEDER CATTLE (Jan 26) 338.975 2.475
 - FEEDER CATTLE (Mar 26) 332.875 3.575
 - FEEDER CATTLE (Apr 26) 331.800 3.625
 - FEEDER CATTLE (May 26) 330.075 3.425
 - FEEDER CATTLE (Aug 26) 330.775 2.875
 - FEEDER CATTLE (Sep 26) 328.775 2.625
 - LEAN HOGS (Dec 25) 81.600 0.525
 - LEAN HOGS (Feb 26) 82.225 0.425
 - LEAN HOGS (Apr 26) 86.725 1.000
 - LEAN HOGS (May 26) 90.250 1.150
 - LEAN HOGS (Jun 26) 98.625 1.225
 - LEAN HOGS (Jul 26) 99.675 1.250

|
 |
 |
 |
 |
|