Home |  Ticker Frame |  Futures |  Weather |  DTN Ag Headlines |  Market News |  Headline News |  Portfolio |  Crops |  Farm Life 
Quote Ticker
  • CORN (Mar 26) 445'6 -0'2 1/9/26   3:43 AM CST
  • CORN (May 26) 453'4 -0'4 1/9/26   3:43 AM CST
  • CORN (Jul 26) 460'0 -0'4 1/9/26   3:33 AM CST
  • CORN (Sep 26) 453'2 -0'4 1/9/26   3:44 AM CST
  • CORN (Dec 26) 464'4 0'0 1/9/26   3:23 AM CST
  • CORN (Mar 27) 477'0 -0'2 1/9/26   12:43 AM CST
  • SOYBEANS (Jan 26) 1048'6 1'6 1/8/26   7:14 PM CST
  • SOYBEANS (Mar 26) 1065'6 4'4 1/9/26   3:43 AM CST
  • SOYBEANS (May 26) 1077'6 4'4 1/9/26   3:43 AM CST
  • SOYBEANS (Jul 26) 1090'6 4'4 1/9/26   3:42 AM CST
  • SOYBEANS (Aug 26) 1088'4 5'4 1/9/26   3:08 AM CST
  • SOYBEANS (Sep 26) 1073'6 5'2 1/9/26   3:35 AM CST
  • WHEAT (Mar 26) 517'0 -1'0 1/9/26   3:45 AM CST
  • WHEAT (May 26) 528'2 -0'6 1/9/26   3:44 AM CST
  • WHEAT (Jul 26) 540'2 -0'6 1/9/26   3:44 AM CST
  • WHEAT (Sep 26) 554'0 -0'6 1/9/26   3:44 AM CST
  • WHEAT (Dec 26) 572'4 -0'6 1/9/26   3:44 AM CST
  • WHEAT (Mar 27) 589'2 0'0 1/9/26   3:19 AM CST
  • KC HRW WHEAT (Mar 26) 528'4 -1'6 1/9/26   3:44 AM CST
  • KC HRW WHEAT (May 26) 541'0 -2'0 1/9/26   3:44 AM CST
  • KC HRW WHEAT (Jul 26) 555'0 -1'4 1/9/26   3:09 AM CST
  • KC HRW WHEAT (Sep 26) 570'6 -0'6 1/9/26   12:44 AM CST
  • KC HRW WHEAT (Dec 26) 590'4 -0'6 1/9/26   12:44 AM CST
  • KC HRW WHEAT (Mar 27) 607'6 0'6 1/8/26   1:15 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.7050 -0.0075 1/8/26   10:51 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.8225 0.0075 1/8/26   10:06 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 5.9350     CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1175 0.0050 1/8/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.3000 0.0075 1/8/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.4125 -0.0050 1/8/26   1:30 PM CST
  • LIVE CATTLE (Feb 26) 235.300 0.750 1/8/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 236.275 1.050 1/8/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 231.275 1.250 1/8/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 228.450 1.475 1/8/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 227.900 1.625 1/8/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 228.225 1.650 1/8/26   1:03 PM CST
  • FEEDER CATTLE (Jan 26) 362.550 2.875 1/8/26   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 357.750 2.225 1/8/26   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 356.650 1.950 1/8/26   1:04 PM CST
  • FEEDER CATTLE (May 26) 354.350 1.675 1/8/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 354.150 1.400 1/8/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 352.025 1.200 1/8/26   1:04 PM CST
  • LEAN HOGS (Feb 26) 85.975 1.075 1/8/26   1:04 PM CST
  • LEAN HOGS (Apr 26) 92.075 1.650 1/8/26   1:04 PM CST
  • LEAN HOGS (May 26) 95.950 1.350 1/8/26   1:03 PM CST
  • LEAN HOGS (Jun 26) 104.775 1.125 1/8/26   1:04 PM CST
  • LEAN HOGS (Jul 26) 105.650 1.000 1/8/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 104.550 0.775 1/8/26   1:04 PM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN