 |
Quote Ticker |
 |
 |
- CORN (Sep 26) 509'4 -3'6
 - CORN (Dec 26) 532'0 -3'4
 - CORN (Mar 27) 547'0 -3'6
 - CORN (May 27) 554'4 -4'0
 - CORN (Jul 27) 558'0 -3'6
 - CORN (Sep 27) 530'2 -5'0
 - SOYBEANS (Sep 26) 1296'0 -35'6
 - SOYBEANS (Nov 26) 1299'0 -35'6
 - SOYBEANS (Jan 27) 1314'2 -35'2
 - SOYBEANS (Mar 27) 1321'2 -34'0
 - SOYBEANS (May 27) 1327'6 -32'2
 - SOYBEANS (Jul 27) 1330'2 -30'4
 - WHEAT (Sep 26) 711'0 -16'2
 - WHEAT (Dec 26) 726'2 -16'0
 - WHEAT (Mar 27) 742'2 -15'0
 - WHEAT (May 27) 750'2 -14'0
 - WHEAT (Jul 27) 747'0 -11'4
 - WHEAT (Sep 27) 747'6 -10'6
 - KC HRW WHEAT (Sep 26) 802'0 -20'2
 - KC HRW WHEAT (Dec 26) 799'4 -20'2
 - KC HRW WHEAT (Mar 27) 812'6 -18'6
 - KC HRW WHEAT (May 27) 817'4 -18'0
 - KC HRW WHEAT (Jul 27) 807'4 -14'6
 - KC HRW WHEAT (Sep 27) 806'4 -13'2
 - HARD RED SPRING WHEAT MPLS (Sep 26) 7.4275 -0.1250
 - HARD RED SPRING WHEAT MPLS (Dec 26) 7.4575 -0.1750
 - HARD RED SPRING WHEAT MPLS (Mar 27) 7.6500 -0.1675
 - HARD RED SPRING WHEAT MPLS (May 27) 7.7525 -0.1600
 - HARD RED SPRING WHEAT MPLS (Jul 27) 7.7575 -0.1775
 - HARD RED SPRING WHEAT MPLS (Sep 27) 7.6100 -0.1750
 - LIVE CATTLE (Oct 26) 219.625 1.850
 - LIVE CATTLE (Dec 26) 222.100 2.625
 - LIVE CATTLE (Feb 27) 223.975 2.850
 - LIVE CATTLE (Apr 27) 225.450 2.725
 - LIVE CATTLE (Jun 27) 219.625 2.550
 - LIVE CATTLE (Aug 27) 216.225 2.450
 - FEEDER CATTLE (Sep 26) 337.875 5.250
 - FEEDER CATTLE (Oct 26) 332.500 4.950
 - FEEDER CATTLE (Nov 26) 328.475 5.400
 - FEEDER CATTLE (Jan 27) 321.025 4.775
 - FEEDER CATTLE (Mar 27) 317.750 4.600
 - FEEDER CATTLE (Apr 27) 317.400 4.250
 - LEAN HOGS (Oct 26) 81.625 -1.625
 - LEAN HOGS (Dec 26) 72.775 -1.650
 - LEAN HOGS (Feb 27) 75.275 -1.625
 - LEAN HOGS (Apr 27) 80.850 -1.425
 - LEAN HOGS (May 27) 84.975 -1.200
 - LEAN HOGS (Jun 27) 93.800 -1.250

|
 |
 |
 |
 |
|