 |
Quote Ticker |
 |
 |
- CORN (Mar 26) 439'6 2'2
 - CORN (May 26) 447'2 1'6
 - CORN (Jul 26) 454'0 2'0
 - CORN (Sep 26) 447'4 1'0
 - CORN (Dec 26) 459'4 1'0
 - CORN (Mar 27) 473'0 1'2
 - SOYBEANS (Jan 26) 1036'2 6'6
 - SOYBEANS (Mar 26) 1052'2 6'4
 - SOYBEANS (May 26) 1065'0 6'4
 - SOYBEANS (Jul 26) 1078'0 6'0
 - SOYBEANS (Aug 26) 1076'2 5'6
 - SOYBEANS (Sep 26) 1064'0 6'0
 - WHEAT (Mar 26) 508'0 1'4
 - WHEAT (May 26) 519'6 1'4
 - WHEAT (Jul 26) 532'4 1'4
 - WHEAT (Sep 26) 547'2 1'4
 - WHEAT (Dec 26) 566'0 1'2
 - WHEAT (Mar 27) 581'6 0'6
 - KC HRW WHEAT (Mar 26) 516'2 1'2
 - KC HRW WHEAT (May 26) 529'4 1'4
 - KC HRW WHEAT (Jul 26) 543'2 1'2
 - KC HRW WHEAT (Sep 26) 558'2 1'0
 - KC HRW WHEAT (Dec 26) 578'2 1'0
 - KC HRW WHEAT (Mar 27) 593'2 0'2
 - HARD RED SPRING WHEAT MPLS (Mar 26) 5.7175 0.0100
 - HARD RED SPRING WHEAT MPLS (May 26) 5.8225
 - HARD RED SPRING WHEAT MPLS (Jul 26) 5.9400 -0.0025
 - HARD RED SPRING WHEAT MPLS (Sep 26) 6.1100
 - HARD RED SPRING WHEAT MPLS (Dec 26) 6.2900 -0.0275
 - HARD RED SPRING WHEAT MPLS (Mar 27) 6.4400 -0.0175
 - LIVE CATTLE (Feb 26) 236.175 4.400
 - LIVE CATTLE (Apr 26) 236.075 3.775
 - LIVE CATTLE (Jun 26) 230.475 3.575
 - LIVE CATTLE (Aug 26) 227.175 3.525
 - LIVE CATTLE (Oct 26) 226.375 3.525
 - LIVE CATTLE (Dec 26) 226.600 3.525
 - FEEDER CATTLE (Jan 26) 356.350 5.850
 - FEEDER CATTLE (Mar 26) 353.050 7.625
 - FEEDER CATTLE (Apr 26) 352.300 8.025
 - FEEDER CATTLE (May 26) 350.250 8.100
 - FEEDER CATTLE (Aug 26) 349.675 7.875
 - FEEDER CATTLE (Sep 26) 347.850 8.075
 - LEAN HOGS (Feb 26) 84.050 -1.000
 - LEAN HOGS (Apr 26) 89.025 -0.800
 - LEAN HOGS (May 26) 93.350 -0.625
 - LEAN HOGS (Jun 26) 102.325 - 0.500
 - LEAN HOGS (Jul 26) 103.625 - 0.125
 - LEAN HOGS (Aug 26) 102.900 0.075

|
 |
 |
 |
 |
|