Home |  Ticker Frame |  Futures |  Weather |  DTN Ag Headlines |  Market News |  Headline News |  Portfolio |  Crops |  Farm Life 
Quote Ticker
  • CORN (Mar 26) 439'6 2'2 1/5/26   6:27 AM CST
  • CORN (May 26) 447'2 1'6 1/5/26   6:28 AM CST
  • CORN (Jul 26) 454'0 2'0 1/5/26   6:26 AM CST
  • CORN (Sep 26) 447'4 1'0 1/5/26   6:22 AM CST
  • CORN (Dec 26) 459'4 1'0 1/5/26   6:07 AM CST
  • CORN (Mar 27) 473'0 1'2 1/5/26   3:42 AM CST
  • SOYBEANS (Jan 26) 1036'2 6'6 1/4/26   10:43 PM CST
  • SOYBEANS (Mar 26) 1052'2 6'4 1/5/26   6:27 AM CST
  • SOYBEANS (May 26) 1065'0 6'4 1/5/26   6:28 AM CST
  • SOYBEANS (Jul 26) 1078'0 6'0 1/5/26   6:26 AM CST
  • SOYBEANS (Aug 26) 1076'2 5'6 1/5/26   6:19 AM CST
  • SOYBEANS (Sep 26) 1064'0 6'0 1/5/26   5:07 AM CST
  • WHEAT (Mar 26) 508'0 1'4 1/5/26   6:28 AM CST
  • WHEAT (May 26) 519'6 1'4 1/5/26   6:26 AM CST
  • WHEAT (Jul 26) 532'4 1'4 1/5/26   6:25 AM CST
  • WHEAT (Sep 26) 547'2 1'4 1/5/26   6:19 AM CST
  • WHEAT (Dec 26) 566'0 1'2 1/5/26   6:25 AM CST
  • WHEAT (Mar 27) 581'6 0'6 1/4/26   9:01 PM CST
  • KC HRW WHEAT (Mar 26) 516'2 1'2 1/5/26   6:25 AM CST
  • KC HRW WHEAT (May 26) 529'4 1'4 1/5/26   6:25 AM CST
  • KC HRW WHEAT (Jul 26) 543'2 1'2 1/5/26   6:26 AM CST
  • KC HRW WHEAT (Sep 26) 558'2 1'0 1/5/26   6:19 AM CST
  • KC HRW WHEAT (Dec 26) 578'2 1'0 1/5/26   6:20 AM CST
  • KC HRW WHEAT (Mar 27) 593'2 0'2 1/2/26   1:15 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.7175 0.0100 1/5/26   6:24 AM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.8225     CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 5.9400 -0.0025 1/5/26   4:32 AM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1100     CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.2900 -0.0275 1/2/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.4400 -0.0175 1/2/26   1:30 PM CST
  • LIVE CATTLE (Feb 26) 236.175 4.400 1/2/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 236.075 3.775 1/2/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 230.475 3.575 1/2/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 227.175 3.525 1/2/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 226.375 3.525 1/2/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 226.600 3.525 1/2/26   1:04 PM CST
  • FEEDER CATTLE (Jan 26) 356.350 5.850 1/2/26   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 353.050 7.625 1/2/26   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 352.300 8.025 1/2/26   1:04 PM CST
  • FEEDER CATTLE (May 26) 350.250 8.100 1/2/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 349.675 7.875 1/2/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 347.850 8.075 1/2/26   1:00 PM CST
  • LEAN HOGS (Feb 26) 84.050 -1.000 1/2/26   1:04 PM CST
  • LEAN HOGS (Apr 26) 89.025 -0.800 1/2/26   1:04 PM CST
  • LEAN HOGS (May 26) 93.350 -0.625 1/2/26   1:02 PM CST
  • LEAN HOGS (Jun 26) 102.325 - 0.500 1/2/26   1:04 PM CST
  • LEAN HOGS (Jul 26) 103.625 - 0.125 1/2/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 102.900 0.075 1/2/26   1:04 PM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN