Home |  Ticker Frame |  Futures |  Weather |  DTN Ag Headlines |  Market News |  Headline News |  Portfolio |  Crops |  Farm Life 
Quote Ticker
  • CORN (Dec 25) 424'4 1'0 11/26/25   12:29 AM CST
  • CORN (Mar 26) 439'0 0'6 11/26/25   12:35 AM CST
  • CORN (May 26) 447'0 0'2 11/26/25   12:29 AM CST
  • CORN (Jul 26) 452'4 -0'2 11/26/25   12:19 AM CST
  • CORN (Sep 26) 449'0 -0'2 11/26/25   12:29 AM CST
  • CORN (Dec 26) 461'6 0'0 11/26/25   12:33 AM CST
  • SOYBEANS (Jan 26) 1128'4 3'6 11/26/25   12:34 AM CST
  • SOYBEANS (Mar 26) 1137'4 2'6 11/26/25   12:34 AM CST
  • SOYBEANS (May 26) 1147'4 2'4 11/26/25   12:34 AM CST
  • SOYBEANS (Jul 26) 1155'4 2'2 11/26/25   12:34 AM CST
  • SOYBEANS (Aug 26) 1145'6 1'6 11/26/25   12:34 AM CST
  • SOYBEANS (Sep 26) 1120'2 0'6 11/26/25   12:34 AM CST
  • WHEAT (Dec 25) 525'2 -2'0 11/25/25   10:01 PM CST
  • WHEAT (Mar 26) 538'2 -1'0 11/26/25   12:34 AM CST
  • WHEAT (May 26) 546'4 -1'0 11/26/25   12:27 AM CST
  • WHEAT (Jul 26) 554'6 -0'6 11/26/25   12:11 AM CST
  • WHEAT (Sep 26) 567'0 -0'4 11/26/25   12:34 AM CST
  • WHEAT (Dec 26) 583'0 -0'4 11/26/25   12:31 AM CST
  • KC HRW WHEAT (Dec 25) 513'6 0'4 11/25/25   11:19 PM CST
  • KC HRW WHEAT (Mar 26) 527'6 -0'4 11/26/25   12:30 AM CST
  • KC HRW WHEAT (May 26) 539'0 -0'4 11/26/25   12:24 AM CST
  • KC HRW WHEAT (Jul 26) 550'4 0'0 11/26/25   12:30 AM CST
  • KC HRW WHEAT (Sep 26) 564'6 -0'2 11/26/25   12:09 AM CST
  • KC HRW WHEAT (Dec 26) 581'2 -2'0 11/25/25   7:00 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 25) 5.8500 0.0500 11/25/25   7:00 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.8375 0.0300 11/26/25   12:10 AM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.9075     CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 6.0150 0.0450 11/25/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1275 0.0450 11/25/25   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.3450 0.0425 11/25/25   1:30 PM CST
  • LIVE CATTLE (Dec 25) 206.550 - 0.200 11/25/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 206.750 - 0.200 11/25/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 207.950 0.675 11/25/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 202.800 1.650 11/25/25   1:04 PM CST
  • LIVE CATTLE (Aug 26) 200.125 2.375 11/25/25   1:04 PM CST
  • LIVE CATTLE (Oct 26) 199.575 2.750 11/25/25   1:04 PM CST
  • FEEDER CATTLE (Jan 26) 306.375 2.100 11/25/25   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 300.150 3.075 11/25/25   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 298.700 3.300 11/25/25   1:04 PM CST
  • FEEDER CATTLE (May 26) 296.550 3.325 11/25/25   1:03 PM CST
  • FEEDER CATTLE (Aug 26) 297.050 3.900 11/25/25   1:03 PM CST
  • FEEDER CATTLE (Sep 26) 295.100 4.100 11/25/25   1:04 PM CST
  • LEAN HOGS (Dec 25) 78.500 0.250 11/25/25   1:04 PM CST
  • LEAN HOGS (Feb 26) 79.075 -0.175 11/25/25   1:04 PM CST
  • LEAN HOGS (Apr 26) 83.050 0.425 11/25/25   1:04 PM CST
  • LEAN HOGS (May 26) 86.500 0.775 11/25/25   1:00 PM CST
  • LEAN HOGS (Jun 26) 95.100 1.025 11/25/25   1:04 PM CST
  • LEAN HOGS (Jul 26) 96.175 1.025 11/25/25   1:04 PM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN