Home |  Ticker Frame |  Futures |  Weather |  DTN Ag Headlines |  Market News |  Headline News |  Portfolio |  Crops |  Farm Life 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 453'0 450'4 450'6 -0'2
May 461'0 458'6 459'2 0'2
Jul 466'2 464'2 465'0 0'4
Sep 458'4 457'0 457'4 0'2
Dec 468'4 467'2 467'6 0'0
Mar 481'2 480'0 480'6 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1069'2 1062'2 1063'6 0'4
Mar 1082'4 1076'0 1077'0 0'4
May 1093'2 1086'6 1087'6 0'2
Jul 1104'0 1097'6 1098'4 0'0
Aug 1100'4 1094'6 1095'2 0'0
Sep 1083'6 1079'6 1080'2 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 524'4 517'4 518'0 -3'6
May 535'0 529'0 529'4 -2'6
Jul 546'6 540'6 541'2 -2'4
Sep 560'0 555'0 555'2 -2'2
Dec 577'0 573'0 573'6 -1'6
Mar 592'4 589'6 590'4 -0'6
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 536'0 531'6 533'4 -0'4
May 548'0 544'4 545'6 -0'2
Jul 560'4 557'2 558'4 0'0
Sep 574'4 572'2 573'0 -0'4
Dec 593'2 591'4 592'4 -0'2
Mar 609'0 605'0 609'0 5'6
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.8150 5.7950 5.8100 0.0075
May 5.9175 5.9025 5.9175 0.0150
Jul 6.0375 6.0325 6.0325 0.0025
Sep 6.1975 6.1800 6.1800 -0.0075
Dec 6.3900 6.3800 6.3900 0.0100
Mar 6.5000 6.5000 6.5000
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 230.575 229.325 229.425 0.725
Feb 230.550 228.700 229.375 0.825
Apr 230.525 229.075 229.650 0.925
Jun 224.725 223.575 223.950 0.750
Aug 221.150 220.075 220.600 0.925
Oct 220.000 218.325 219.350 0.900
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 347.350 345.375 346.000 1.275
Mar 341.650 339.325 340.275 1.475
Apr 340.225 338.225 338.800 1.300
May 337.875 336.125 336.500 1.300
Aug 338.175 336.325 336.325 0.900
Sep 336.250 334.525 335.425 1.900
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 84.625 83.825 84.375 -0.675
Apr 89.475 89.000 89.400 -0.400
May 93.225 93.100 93.225 -0.425
Jun 102.325 101.850 102.325 - 0.200
Jul 103.250 102.700 103.250 - 0.150
Aug 102.250 101.925 102.225 - 0.125
 
blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN