 |
Quote Ticker |
 |
 |
- CORN (Jul 25) 409'6 -4'2
 - CORN (Sep 25) 396'4 -3'2
 - CORN (Dec 25) 412'2 -4'2
 - CORN (Mar 26) 429'0 -4'6
 - CORN (May 26) 439'6 -4'6
 - CORN (Jul 26) 447'0 -4'2
 - SOYBEANS (Jul 25) 1015'4 -8'4
 - SOYBEANS (Aug 25) 1004'2 -8'2
 - SOYBEANS (Sep 25) 994'6 -7'2
 - SOYBEANS (Nov 25) 1007'4 -6'4
 - SOYBEANS (Jan 26) 1023'6 -6'4
 - SOYBEANS (Mar 26) 1038'0 -5'6
 - WHEAT (Jul 25) 546'0 -9'4
 - WHEAT (Sep 25) 545'4 -9'4
 - WHEAT (Dec 25) 566'0 -9'4
 - WHEAT (Mar 26) 584'2 -9'4
 - WHEAT (May 26) 594'4 -9'6
 - WHEAT (Jul 26) 601'6 -10'4
 - HARD RED WINTER WHEAT (Jul 25) 508'0 -9'6
 - HARD RED WINTER WHEAT (Sep 25) 525'2 -10'4
 - HARD RED WINTER WHEAT (Dec 25) 548'4 -10'0
 - HARD RED WINTER WHEAT (Mar 26) 570'6 -10'2
 - HARD RED WINTER WHEAT (May 26) 584'6 -10'2
 - HARD RED WINTER WHEAT (Jul 26) 595'0 -9'4
 - HARD RED SPRING WHEAT-MGE (Jul 25) 6.2200 -0.2475
 - HARD RED SPRING WHEAT-MGE (Sep 25) 6.1200 -0.1800
 - HARD RED SPRING WHEAT-MGE (Dec 25) 6.3275 -0.1825
 - HARD RED SPRING WHEAT-MGE (Mar 26) 6.5000 -0.1850
 - HARD RED SPRING WHEAT-MGE (May 26) 6.6000 -0.1900
 - HARD RED SPRING WHEAT-MGE (Jul 26) 6.6550 -0.1750
 - LIVE CATTLE (Aug 25) 222.375 2.975
 - LIVE CATTLE (Oct 25) 219.800 2.625
 - LIVE CATTLE (Dec 25) 219.700 2.325
 - LIVE CATTLE (Feb 26) 219.675 2.400
 - LIVE CATTLE (Apr 26) 219.350 2.450
 - LIVE CATTLE (Jun 26) 211.850 2.250
 - FEEDER CATTLE (Aug 25) 325.775 4.050
 - FEEDER CATTLE (Sep 25) 325.875 4.175
 - FEEDER CATTLE (Oct 25) 323.600 4.075
 - FEEDER CATTLE (Nov 25) 320.125 3.850
 - FEEDER CATTLE (Jan 26) 312.325 3.450
 - FEEDER CATTLE (Mar 26) 306.925 3.150
 - LEAN HOGS (Jul 25) 106.675 - 0.525
 - LEAN HOGS (Aug 25) 104.850 - 1.550
 - LEAN HOGS (Oct 25) 90.800 -1.625
 - LEAN HOGS (Dec 25) 82.325 -1.700
 - LEAN HOGS (Feb 26) 84.325 -1.475
 - LEAN HOGS (Apr 26) 87.300 -1.100

|
 |
 |
 |
 |
|