Home |  Ticker Frame |  Futures |  Futures Markets |  Weather |  DTN Ag Headlines |  Market News |  Headline News |  Portfolio |  Crops |  Farm Life |  Options 
Quote Ticker
  • CORN (May 24) 440'0 -1'0 4/26/24   1:19 PM CST
  • CORN (Jul 24) 450'2 -2'0 4/26/24   1:19 PM CST
  • CORN (Sep 24) 459'4 -2'6 4/26/24   1:19 PM CST
  • CORN (Dec 24) 473'2 -2'6 4/26/24   1:19 PM CST
  • CORN (Mar 25) 486'6 -2'6 4/26/24   1:19 PM CST
  • CORN (May 25) 495'4 -3'0 4/26/24   1:19 PM CST
  • SOYBEANS (May 24) 1159'2 -3'2 4/26/24   1:19 PM CST
  • SOYBEANS (Jul 24) 1177'0 -2'4 4/26/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1180'2 -2'2 4/26/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1170'4 -1'2 4/26/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1174'6 -0'6 4/26/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1185'4 -0'4 4/26/24   1:19 PM CST
  • WHEAT (May 24) 604'0 1'0 4/26/24   1:19 PM CST
  • WHEAT (Jul 24) 622'4 1'6 4/26/24   1:19 PM CST
  • WHEAT (Sep 24) 642'2 2'4 4/26/24   1:19 PM CST
  • WHEAT (Dec 24) 665'6 3'4 4/26/24   1:19 PM CST
  • WHEAT (Mar 25) 684'2 3'6 4/26/24   1:18 PM CST
  • WHEAT (May 25) 692'6 4'2 4/26/24   1:16 PM CST
  • HARD RED WINTER WHEAT (May 24) 645'4 14'2 4/26/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Jul 24) 653'6 13'6 4/26/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Sep 24) 666'0 13'6 4/26/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Dec 24) 683'4 13'6 4/26/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Mar 25) 698'0 13'4 4/26/24   1:19 PM CST
  • HARD RED WINTER WHEAT (May 25) 703'4 13'0 4/26/24   1:15 PM CST
  • HARD RED SPRING WHEAT (May 24) 698'2 6'2 4/26/24   1:31 PM CST
  • HARD RED SPRING WHEAT (Jul 24) 704'6 5'2 4/26/24   1:31 PM CST
  • HARD RED SPRING WHEAT (Sep 24) 711'2 5'2 4/26/24   1:31 PM CST
  • HARD RED SPRING WHEAT (Dec 24) 725'6 6'0 4/26/24   1:31 PM CST
  • HARD RED SPRING WHEAT (Mar 25) 733'4 7'2 4/26/24   1:31 PM CST
  • HARD RED SPRING WHEAT (May 25) 725'0 1'4 4/26/24   1:31 PM CST
  • LIVE CATTLE (Apr 24) 184.700 0.725 4/26/24   1:03 PM CST
  • LIVE CATTLE (Jun 24) 178.625 0.775 4/26/24   1:04 PM CST
  • LIVE CATTLE (Aug 24) 176.750 0.725 4/26/24   1:04 PM CST
  • LIVE CATTLE (Oct 24) 180.500 0.900 4/26/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 184.750 0.700 4/26/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 188.225 0.700 4/26/24   1:04 PM CST
  • FEEDER CATTLE (May 24) 248.250 2.450 4/26/24   1:04 PM CST
  • FEEDER CATTLE (Aug 24) 260.175 2.250 4/26/24   1:04 PM CST
  • FEEDER CATTLE (Sep 24) 261.200 2.150 4/26/24   1:04 PM CST
  • FEEDER CATTLE (Oct 24) 261.300 2.025 4/26/24   1:04 PM CST
  • FEEDER CATTLE (Nov 24) 260.250 1.850 4/26/24   1:04 PM CST
  • FEEDER CATTLE (Jan 25) 257.400 1.875 4/26/24   1:04 PM CST
  • LEAN HOGS (May 24) 94.225 -1.000 4/26/24   1:04 PM CST
  • LEAN HOGS (Jun 24) 102.475 - 2.525 4/26/24   1:04 PM CST
  • LEAN HOGS (Jul 24) 105.875 - 1.850 4/26/24   1:04 PM CST
  • LEAN HOGS (Aug 24) 103.875 - 1.450 4/26/24   1:04 PM CST
  • LEAN HOGS (Oct 24) 85.775 -0.900 4/26/24   1:04 PM CST
  • LEAN HOGS (Dec 24) 76.825 -0.725 4/26/24   1:04 PM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN