 |
Quote Ticker |
 |
 |
- CORN (Mar 21) 530'6 -2'6
 - CORN (May 21) 533'6 -3'0
 - CORN (Jul 21) 530'6 -2'6
 - CORN (Sep 21) 483'0 1'4
 - CORN (Dec 21) 458'6 2'2
 - CORN (Mar 22) 464'2 2'6
 - SOYBEANS (Mar 21) 1414'6 -13'6
 - SOYBEANS (May 21) 1412'4 -13'0
 - SOYBEANS (Jul 21) 1398'4 -12'2
 - SOYBEANS (Aug 21) 1352'2 -5'6
 - SOYBEANS (Sep 21) 1254'6 0'0
 - SOYBEANS (Nov 21) 1196'0 1'2
 - WHEAT (Mar 21) 674'6 5'4
 - WHEAT (May 21) 675'4 5'4
 - WHEAT (Jul 21) 657'4 2'6
 - WHEAT (Sep 21) 657'4 1'6
 - WHEAT (Dec 21) 659'0 1'6
 - WHEAT (Mar 22) 664'6 2'0
 - HARD RED WINTER WHEAT (Mar 21) 644'2 6'4
 - HARD RED WINTER WHEAT (May 21) 647'0 6'0
 - HARD RED WINTER WHEAT (Jul 21) 646'2 4'6
 - HARD RED WINTER WHEAT (Sep 21) 649'2 4'2
 - HARD RED WINTER WHEAT (Dec 21) 655'6 4'2
 - HARD RED WINTER WHEAT (Mar 22) 653'6 4'6
 - HARD RED SPRING WHEAT (Mar 21) 640'2 2'6
 - HARD RED SPRING WHEAT (May 21) 649'0 3'0
 - HARD RED SPRING WHEAT (Jul 21) 654'0 3'6
 - HARD RED SPRING WHEAT (Sep 21) 656'2 4'0
 - HARD RED SPRING WHEAT (Dec 21) 657'6 3'0
 - HARD RED SPRING WHEAT (Mar 22) 655'6 2'0
 - LIVE CATTLE (Feb 21) 112.650 0.700
 - LIVE CATTLE (Apr 21) 118.225 0.975
 - LIVE CATTLE (Jun 21) 116.300 1.325
 - LIVE CATTLE (Aug 21) 117.075 0.825
 - LIVE CATTLE (Oct 21) 120.925 0.450
 - LIVE CATTLE (Dec 21) 123.550 0.825
 - FEEDER CATTLE (Jan 21) 134.350 1.975
 - FEEDER CATTLE (Mar 21) 135.700 2.450
 - FEEDER CATTLE (Apr 21) 138.275 2.300
 - FEEDER CATTLE (May 21) 140.375 2.075
 - FEEDER CATTLE (Aug 21) 147.600 1.975
 - FEEDER CATTLE (Sep 21) 149.275 2.025
 - LEAN HOGS (Feb 21) 68.025 1.625
 - LEAN HOGS (Apr 21) 72.850 0.575
 - LEAN HOGS (May 21) 77.600 0.150
 - LEAN HOGS (Jun 21) 84.500 0.050
 - LEAN HOGS (Jul 21) 85.925 0.225
 - LEAN HOGS (Aug 21) 85.850 -0.050

|
 |
 |
 |
 |
|