Home |  Ticker Frame |  Futures |  Futures Markets |  Weather |  DTN Ag Headlines |  Market News |  Headline News |  Portfolio |  Crops |  Farm Life |  Options 
 
Quote Ticker
  • CORN (May 24) 441'6 0'6 4/25/24   7:47 PM CST
  • CORN (Jul 24) 452'4 0'4 4/25/24   7:47 PM CST
  • CORN (Sep 24) 462'0 0'2 4/25/24   7:47 PM CST
  • CORN (Dec 24) 476'0 -0'2 4/25/24   7:47 PM CST
  • CORN (Mar 25) 489'2 -0'2 4/25/24   7:47 PM CST
  • CORN (May 25) 497'6 -1'0 4/25/24   7:38 PM CST
  • SOYBEANS (May 24) 1162'2 -0'4 4/25/24   7:42 PM CST
  • SOYBEANS (Jul 24) 1180'0 0'2 4/25/24   7:48 PM CST
  • SOYBEANS (Aug 24) 1183'0 0'0 4/25/24   7:48 PM CST
  • SOYBEANS (Sep 24) 1171'0 -1'2 4/25/24   7:24 PM CST
  • SOYBEANS (Nov 24) 1175'6 0'2 4/25/24   7:49 PM CST
  • SOYBEANS (Jan 25) 1185'4 -0'4 4/25/24   7:38 PM CST
  • WHEAT (May 24) 601'0 -1'2 4/25/24   7:46 PM CST
  • WHEAT (Jul 24) 619'4 -1'0 4/25/24   7:48 PM CST
  • WHEAT (Sep 24) 637'2 -2'0 4/25/24   7:25 PM CST
  • WHEAT (Dec 24) 660'6 -1'4 4/25/24   7:30 PM CST
  • WHEAT (Mar 25) 678'2 -2'2 4/25/24   7:27 PM CST
  • WHEAT (May 25) 687'2 -0'6 4/25/24   7:10 PM CST
  • HARD RED WINTER WHEAT (May 24) 630'4 -1'4 4/25/24   7:47 PM CST
  • HARD RED WINTER WHEAT (Jul 24) 639'4 -1'0 4/25/24   7:47 PM CST
  • HARD RED WINTER WHEAT (Sep 24) 651'2 -1'2 4/25/24   7:47 PM CST
  • HARD RED WINTER WHEAT (Dec 24) 669'2 -1'4 4/25/24   7:48 PM CST
  • HARD RED WINTER WHEAT (Mar 25) 684'0 -1'2 4/25/24   7:19 PM CST
  • HARD RED WINTER WHEAT (May 25) 691'2 8'2 4/25/24   1:15 PM CST
  • HARD RED SPRING WHEAT (May 24) 689'2 -1'6 4/25/24   7:25 PM CST
  • HARD RED SPRING WHEAT (Jul 24) 696'2 -2'0 4/25/24   7:36 PM CST
  • HARD RED SPRING WHEAT (Sep 24) 702'4 -2'2 4/25/24   7:30 PM CST
  • HARD RED SPRING WHEAT (Dec 24) 717'0 -0'6 4/25/24   7:00 PM CST
  • HARD RED SPRING WHEAT (Mar 25) 726'0 9'4 4/25/24   1:30 PM CST
  • HARD RED SPRING WHEAT (May 25) 725'0 10'2 4/25/24   1:30 PM CST
  • LIVE CATTLE (Apr 24) 183.850 1.850 4/25/24   1:04 PM CST
  • LIVE CATTLE (Jun 24) 177.850 2.550 4/25/24   1:04 PM CST
  • LIVE CATTLE (Aug 24) 175.950 2.675 4/25/24   1:04 PM CST
  • LIVE CATTLE (Oct 24) 179.675 2.050 4/25/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 184.200 1.625 4/25/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 187.725 1.525 4/25/24   1:03 PM CST
  • FEEDER CATTLE (Apr 24) 244.875 1.775 4/25/24   12:00 PM CST
  • FEEDER CATTLE (May 24) 246.350 2.150 4/25/24   1:04 PM CST
  • FEEDER CATTLE (Aug 24) 258.425 2.000 4/25/24   1:04 PM CST
  • FEEDER CATTLE (Sep 24) 259.550 1.925 4/25/24   1:04 PM CST
  • FEEDER CATTLE (Oct 24) 259.825 1.925 4/25/24   1:03 PM CST
  • FEEDER CATTLE (Nov 24) 258.950 1.900 4/25/24   1:03 PM CST
  • LEAN HOGS (May 24) 95.500 -2.075 4/25/24   1:02 PM CST
  • LEAN HOGS (Jun 24) 105.100 - 2.450 4/25/24   1:04 PM CST
  • LEAN HOGS (Jul 24) 107.900 - 2.050 4/25/24   1:04 PM CST
  • LEAN HOGS (Aug 24) 105.475 - 1.750 4/25/24   1:04 PM CST
  • LEAN HOGS (Oct 24) 86.675 -1.175 4/25/24   1:04 PM CST
  • LEAN HOGS (Dec 24) 77.525 -0.875 4/25/24   1:04 PM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 441'6 440'4 441'6 0'6 441'0 07:49P Chart for @C4K Options for @C4K
Jul 24 451'6 452'6 451'4 452'4 0'4 452'0 07:49P Chart for @C4N Options for @C4N
Sep 24 461'4 462'0 461'0 462'0 0'2 461'6 07:49P Chart for @C4U Options for @C4U
Dec 24 475'4 476'2 475'0 476'0 -0'2 476'2 07:50P Chart for @C4Z Options for @C4Z
Mar 25 488'6 489'2 488'4 489'2 -0'2 489'4 07:49P Chart for @C5H Options for @C5H
May 25 497'6 498'0 497'4 498'0 -0'6 498'6 07:49P Chart for @C5K Options for @C5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1161'4 1163'0 0'2 1162'6 07:49P Chart for @S4K Options for @S4K
Jul 24 1179'0 1180'6 1178'0 1179'6 0'0 1179'6 07:49P Chart for @S4N Options for @S4N
Aug 24 1182'2 1183'6 1181'4 1183'0 0'0 1183'0 07:49P Chart for @S4Q Options for @S4Q
Sep 24 1171'2 1172'6 1171'0 1171'0 -1'2 1172'2 07:49P Chart for @S4U Options for @S4U
Nov 24 1175'2 1176'6 1174'2 1175'6 0'2 1175'4 07:49P Chart for @S4X Options for @S4X
Jan 25 1186'0 1186'2 1185'0 1185'4 -0'4 1186'0 07:49P Chart for @S5F Options for @S5F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 603'2 600'0 601'0 -1'2 602'2 07:49P Chart for @W4K Options for @W4K
Jul 24 620'0 621'0 618'2 619'4 -1'0 620'4 07:49P Chart for @W4N Options for @W4N
Sep 24 639'2 639'6 636'6 637'2 -2'0 639'2 07:49P Chart for @W4U Options for @W4U
Dec 24 661'0 662'2 660'0 660'6 -1'4 662'2 07:49P Chart for @W4Z Options for @W4Z
Mar 25 679'2 680'0 678'0 678'2 -2'2 680'4 07:49P Chart for @W5H Options for @W5H
May 25 687'2 687'2 687'2 687'2 -0'6 688'0 07:49P Chart for @W5K Options for @W5K
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 630'2 630'4 627'4 630'4 -1'4 632'0 07:49P Chart for @KW4K Options for @KW4K
Jul 24 638'4 640'0 636'4 639'4 -1'0 640'4 07:49P Chart for @KW4N Options for @KW4N
Sep 24 651'2 651'6 648'0 651'2 -1'2 652'4 07:49P Chart for @KW4U Options for @KW4U
Dec 24 669'2 669'6 668'0 669'2 -1'4 670'6 07:49P Chart for @KW4Z Options for @KW4Z
Mar 25 682'2 684'2 682'2 684'0 -1'2 685'2 07:49P Chart for @KW5H Options for @KW5H
May 25 685'4 692'0 681'6 691'2 8'2 690'2s 07:49P Chart for @KW5K Options for @KW5K
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 690'0 690'2 689'0 689'6 -1'2 691'0 07:49P Chart for @MW4K Options for @MW4K
Jul 24 696'0 696'4 695'0 696'0 -2'2 698'2 07:49P Chart for @MW4N Options for @MW4N
Sep 24 700'6 703'2 700'6 702'4 -2'2 704'6 07:49P Chart for @MW4U Options for @MW4U
Dec 24 717'0 717'0 717'0 717'0 -0'6 717'6 07:49P Chart for @MW4Z Options for @MW4Z
Mar 25 714'2 727'0 714'2 726'0 9'4 727'4s 07:49P Chart for @MW5H Options for @MW5H
May 25 717'4 725'0 717'4 725'0 10'2 731'2s 07:49P Chart for @MW5K Options for @MW5K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 181.900 184.050 181.350 183.850 1.850 183.950s 01:05P Chart for @LE4J Options for @LE4J
Jun 24 175.225 178.300 173.575 177.850 2.550 177.800s 03:26P Chart for @LE4M Options for @LE4M
Aug 24 173.250 176.475 171.925 175.950 2.675 176.050s 01:05P Chart for @LE4Q Options for @LE4Q
Oct 24 177.450 180.025 176.175 179.675 2.050 179.700s 03:11P Chart for @LE4V Options for @LE4V
Dec 24 182.150 184.550 181.125 184.200 1.625 184.175s 01:05P Chart for @LE4Z Options for @LE4Z
Feb 25 185.875 188.025 184.775 187.725 1.525 187.675s 03:25P Chart for @LE5G Options for @LE5G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 244.275 244.950 244.250 244.875 1.775 244.875s 01:05P Chart for @GF4J Options for @GF4J
May 24 244.325 246.675 243.025 246.350 2.150 246.250s 01:05P Chart for @GF4K Options for @GF4K
Aug 24 256.425 258.800 254.250 258.425 2.000 258.300s 01:05P Chart for @GF4Q Options for @GF4Q
Sep 24 257.725 259.950 255.700 259.550 1.925 259.425s 01:05P Chart for @GF4U Options for @GF4U
Oct 24 257.775 260.175 256.250 259.825 1.925 259.700s 01:05P Chart for @GF4V Options for @GF4V
Nov 24 256.700 259.275 255.500 258.950 1.900 258.800s 02:30P Chart for @GF4X Options for @GF4X
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 96.750 96.750 95.000 95.500 -2.075 95.275s 02:30P Chart for @HE4K Options for @HE4K
Jun 24 106.900 106.900 104.375 105.100 - 2.450 105.000s 02:54P Chart for @HE4M Options for @HE4M
Jul 24 109.425 109.425 107.175 107.900 - 2.050 107.800s 03:24P Chart for @HE4N Options for @HE4N
Aug 24 106.800 106.800 105.100 105.475 - 1.750 105.400s 01:05P Chart for @HE4Q Options for @HE4Q
Oct 24 87.550 87.875 86.550 86.675 -1.175 86.725s 01:05P Chart for @HE4V Options for @HE4V
Dec 24 78.400 78.400 77.250 77.525 -0.875 77.600s 01:05P Chart for @HE4Z Options for @HE4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Blogs & Forums


Local Conditions
Belleville, KS
Chg Zip Code: 
Temp: 60oF Feels Like: 60oF
Humid: 84% Dew Pt: 55oF
Barom: 29.68 Wind Dir: SE
Cond: N/A Wind Spd: 24 mph
Sunrise: 6:36 Sunset: 8:19
As reported at CONCORDIA, KS at 7:00 PM
 
Local Radar
Belleville, KS
Radar
 
Local Forecast
Belleville, KS

Friday

Saturday

Sunday

Monday

Tuesday
High: 78°F
Low: 59°F
Precip: 80%
High: 80°F
Low: 51°F
Precip: 70%
High: 72°F
Low: 54°F
Precip: 61%
High: 74°F
Low: 44°F
Precip: 0%
High: 83°F
Low: 53°F
Precip: 41%
View complete Local Weather
 
DTN Weather Summary
Big Storm Moving Through Central US Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:53AM Thu Apr 25, 2024 CDT

Quote of the Day


"A hundred years from now it will not matter what my bank account was, the sort of house I lived in, or the kind of car I drove .... but the world maybe different because I was important in the life of a child."

~ Anonymous


DTN Ag Headline News
USDA Issues Dairy Cow Testing Mandate
Traits of Farms Paid to Produce Energy
DTN Retail Fertilizer Trends
ADM Chief Financial Officer to Resign
USDA Weekly Crop Progress Report
Groups Want EPA NE Iowa Nitrates Fix
Iowa Fertilizer Plant Sale Opposed
USDA April 1 Cattle on Feed Report
Biden Administration Grants Summer E15 Waiver

DTN Market News
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
DTN Early Word Grains 04/25 05:47
DTN Midday Grain Comments 04/25 10:45
DTN Closing Grain Comments 04/25 15:38
DTN Cattle Close/Trends 04/25 15:50
DTN Early Word Livestock Comments 04/25 06:07
DTN Midday Livestock Comments 04/25 15:03
DTN Closing Livestock Comment 04/25 15:50
DTN Chart Technical Points 04/25 16:30
National Lean Hog Values 09/01

Quote of the Day


"A hundred years from now it will not matter what my bank account was, the sort of house I lived in, or the kind of car I drove .... but the world maybe different because I was important in the life of a child."

~ Anonymous


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN