Home |  Ticker Frame |  Futures |  Futures Markets |  Weather |  DTN Ag Headlines |  Market News |  Headline News |  Portfolio |  Crops |  Farm Life |  Options 
 
Quote Ticker
  • CORN (May 23) 650'6 3'2 3/29/23   1:19 PM CST
  • CORN (Jul 23) 630'4 1'0 3/29/23   1:19 PM CST
  • CORN (Sep 23) 579'2 -1'2 3/29/23   1:19 PM CST
  • CORN (Dec 23) 571'0 -1'6 3/29/23   1:19 PM CST
  • CORN (Mar 24) 578'6 -2'0 3/29/23   1:19 PM CST
  • CORN (May 24) 583'2 -2'0 3/29/23   1:19 PM CST
  • SOYBEANS (May 23) 1475'4 9'4 3/29/23   1:19 PM CST
  • SOYBEANS (Jul 23) 1449'4 6'2 3/29/23   1:19 PM CST
  • SOYBEANS (Aug 23) 1401'0 4'4 3/29/23   1:19 PM CST
  • SOYBEANS (Sep 23) 1329'0 0'6 3/29/23   1:19 PM CST
  • SOYBEANS (Nov 23) 1300'4 -1'2 3/29/23   1:19 PM CST
  • SOYBEANS (Jan 24) 1307'2 -1'2 3/29/23   1:19 PM CST
  • WHEAT (May 23) 704'6 5'0 3/29/23   1:19 PM CST
  • WHEAT (Jul 23) 716'2 4'6 3/29/23   1:19 PM CST
  • WHEAT (Sep 23) 727'6 4'0 3/29/23   1:19 PM CST
  • WHEAT (Dec 23) 744'6 3'6 3/29/23   1:19 PM CST
  • WHEAT (Mar 24) 756'2 3'4 3/29/23   1:19 PM CST
  • WHEAT (May 24) 756'4 3'2 3/29/23   1:15 PM CST
  • HARD RED WINTER WHEAT (May 23) 870'6 -2'0 3/29/23   1:19 PM CST
  • HARD RED WINTER WHEAT (Jul 23) 857'0 -2'2 3/29/23   1:19 PM CST
  • HARD RED WINTER WHEAT (Sep 23) 852'2 -3'6 3/29/23   1:18 PM CST
  • HARD RED WINTER WHEAT (Dec 23) 852'4 -4'4 3/29/23   1:19 PM CST
  • HARD RED WINTER WHEAT (Mar 24) 848'4 -4'4 3/29/23   1:17 PM CST
  • HARD RED WINTER WHEAT (May 24) 841'0 -5'0 3/29/23   1:15 PM CST
  • HARD RED SPRING WHEAT (May 23) 881'0 -4'4 3/29/23   1:40 PM CST
  • HARD RED SPRING WHEAT (Jul 23) 882'4 -4'4 3/29/23   1:40 PM CST
  • HARD RED SPRING WHEAT (Sep 23) 881'2 -3'2 3/29/23   1:40 PM CST
  • HARD RED SPRING WHEAT (Dec 23) 880'2 -3'4 3/29/23   1:40 PM CST
  • HARD RED SPRING WHEAT (Mar 24) 878'2 -4'0 3/29/23   1:40 PM CST
  • HARD RED SPRING WHEAT (May 24) 825'4 -3'4 3/29/23   1:40 PM CST
  • LIVE CATTLE (Apr 23) 165.725 0.875 3/29/23   1:04 PM CST
  • LIVE CATTLE (Jun 23) 159.600 0.750 3/29/23   1:04 PM CST
  • LIVE CATTLE (Aug 23) 159.400 0.725 3/29/23   1:04 PM CST
  • LIVE CATTLE (Oct 23) 163.825 0.850 3/29/23   1:04 PM CST
  • LIVE CATTLE (Dec 23) 168.625 0.950 3/29/23   1:04 PM CST
  • LIVE CATTLE (Feb 24) 171.900 0.825 3/29/23   1:03 PM CST
  • FEEDER CATTLE (Mar 23) 191.400 - 0.275 3/29/23   1:04 PM CST
  • FEEDER CATTLE (Apr 23) 197.900 0.975 3/29/23   1:04 PM CST
  • FEEDER CATTLE (May 23) 202.350 1.725 3/29/23   1:04 PM CST
  • FEEDER CATTLE (Aug 23) 218.775 2.050 3/29/23   1:04 PM CST
  • FEEDER CATTLE (Sep 23) 221.100 1.825 3/29/23   1:04 PM CST
  • FEEDER CATTLE (Oct 23) 222.875 1.450 3/29/23   1:04 PM CST
  • LEAN HOGS (Apr 23) 76.850 -0.975 3/29/23   1:04 PM CST
  • LEAN HOGS (May 23) 84.300 -1.575 3/29/23   1:01 PM CST
  • LEAN HOGS (Jun 23) 90.850 -1.900 3/29/23   1:04 PM CST
  • LEAN HOGS (Jul 23) 92.925 -1.750 3/29/23   1:04 PM CST
  • LEAN HOGS (Aug 23) 93.200 -1.600 3/29/23   1:04 PM CST
  • LEAN HOGS (Oct 23) 83.625 -1.275 3/29/23   1:04 PM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 646'2 655'4 645'6 650'6 3'2 650'4s 03:26P Chart for @C3K Options for @C3K
Jul 23 628'4 636'2 627'0 630'4 1'0 630'4s 03:22P Chart for @C3N Options for @C3N
Sep 23 579'6 585'2 577'6 579'2 -1'2 579'2s 02:33P Chart for @C3U Options for @C3U
Dec 23 571'6 576'2 569'2 571'0 -1'6 570'4s 03:27P Chart for @C3Z Options for @C3Z
Mar 24 580'0 584'0 577'4 578'6 -2'0 578'4s 02:45P Chart for @C4H Options for @C4H
May 24 584'0 588'2 581'6 583'2 -2'0 583'2s 03:11P Chart for @C4K Options for @C4K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1466'0 1479'6 1462'4 1475'4 9'4 1477'2s 03:25P Chart for @S3K Options for @S3K
Jul 23 1443'0 1453'6 1437'0 1449'4 6'2 1450'6s 01:30P Chart for @S3N Options for @S3N
Aug 23 1397'2 1405'0 1390'4 1401'0 4'4 1402'4s 01:30P Chart for @S3Q Options for @S3Q
Sep 23 1328'6 1333'2 1322'2 1329'0 0'6 1330'6s 01:30P Chart for @S3U Options for @S3U
Nov 23 1302'2 1305'6 1295'6 1300'4 -1'2 1302'4s 03:25P Chart for @S3X Options for @S3X
Jan 24 1308'0 1311'4 1301'6 1307'2 -1'2 1308'2s 01:30P Chart for @S4F Options for @S4F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 698'2 724'0 696'4 704'6 5'0 704'6s 03:19P Chart for @W3K Options for @W3K
Jul 23 710'4 735'2 708'6 716'2 4'6 716'2s 03:10P Chart for @W3N Options for @W3N
Sep 23 720'6 746'0 720'4 727'6 4'0 727'4s 01:30P Chart for @W3U Options for @W3U
Dec 23 739'0 762'4 737'4 744'6 3'6 744'4s 01:30P Chart for @W3Z Options for @W3Z
Mar 24 748'6 773'0 748'6 756'2 3'4 755'4s 01:30P Chart for @W4H Options for @W4H
May 24 751'6 774'0 751'6 756'4 3'2 757'4s 01:30P Chart for @W4K Options for @W4K
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 23 869'4 896'4 867'0 870'6 -2'0 870'4s 03:23P Chart for @KW3K Options for @KW3K
Jul 23 855'4 880'6 853'4 857'0 -2'2 857'0s 02:30P Chart for @KW3N Options for @KW3N
Sep 23 855'0 875'6 850'0 852'2 -3'6 852'6s 01:30P Chart for @KW3U Options for @KW3U
Dec 23 853'2 875'4 850'6 852'4 -4'4 852'6s 01:30P Chart for @KW3Z Options for @KW3Z
Mar 24 858'0 869'6 848'4 848'4 -4'4 849'2s 01:20P Chart for @KW4H Options for @KW4H
May 24 845'4 858'6 841'0 841'0 -5'0 839'6s 01:20P Chart for @KW4K Options for @KW4K
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 23 878'4 899'2 874'4 881'0 -4'4 878'0s 03:19P Chart for @MW3K Options for @MW3K
Jul 23 879'6 901'0 876'2 882'4 -4'4 879'4s 01:40P Chart for @MW3N Options for @MW3N
Sep 23 880'0 898'0 875'0 881'2 -3'2 878'4s 02:39P Chart for @MW3U Options for @MW3U
Dec 23 884'6 897'0 876'0 880'2 -3'4 879'0s 01:40P Chart for @MW3Z Options for @MW3Z
Mar 24 878'2 878'2 878'2 878'2 -4'0 876'2s 01:40P Chart for @MW4H Options for @MW4H
May 24 825'4 -3'4 868'6s 01:40P Chart for @MW4K Options for @MW4K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 23 165.050 165.875 164.925 165.725 0.875 165.825s 01:05P Chart for @LE3J Options for @LE3J
Jun 23 158.900 159.675 158.825 159.600 0.750 159.650s 01:05P Chart for @LE3M Options for @LE3M
Aug 23 158.725 159.475 158.700 159.400 0.725 159.450s 02:30P Chart for @LE3Q Options for @LE3Q
Oct 23 163.050 163.950 163.000 163.825 0.850 163.900s 03:09P Chart for @LE3V Options for @LE3V
Dec 23 167.800 168.775 167.800 168.625 0.950 168.750s 01:05P Chart for @LE3Z Options for @LE3Z
Feb 24 171.150 172.025 171.100 171.900 0.825 171.975s 01:05P Chart for @LE4G Options for @LE4G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 23 191.650 191.850 191.375 191.400 - 0.275 191.450s 01:05P Chart for @GF3H Options for @GF3H
Apr 23 196.825 198.325 196.600 197.900 0.975 198.200s 01:05P Chart for @GF3J Options for @GF3J
May 23 200.525 202.625 200.175 202.350 1.725 202.525s 01:05P Chart for @GF3K Options for @GF3K
Aug 23 216.675 219.125 216.600 218.775 2.050 218.950s 01:05P Chart for @GF3Q Options for @GF3Q
Sep 23 219.375 221.550 219.325 221.100 1.825 221.350s 01:05P Chart for @GF3U Options for @GF3U
Oct 23 221.600 223.250 221.600 222.875 1.450 223.050s 01:05P Chart for @GF3V Options for @GF3V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 23 77.150 77.600 76.650 76.850 -0.975 76.775s 01:05P Chart for @HE3J Options for @HE3J
May 23 85.300 85.800 84.225 84.300 -1.575 84.425s 02:31P Chart for @HE3K Options for @HE3K
Jun 23 92.150 92.400 90.425 90.850 -1.900 90.825s 02:30P Chart for @HE3M Options for @HE3M
Jul 23 94.000 94.275 92.400 92.925 -1.750 92.925s 01:05P Chart for @HE3N Options for @HE3N
Aug 23 94.000 94.300 92.725 93.200 -1.600 93.225s 01:05P Chart for @HE3Q Options for @HE3Q
Oct 23 84.400 84.525 83.175 83.625 -1.275 83.650s 01:05P Chart for @HE3V Options for @HE3V
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Blogs & Forums


Local Conditions
Belleville, KS
Chg Zip Code: 
Temp: 57oF Feels Like: 57oF
Humid: 39% Dew Pt: 32oF
Barom: 30.1 Wind Dir: E
Cond: N/A Wind Spd: 13 mph
Sunrise: 7:19 Sunset: 7:51
As reported at CONCORDIA, KS at 2:00 PM
 
Local Radar
Belleville, KS
Radar
 
Local Forecast
Belleville, KS

Wednesday

Thursday

Friday

Saturday

Sunday
High: 58°F
Low: 33°F
Precip: 0%
High: 71°F
Low: 43°F
Precip: 0%
High: 63°F
Low: 39°F
Precip: 65%
High: 57°F
Low: 30°F
Precip: 0%
High: 71°F
Low: 45°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Large Spring Storm Entering Plains Thursday
Bryce Anderson (Bio) – DTN Meteorologist

A large system in the West will move into the Plains on Thursday, bringing areas of showers and thunderstorms to the Plains and Midwest. » More DTN Weather Commentary

Posted at 12:11PM Wed Mar 29, 2023 CDT

Quote of the Day


"Never interrupt your enemy when he is making a mistake."

~ Napoleon Bonaparte,  (1769–1821) French General and Emperor


DTN Ag Headline News
USDA Reports Preview
Group Threatens Pesticides Species Suit
DTN Retail Fertilizer Trends
House Ag Hearing With Ag Secretary
Regan: WOTUS Rule 'Narrows' CWA Test
Ag Weather Forum
Comparing County Corn Yields Nationally
Fed Court Allows Ag WOTUS Intervention
Ag Research Spending and the Farm Bill

DTN Market News
Record-Breaking Arrival for First Saltie in Duluth-Superior
DTN Early Word Grains 03/29 05:42
DTN Midday Grain Comments 03/29 11:15
DTN Closing Grain Comments 03/29 13:50
DTN Cattle Prices/Trends 03/29 11:55
DTN Early Word Livestock Comments 03/29 06:13
DTN Midday Livestock Comments 03/29 11:32
DTN Closing Livestock Comment 03/28 15:35
DTN Chart Technical Points 03/28 16:30
National Lean Hog Values 09/01

Quote of the Day


"Never interrupt your enemy when he is making a mistake."

~ Napoleon Bonaparte,  (1769–1821) French General and Emperor


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN