Home |  Ticker Frame |  Futures |  Futures Markets |  Weather |  DTN Ag Headlines |  Market News |  Headline News |  Portfolio |  Crops |  Farm Life |  Options 
 
Quote Ticker
  • CORN (Sep 24) 394'6 -11'4 7/26/24   1:19 PM CST
  • CORN (Dec 24) 410'0 -10'6 7/26/24   1:19 PM CST
  • CORN (Mar 25) 424'6 -10'6 7/26/24   1:19 PM CST
  • CORN (May 25) 435'2 -10'4 7/26/24   1:19 PM CST
  • CORN (Jul 25) 442'6 -9'6 7/26/24   1:19 PM CST
  • CORN (Sep 25) 445'4 -8'6 7/26/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1071'6 -38'4 7/26/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1040'2 -32'4 7/26/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1046'4 -31'0 7/26/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1062'2 -29'6 7/26/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1074'4 -27'4 7/26/24   1:19 PM CST
  • SOYBEANS (May 25) 1085'2 -25'2 7/26/24   1:19 PM CST
  • WHEAT (Sep 24) 522'6 -14'2 7/26/24   1:19 PM CST
  • WHEAT (Dec 24) 547'6 -14'0 7/26/24   1:19 PM CST
  • WHEAT (Mar 25) 567'6 -13'6 7/26/24   1:19 PM CST
  • WHEAT (May 25) 579'6 -13'4 7/26/24   1:19 PM CST
  • WHEAT (Jul 25) 585'6 -13'0 7/26/24   1:19 PM CST
  • WHEAT (Sep 25) 595'6 -12'2 7/26/24   1:17 PM CST
  • HARD RED WINTER WHEAT (Sep 24) 545'6 -16'0 7/26/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Dec 24) 562'0 -16'0 7/26/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Mar 25) 576'2 -15'4 7/26/24   1:18 PM CST
  • HARD RED WINTER WHEAT (May 25) 583'6 -15'0 7/26/24   1:18 PM CST
  • HARD RED WINTER WHEAT (Jul 25) 583'4 -14'4 7/26/24   1:18 PM CST
  • HARD RED WINTER WHEAT (Sep 25) 591'4 -14'0 7/26/24   1:15 PM CST
  • HARD RED SPRING WHEAT (Sep 24) 586'6 -15'2 7/26/24   1:31 PM CST
  • HARD RED SPRING WHEAT (Dec 24) 605'6 -14'4 7/26/24   1:31 PM CST
  • HARD RED SPRING WHEAT (Mar 25) 625'2 -13'4 7/26/24   1:31 PM CST
  • HARD RED SPRING WHEAT (May 25) 637'6 -13'2 7/26/24   1:31 PM CST
  • HARD RED SPRING WHEAT (Jul 25) 647'0 -12'6 7/26/24   1:31 PM CST
  • HARD RED SPRING WHEAT (Sep 25) 650'6 -12'4 7/26/24   1:31 PM CST
  • LIVE CATTLE (Aug 24) 188.525 - 0.325 7/26/24   1:04 PM CST
  • LIVE CATTLE (Oct 24) 188.500 - 0.050 7/26/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 189.125 0.400 7/26/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 189.725 0.250 7/26/24   1:04 PM CST
  • LIVE CATTLE (Apr 25) 190.800 - 0.050 7/26/24   1:03 PM CST
  • LIVE CATTLE (Jun 25) 184.000 0.025 7/26/24   1:04 PM CST
  • FEEDER CATTLE (Aug 24) 259.200 1.075 7/26/24   1:04 PM CST
  • FEEDER CATTLE (Sep 24) 259.200 1.700 7/26/24   1:04 PM CST
  • FEEDER CATTLE (Oct 24) 257.925 1.225 7/26/24   1:04 PM CST
  • FEEDER CATTLE (Nov 24) 256.850 0.975 7/26/24   1:04 PM CST
  • FEEDER CATTLE (Jan 25) 254.400 1.000 7/26/24   1:03 PM CST
  • FEEDER CATTLE (Mar 25) 254.875 0.875 7/26/24   1:04 PM CST
  • LEAN HOGS (Aug 24) 93.475 -0.300 7/26/24   1:04 PM CST
  • LEAN HOGS (Oct 24) 78.150 0.400 7/26/24   1:04 PM CST
  • LEAN HOGS (Dec 24) 70.350 0.375 7/26/24   1:04 PM CST
  • LEAN HOGS (Feb 25) 73.875 0.325 7/26/24   1:04 PM CST
  • LEAN HOGS (Apr 25) 78.975 0.325 7/26/24   1:04 PM CST
  • LEAN HOGS (May 25) 84.650 -0.875 7/26/24   1:03 PM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 405'6 406'4 394'0 394'6 -11'4 394'4s 03:57P Chart for @C4U Options for @C4U
Dec 24 421'0 421'6 409'2 410'0 -10'6 410'0s 03:51P Chart for @C4Z Options for @C4Z
Mar 25 435'2 436'0 424'2 424'6 -10'6 424'4s 03:51P Chart for @C5H Options for @C5H
May 25 445'2 446'0 434'6 435'2 -10'4 435'0s 03:51P Chart for @C5K Options for @C5K
Jul 25 452'2 453'2 442'2 442'6 -9'6 442'6s 03:53P Chart for @C5N Options for @C5N
Sep 25 454'0 454'0 445'0 445'4 -8'6 445'2s 03:52P Chart for @C5U Options for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 24 1113'2 1117'2 1071'4 1071'6 -38'4 1077'4s 02:51P Chart for @S4Q Options for @S4Q
Sep 24 1068'6 1075'6 1038'6 1040'2 -32'4 1042'0s 01:20P Chart for @S4U Options for @S4U
Nov 24 1077'6 1080'4 1045'0 1046'4 -31'0 1048'4s 03:28P Chart for @S4X Options for @S4X
Jan 25 1092'0 1094'6 1061'0 1062'2 -29'6 1064'0s 01:30P Chart for @S5F Options for @S5F
Mar 25 1100'0 1104'4 1073'0 1074'4 -27'4 1076'0s 02:30P Chart for @S5H Options for @S5H
May 25 1112'0 1113'2 1083'6 1085'2 -25'2 1086'4s 01:30P Chart for @S5K Options for @S5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 24 537'0 541'2 522'0 522'6 -14'2 523'4s 03:59P Chart for @W4U Options for @W4U
Dec 24 561'4 565'6 546'6 547'6 -14'0 548'4s 03:16P Chart for @W4Z Options for @W4Z
Mar 25 580'6 585'4 567'2 567'6 -13'6 569'0s 01:30P Chart for @W5H Options for @W5H
May 25 591'2 596'4 579'6 579'6 -13'4 581'0s 01:30P Chart for @W5K Options for @W5K
Jul 25 599'6 601'6 584'6 585'6 -13'0 586'6s 01:20P Chart for @W5N Options for @W5N
Sep 25 609'2 611'4 595'6 595'6 -12'2 597'4s 01:20P Chart for @W5U Options for @W5U
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Sep 24 561'0 566'2 544'4 545'6 -16'0 545'4s 03:05P Chart for @KW4U Options for @KW4U
Dec 24 577'4 582'0 561'0 562'0 -16'0 562'0s 03:04P Chart for @KW4Z Options for @KW4Z
Mar 25 591'2 595'2 575'2 576'2 -15'4 576'4s 01:20P Chart for @KW5H Options for @KW5H
May 25 595'2 602'2 583'0 583'6 -15'0 584'2s 01:20P Chart for @KW5K Options for @KW5K
Jul 25 596'0 601'2 583'0 583'4 -14'4 583'2s 01:20P Chart for @KW5N Options for @KW5N
Sep 25 600'0 600'0 591'4 591'4 -14'0 591'2s 01:20P Chart for @KW5U Options for @KW5U
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Sep 24 603'6 612'6 586'4 586'6 -15'2 588'4s 03:40P Chart for @MW4U Options for @MW4U
Dec 24 623'2 630'4 605'6 605'6 -14'4 607'4s 01:31P Chart for @MW4Z Options for @MW4Z
Mar 25 638'6 646'4 624'0 625'2 -13'4 625'2s 02:36P Chart for @MW5H Options for @MW5H
May 25 649'0 655'4 637'6 637'6 -13'2 635'4s 01:31P Chart for @MW5K Options for @MW5K
Jul 25 650'0 650'0 647'0 647'0 -12'6 644'4s 01:31P Chart for @MW5N Options for @MW5N
Sep 25 650'6 -12'4 640'6s 01:31P Chart for @MW5U Options for @MW5U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 24 189.000 189.325 188.250 188.525 - 0.325 188.575s 01:05P Chart for @LE4Q Options for @LE4Q
Oct 24 188.600 189.025 187.900 188.500 - 0.050 188.550s 03:22P Chart for @LE4V Options for @LE4V
Dec 24 188.900 189.400 188.525 189.125 0.400 189.300s 03:28P Chart for @LE4Z Options for @LE4Z
Feb 25 189.675 190.000 189.225 189.725 0.250 189.925s 01:05P Chart for @LE5G Options for @LE5G
Apr 25 190.900 191.125 190.450 190.800 - 0.050 190.875s 01:05P Chart for @LE5J Options for @LE5J
Jun 25 183.975 184.250 183.675 184.000 0.025 184.100s 01:05P Chart for @LE5M Options for @LE5M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 24 258.650 260.750 258.275 259.200 1.075 259.700s 01:05P Chart for @GF4Q Options for @GF4Q
Sep 24 258.100 260.350 257.625 259.200 1.700 259.600s 01:05P Chart for @GF4U Options for @GF4U
Oct 24 257.250 259.075 256.825 257.925 1.225 258.300s 03:26P Chart for @GF4V Options for @GF4V
Nov 24 256.250 257.900 256.050 256.850 0.975 257.200s 01:05P Chart for @GF4X Options for @GF4X
Jan 25 253.825 255.300 253.575 254.400 1.000 254.725s 01:05P Chart for @GF5F Options for @GF5F
Mar 25 254.375 255.650 254.200 254.875 0.875 255.150s 01:05P Chart for @GF5H Options for @GF5H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 24 94.075 94.100 93.375 93.475 -0.300 93.475s 01:05P Chart for @HE4Q Options for @HE4Q
Oct 24 78.050 78.550 77.600 78.150 0.400 78.200s 01:05P Chart for @HE4V Options for @HE4V
Dec 24 70.150 70.425 69.850 70.350 0.375 70.325s 03:21P Chart for @HE4Z Options for @HE4Z
Feb 25 73.850 74.025 73.525 73.875 0.325 73.925s 01:05P Chart for @HE5G Options for @HE5G
Apr 25 79.025 79.200 78.725 78.975 0.325 79.000s 01:05P Chart for @HE5J Options for @HE5J
May 25 85.550 85.575 84.225 84.650 -0.875 84.700s 01:05P Chart for @HE5K Options for @HE5K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Blogs & Forums


Local Conditions
Belleville, KS
Chg Zip Code: 
Temp: 76oF Feels Like: 76oF
Humid: 67% Dew Pt: 64oF
Barom: 29.92 Wind Dir: SE
Cond: N/A Wind Spd: 8 mph
Sunrise: 6:26 Sunset: 8:47
As reported at CONCORDIA, KS at 10:00 PM
 
Local Radar
Belleville, KS
Radar
 
Local Forecast
Belleville, KS

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 93°F
Low: 70°F
Precip: 0%
High: 98°F
Low: 71°F
Precip: 38%
High: 101°F
Low: 77°F
Precip: 42%
High: 105°F
Low: 75°F
Precip: 51%
High: 104°F
Low: 77°F
Precip: 31%
View complete Local Weather
 
DTN Weather Summary
Heat Gradually Building This Weekend; Hot Next Week
Bryce Anderson (Bio) – DTN Meteorologist

Showers continue in the Southeast U.S. this weekend. Showers also develop from the Delta into the Midwest and in the Northern Plains. » More DTN Weather Commentary

Posted at 12:04PM Fri Jul 26, 2024 CDT

Quote of the Day


"The price of success is hard work, dedication to the job at hand, and the determination that whether we win or lose, we have applied the best of ourselves to the task at hand."

~ Vince Lombardi,  Legendary Football Coach


DTN Ag Headline News
Court Vacates Biden on RFS Exemptions
EPA Releases Draft Insecticide Strategy
Spring Wheat Tour Final Results
AGCO Sells Grain, Protein Business
Spring Wheat Tour Day 2 Results
Salaried Deere Employees Take a Hit
Comment Period Open on Syngenta Dicamba
DTN Retail Fertilizer Trends
Spring Wheat Tour Day 1 Results

DTN Market News
DTN Weekly DDG Prices Mixed, But Lower on Average
DTN Early Word Grains 07/26 05:46
DTN Midday Grain Comments 07/26 10:46
DTN Closing Grain Comments 07/26 13:55
DTN Cattle Close/Trends 07/26 17:45
DTN Early Word Livestock Comments 07/26 06:21
DTN Midday Livestock Comments 07/26 11:43
DTN Closing Livestock Comment 07/26 15:38
DTN Chart Technical Points 07/26 16:30
US Direct Feeder Pigs

Quote of the Day


"The price of success is hard work, dedication to the job at hand, and the determination that whether we win or lose, we have applied the best of ourselves to the task at hand."

~ Vince Lombardi,  Legendary Football Coach


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN