Home |  Ticker Frame |  Futures |  Futures Markets |  Weather |  DTN Ag Headlines |  Market News |  Headline News |  Portfolio |  Crops |  Farm Life |  Options 
 
Quote Ticker
  • CORN (May 25) 433'4 -6'6 5/13/25   10:38 AM CST
  • CORN (Jul 25) 442'2 -5'6 5/13/25   12:09 PM CST
  • CORN (Sep 25) 428'2 -4'4 5/13/25   12:08 PM CST
  • CORN (Dec 25) 441'2 -4'2 5/13/25   12:08 PM CST
  • CORN (Mar 26) 456'0 -3'6 5/13/25   12:08 PM CST
  • CORN (May 26) 464'4 -4'0 5/13/25   12:08 PM CST
  • SOYBEANS (May 25) 1071'0 5'0 5/13/25   11:57 AM CST
  • SOYBEANS (Jul 25) 1074'2 3'0 5/13/25   12:08 PM CST
  • SOYBEANS (Aug 25) 1072'0 3'6 5/13/25   12:08 PM CST
  • SOYBEANS (Sep 25) 1054'2 1'6 5/13/25   12:08 PM CST
  • SOYBEANS (Nov 25) 1059'6 2'2 5/13/25   12:08 PM CST
  • SOYBEANS (Jan 26) 1070'4 2'0 5/13/25   12:08 PM CST
  • WHEAT (May 25) 511'0 0'0 5/12/25   1:15 PM CST
  • WHEAT (Jul 25) 518'2 3'0 5/13/25   12:08 PM CST
  • WHEAT (Sep 25) 532'4 2'6 5/13/25   12:08 PM CST
  • WHEAT (Dec 25) 554'6 3'0 5/13/25   12:08 PM CST
  • WHEAT (Mar 26) 574'4 3'4 5/13/25   12:06 PM CST
  • WHEAT (May 26) 585'6 3'4 5/13/25   12:08 PM CST
  • HARD RED WINTER WHEAT (May 25) 519'4 -8'2 5/12/25   1:15 PM CST
  • HARD RED WINTER WHEAT (Jul 25) 511'6 3'6 5/13/25   12:08 PM CST
  • HARD RED WINTER WHEAT (Sep 25) 526'2 3'4 5/13/25   12:08 PM CST
  • HARD RED WINTER WHEAT (Dec 25) 549'4 3'6 5/13/25   12:07 PM CST
  • HARD RED WINTER WHEAT (Mar 26) 569'6 3'6 5/13/25   12:07 PM CST
  • HARD RED WINTER WHEAT (May 26) 581'0 4'4 5/13/25   12:04 PM CST
  • HARD RED SPRING WHEAT (May 25) 616'4 0'0 5/12/25   1:32 PM CST
  • HARD RED SPRING WHEAT (Jul 25) 581'0 -3'0 5/13/25   12:07 PM CST
  • HARD RED SPRING WHEAT (Sep 25) 594'2 -3'2 5/13/25   12:06 PM CST
  • HARD RED SPRING WHEAT (Dec 25) 613'0 -2'6 5/13/25   12:03 PM CST
  • HARD RED SPRING WHEAT (Mar 26) 632'6 -1'4 5/13/25   11:45 AM CST
  • HARD RED SPRING WHEAT (May 26) 639'0 -5'2 5/13/25   9:26 AM CST
  • LIVE CATTLE (Jun 25) 216.625 - 0.200 5/13/25   12:08 PM CST
  • LIVE CATTLE (Aug 25) 211.900 0.300 5/13/25   12:08 PM CST
  • LIVE CATTLE (Oct 25) 208.675 0.225 5/13/25   12:08 PM CST
  • LIVE CATTLE (Dec 25) 209.050 0.675 5/13/25   12:08 PM CST
  • LIVE CATTLE (Feb 26) 209.550 0.750 5/13/25   12:08 PM CST
  • LIVE CATTLE (Apr 26) 209.675 0.925 5/13/25   12:06 PM CST
  • FEEDER CATTLE (May 25) 303.075 - 0.025 5/13/25   12:07 PM CST
  • FEEDER CATTLE (Aug 25) 306.275 - 0.100 5/13/25   12:08 PM CST
  • FEEDER CATTLE (Sep 25) 305.400 0.300 5/13/25   12:08 PM CST
  • FEEDER CATTLE (Oct 25) 303.350 0.550 5/13/25   12:07 PM CST
  • FEEDER CATTLE (Nov 25) 300.700 0.875 5/13/25   12:07 PM CST
  • FEEDER CATTLE (Jan 26) 295.475 1.250 5/13/25   12:06 PM CST
  • LEAN HOGS (May 25) 91.000 0.275 5/13/25   12:01 PM CST
  • LEAN HOGS (Jun 25) 99.700 1.400 5/13/25   12:08 PM CST
  • LEAN HOGS (Jul 25) 103.400 0.925 5/13/25   12:08 PM CST
  • LEAN HOGS (Aug 25) 102.075 0.750 5/13/25   12:08 PM CST
  • LEAN HOGS (Oct 25) 85.800 0.400 5/13/25   12:08 PM CST
  • LEAN HOGS (Dec 25) 78.200 0.300 5/13/25   12:08 PM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 433'4 433'4 430'6 433'4 -6'6 440'2 12:08P Chart for @C5K Options for @C5K
Jul 25 448'0 448'0 436'4 442'2 -5'6 448'0 12:09P Chart for @C5N Options for @C5N
Sep 25 432'6 434'0 426'4 428'2 -4'4 432'6 12:08P Chart for @C5U Options for @C5U
Dec 25 445'2 446'4 439'2 441'2 -4'2 445'4 12:08P Chart for @C5Z Options for @C5Z
Mar 26 459'6 461'0 454'0 456'0 -3'6 459'6 12:08P Chart for @C6H Options for @C6H
May 26 468'4 469'4 463'0 464'4 -4'0 468'4 12:08P Chart for @C6K Options for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1069'0 1071'0 1069'0 1071'0 5'0 1066'0 12:08P Chart for @S5K Options for @S5K
Jul 25 1069'4 1075'0 1053'2 1074'2 3'0 1071'2 12:08P Chart for @S5N Options for @S5N
Aug 25 1066'0 1072'6 1052'2 1072'0 3'6 1068'2 12:08P Chart for @S5Q Options for @S5Q
Sep 25 1050'0 1054'4 1037'4 1054'2 1'6 1052'4 12:08P Chart for @S5U Options for @S5U
Nov 25 1056'0 1060'0 1044'0 1059'6 2'2 1057'4 12:08P Chart for @S5X Options for @S5X
Jan 26 1067'4 1070'6 1055'0 1070'4 2'0 1068'4 12:08P Chart for @S6F Options for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 511'0 0'0 499'0 12:08P Chart for @W5K Options for @W5K
Jul 25 514'4 520'0 506'2 518'2 3'0 515'2 12:08P Chart for @W5N Options for @W5N
Sep 25 529'2 534'2 521'2 532'4 2'6 529'6 12:08P Chart for @W5U Options for @W5U
Dec 25 551'2 556'2 543'6 554'6 3'0 551'6 12:08P Chart for @W5Z Options for @W5Z
Mar 26 571'4 575'6 563'6 574'4 3'4 571'0 12:08P Chart for @W6H Options for @W6H
May 26 580'2 586'6 575'2 585'6 3'4 582'2 12:08P Chart for @W6K Options for @W6K
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 519'4 -8'2 498'2s 12:08P Chart for @KW5K Options for @KW5K
Jul 25 508'6 514'4 500'2 511'6 3'6 508'0 12:08P Chart for @KW5N Options for @KW5N
Sep 25 524'6 528'4 515'4 526'2 3'4 522'6 12:08P Chart for @KW5U Options for @KW5U
Dec 25 546'2 551'4 538'4 549'4 3'6 545'6 12:08P Chart for @KW5Z Options for @KW5Z
Mar 26 566'2 571'4 559'0 569'6 3'6 566'0 12:08P Chart for @KW6H Options for @KW6H
May 26 577'6 582'2 569'6 581'0 4'4 576'4 12:08P Chart for @KW6K Options for @KW6K
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 25 616'4 0'0 616'4s 12:08P Chart for @MW5K Options for @MW5K
Jul 25 583'4 583'6 576'6 581'0 -3'0 584'0 12:08P Chart for @MW5N Options for @MW5N
Sep 25 597'2 597'2 590'0 594'2 -3'2 597'4 12:08P Chart for @MW5U Options for @MW5U
Dec 25 613'2 614'4 608'2 613'0 -2'6 615'6 12:08P Chart for @MW5Z Options for @MW5Z
Mar 26 630'2 633'0 628'0 632'6 -1'4 634'2 12:08P Chart for @MW6H Options for @MW6H
May 26 639'4 639'4 639'0 639'0 -5'2 644'2 12:08P Chart for @MW6K Options for @MW6K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 25 216.850 217.075 216.000 216.625 - 0.200 216.825 12:08P Chart for @LE5M Options for @LE5M
Aug 25 211.475 212.200 210.600 211.900 0.300 211.600 12:08P Chart for @LE5Q Options for @LE5Q
Oct 25 208.400 208.900 207.675 208.675 0.225 208.450 12:08P Chart for @LE5V Options for @LE5V
Dec 25 208.350 209.225 207.725 209.050 0.675 208.375 12:08P Chart for @LE5Z Options for @LE5Z
Feb 26 208.850 209.725 208.100 209.550 0.750 208.800 12:08P Chart for @LE6G Options for @LE6G
Apr 26 208.750 209.700 208.025 209.675 0.925 208.750 12:09P Chart for @LE6J Options for @LE6J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 25 303.300 303.300 302.050 303.075 - 0.025 303.100 12:08P Chart for @GF5K Options for @GF5K
Aug 25 306.500 306.725 304.325 306.275 - 0.100 306.375 12:08P Chart for @GF5Q Options for @GF5Q
Sep 25 305.125 305.675 303.225 305.400 0.300 305.100 12:08P Chart for @GF5U Options for @GF5U
Oct 25 303.000 303.450 300.975 303.350 0.550 302.800 12:08P Chart for @GF5V Options for @GF5V
Nov 25 299.750 300.875 298.050 300.700 0.875 299.825 12:08P Chart for @GF5X Options for @GF5X
Jan 26 294.200 295.475 292.575 295.475 1.250 294.225 12:09P Chart for @GF6F Options for @GF6F
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 25 90.600 91.000 90.550 91.000 0.275 90.725 12:07P Chart for @HE5K Options for @HE5K
Jun 25 97.925 100.000 97.475 99.700 1.400 98.300 12:08P Chart for @HE5M Options for @HE5M
Jul 25 101.950 103.675 101.650 103.400 0.925 102.475 12:08P Chart for @HE5N Options for @HE5N
Aug 25 100.975 102.200 100.775 102.075 0.750 101.325 12:09P Chart for @HE5Q Options for @HE5Q
Oct 25 85.000 85.875 85.000 85.800 0.400 85.400 12:09P Chart for @HE5V Options for @HE5V
Dec 25 77.825 78.225 77.725 78.200 0.300 77.900 12:08P Chart for @HE5Z Options for @HE5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Blogs & Forums


Local Conditions
Belleville, KS
Chg Zip Code: 
Temp: 81oF Feels Like: 80oF
Humid: 38% Dew Pt: 53oF
Barom: 29.65 Wind Dir: SSE
Cond: N/A Wind Spd: 15 mph
Sunrise: 6:17 Sunset: 8:36
As reported at CONCORDIA, KS at 12:00 PM
 
Local Radar
Belleville, KS
Radar
 
Local Forecast
Belleville, KS

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 86°F
Low: 52°F
Precip: 0%
High: 90°F
Low: 60°F
Precip: 20%
High: 82°F
Low: 59°F
Precip: 0%
High: 83°F
Low: 55°F
Precip: 0%
High: 84°F
Low: 53°F
Precip: 40%
View complete Local Weather
 
DTN Weather Summary
More Eastern Showers Tuesday
Bryce Anderson (Bio) – DTN Meteorologist

Showers on Tuesday into the Midwest and Northeast. Some isolated showers will be possible in the Northern Plains. » More DTN Weather Commentary

Posted at 5:37AM Tue May 13, 2025 CDT

Quote of the Day


"Everyone is trying to accomplish something big, not realizing that life is made up of little things."

~ Frank A. Clark


DTN Ag Headline News
Latest NASS Data Shows Plains Still Dry
Farm Bill Laid Out for Reconciliation
Tax Package Details Released
USDA Weekly Crop Progress Report
Hard Winter Wheat Tour Begins This Week
USDA Reports Summary
Cash Market Moves
US-China Trade Talks
View From the Cab

DTN Market News
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
DTN Early Word Grains 05/13 06:01
DTN Midday Grain Comments 05/13 11:02
DTN Closing Grain Comments 05/12 14:40
DTN Cattle Prices/Trends 05/13 11:40
DTN Early Word Livestock Comments 05/13 06:26
DTN Midday Livestock Comments 05/13 11:45
DTN Closing Livestock Comment 05/12 15:39
DTN Chart Technical Points 05/12 17:02
US Direct Feeder Pigs

Quote of the Day


"Everyone is trying to accomplish something big, not realizing that life is made up of little things."

~ Frank A. Clark


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN