Home |  Ticker Frame |  Futures |  Futures Markets |  Weather |  DTN Ag Headlines |  Market News |  Headline News |  Portfolio |  Crops |  Farm Life |  Options 
 
Quote Ticker
  • CORN (Dec 23) 476'2 -1'0 9/25/23   5:40 AM CST
  • CORN (Mar 24) 490'6 -1'4 9/25/23   5:31 AM CST
  • CORN (May 24) 499'4 -1'4 9/25/23   5:37 AM CST
  • CORN (Jul 24) 503'6 -1'6 9/25/23   5:13 AM CST
  • CORN (Sep 24) 501'4 -1'4 9/25/23   5:13 AM CST
  • CORN (Dec 24) 505'0 -2'0 9/25/23   3:59 AM CST
  • SOYBEANS (Nov 23) 1293'4 -2'6 9/25/23   5:40 AM CST
  • SOYBEANS (Jan 24) 1310'4 -3'0 9/25/23   5:37 AM CST
  • SOYBEANS (Mar 24) 1322'0 -2'6 9/25/23   5:35 AM CST
  • SOYBEANS (May 24) 1329'6 -2'2 9/25/23   5:35 AM CST
  • SOYBEANS (Jul 24) 1331'2 -2'0 9/25/23   5:23 AM CST
  • SOYBEANS (Aug 24) 1314'4 -1'0 9/25/23   5:35 AM CST
  • WHEAT (Dec 23) 579'4 0'0 9/25/23   5:37 AM CST
  • WHEAT (Mar 24) 606'4 0'0 9/25/23   5:36 AM CST
  • WHEAT (May 24) 623'2 -0'4 9/25/23   5:40 AM CST
  • WHEAT (Jul 24) 633'0 -0'4 9/25/23   5:09 AM CST
  • WHEAT (Sep 24) 641'4 -4'2 9/25/23   1:55 AM CST
  • WHEAT (Dec 24) 657'0 -4'0 9/25/23   1:55 AM CST
  • HARD RED WINTER WHEAT (Dec 23) 709'0 -2'2 9/25/23   5:36 AM CST
  • HARD RED WINTER WHEAT (Mar 24) 716'4 -2'0 9/25/23   5:37 AM CST
  • HARD RED WINTER WHEAT (May 24) 720'2 -2'6 9/25/23   5:17 AM CST
  • HARD RED WINTER WHEAT (Jul 24) 709'6 -1'4 9/25/23   5:09 AM CST
  • HARD RED WINTER WHEAT (Sep 24) 714'6 2'4 9/22/23   1:15 PM CST
  • HARD RED WINTER WHEAT (Dec 24) 720'2 -5'2 9/25/23   2:41 AM CST
  • HARD RED SPRING WHEAT (Dec 23) 768'6 -1'6 9/25/23   5:09 AM CST
  • HARD RED SPRING WHEAT (Mar 24) 782'6 -4'4 9/25/23   1:55 AM CST
  • HARD RED SPRING WHEAT (May 24) 794'6 -2'4 9/24/23   9:40 PM CST
  • HARD RED SPRING WHEAT (Jul 24) 803'2 -1'4 9/24/23   9:40 PM CST
  • HARD RED SPRING WHEAT (Sep 24) 794'0 5'6 9/22/23   1:31 PM CST
  • HARD RED SPRING WHEAT (Dec 24) 819'0 5'4 9/22/23   1:31 PM CST
  • LIVE CATTLE (Oct 23) 186.975 2.100 9/22/23   1:04 PM CST
  • LIVE CATTLE (Dec 23) 191.175 1.850 9/22/23   1:04 PM CST
  • LIVE CATTLE (Feb 24) 195.550 1.475 9/22/23   1:04 PM CST
  • LIVE CATTLE (Apr 24) 198.975 1.450 9/22/23   1:04 PM CST
  • LIVE CATTLE (Jun 24) 192.350 1.375 9/22/23   1:04 PM CST
  • LIVE CATTLE (Aug 24) 190.975 1.250 9/22/23   1:04 PM CST
  • FEEDER CATTLE (Sep 23) 254.175 0.825 9/22/23   1:04 PM CST
  • FEEDER CATTLE (Oct 23) 259.200 1.375 9/22/23   1:04 PM CST
  • FEEDER CATTLE (Nov 23) 263.575 0.825 9/22/23   1:04 PM CST
  • FEEDER CATTLE (Jan 24) 266.025 1.450 9/22/23   1:04 PM CST
  • FEEDER CATTLE (Mar 24) 268.525 1.600 9/22/23   1:04 PM CST
  • FEEDER CATTLE (Apr 24) 272.300 1.600 9/22/23   1:04 PM CST
  • LEAN HOGS (Oct 23) 81.525 -1.425 9/22/23   1:04 PM CST
  • LEAN HOGS (Dec 23) 72.325 -2.300 9/22/23   1:04 PM CST
  • LEAN HOGS (Feb 24) 75.500 -2.400 9/22/23   1:04 PM CST
  • LEAN HOGS (Apr 24) 81.450 -2.150 9/22/23   1:04 PM CST
  • LEAN HOGS (May 24) 86.725 -1.575 9/22/23   1:04 PM CST
  • LEAN HOGS (Jun 24) 94.150 -1.550 9/22/23   1:04 PM CST


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 475'2 477'2 474'0 476'2 -1'0 477'2 05:40A Chart for @C3Z Options for @C3Z
Mar 24 490'4 492'0 489'0 490'6 -1'4 492'2 05:41A Chart for @C4H Options for @C4H
May 24 500'0 500'6 497'6 499'4 -1'4 501'0 05:40A Chart for @C4K Options for @C4K
Jul 24 503'4 504'6 502'2 503'6 -1'6 505'4 05:40A Chart for @C4N Options for @C4N
Sep 24 501'0 501'4 500'4 501'4 -1'4 503'0 05:39A Chart for @C4U Options for @C4U
Dec 24 505'4 506'0 504'4 505'0 -2'0 507'0 05:41A Chart for @C4Z Options for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 23 1295'2 1297'2 1290'0 1293'4 -2'6 1296'2 05:40A Chart for @S3X Options for @S3X
Jan 24 1312'2 1314'4 1307'4 1310'4 -3'0 1313'4 05:40A Chart for @S4F Options for @S4F
Mar 24 1323'2 1325'4 1319'2 1322'0 -2'6 1324'6 05:40A Chart for @S4H Options for @S4H
May 24 1330'2 1332'4 1327'0 1329'6 -2'2 1332'0 05:40A Chart for @S4K Options for @S4K
Jul 24 1331'4 1334'0 1328'4 1331'2 -2'0 1333'2 05:40A Chart for @S4N Options for @S4N
Aug 24 1314'2 1314'6 1311'2 1314'4 -1'0 1315'4 05:40A Chart for @S4Q Options for @S4Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 577'0 582'0 573'6 579'4 0'0 579'4 05:40A Chart for @W3Z Options for @W3Z
Mar 24 603'4 608'6 600'6 606'4 0'0 606'4 05:40A Chart for @W4H Options for @W4H
May 24 620'6 625'6 618'0 623'2 -0'4 623'6 05:40A Chart for @W4K Options for @W4K
Jul 24 629'4 633'2 628'0 633'0 -0'4 633'4 05:40A Chart for @W4N Options for @W4N
Sep 24 641'2 641'4 641'2 641'4 -4'2 645'6 05:40A Chart for @W4U Options for @W4U
Dec 24 656'4 657'0 656'4 657'0 -4'0 661'0 05:40A Chart for @W4Z Options for @W4Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 23 713'0 713'0 703'0 709'0 -2'2 711'2 05:40A Chart for @KW3Z Options for @KW3Z
Mar 24 718'0 720'4 710'4 716'4 -2'0 718'4 05:40A Chart for @KW4H Options for @KW4H
May 24 723'4 724'2 716'2 720'2 -2'6 723'0 05:40A Chart for @KW4K Options for @KW4K
Jul 24 709'0 712'2 705'0 709'6 -1'4 711'2 05:39A Chart for @KW4N Options for @KW4N
Sep 24 715'0 719'0 711'0 714'6 2'4 715'2s 05:40A Chart for @KW4U Options for @KW4U
Dec 24 720'2 720'2 720'2 720'2 -5'2 725'4 05:40A Chart for @KW4Z Options for @KW4Z
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Dec 23 769'0 770'0 765'0 768'6 -1'6 770'4 05:40A Chart for @MW3Z Options for @MW3Z
Mar 24 785'6 786'6 782'0 782'6 -4'4 787'2 05:40A Chart for @MW4H Options for @MW4H
May 24 796'4 797'2 794'6 794'6 -2'4 797'2 05:41A Chart for @MW4K Options for @MW4K
Jul 24 804'6 804'6 803'2 803'2 -1'4 804'6 05:40A Chart for @MW4N Options for @MW4N
Sep 24 792'4 794'0 792'4 794'0 5'6 795'4s 05:34A Chart for @MW4U Options for @MW4U
Dec 24 819'0 5'4 807'4s 05:34A Chart for @MW4Z Options for @MW4Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 23 185.400 187.300 185.400 186.975 2.100 187.075s 09/24 Chart for @LE3V Options for @LE3V
Dec 23 189.800 191.650 189.800 191.175 1.850 191.350s 09/24 Chart for @LE3Z Options for @LE3Z
Feb 24 194.325 195.850 194.325 195.550 1.475 195.550s 09/24 Chart for @LE4G Options for @LE4G
Apr 24 197.700 199.200 197.700 198.975 1.450 199.000s 09/24 Chart for @LE4J Options for @LE4J
Jun 24 191.150 192.625 191.150 192.350 1.375 192.425s 09/24 Chart for @LE4M Options for @LE4M
Aug 24 189.800 191.200 189.675 190.975 1.250 191.000s 09/24 Chart for @LE4Q Options for @LE4Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 23 253.425 254.375 253.275 254.175 0.825 254.100s 09/24 Chart for @GF3U Options for @GF3U
Oct 23 258.100 259.450 257.975 259.200 1.375 259.150s 09/24 Chart for @GF3V Options for @GF3V
Nov 23 263.000 263.775 262.275 263.575 0.825 263.525s 09/24 Chart for @GF3X Options for @GF3X
Jan 24 264.625 266.100 264.375 266.025 1.450 265.900s 09/24 Chart for @GF4F Options for @GF4F
Mar 24 266.900 268.525 266.700 268.525 1.600 268.350s 09/22 Chart for @GF4H Options for @GF4H
Apr 24 270.850 272.300 270.525 272.300 1.600 272.250s 09/22 Chart for @GF4J Options for @GF4J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 23 82.950 83.250 81.200 81.525 -1.425 81.525s 09/24 Chart for @HE3V Options for @HE3V
Dec 23 74.500 74.875 72.025 72.325 -2.300 72.175s 09/24 Chart for @HE3Z Options for @HE3Z
Feb 24 77.750 78.225 75.250 75.500 -2.400 75.350s 09/24 Chart for @HE4G Options for @HE4G
Apr 24 83.450 83.900 81.125 81.450 -2.150 81.275s 09/24 Chart for @HE4J Options for @HE4J
May 24 88.400 88.400 86.400 86.725 -1.575 86.425s 09/22 Chart for @HE4K Options for @HE4K
Jun 24 95.550 96.100 93.875 94.150 -1.550 94.000s 09/24 Chart for @HE4M Options for @HE4M
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Blogs & Forums


Local Conditions
Belleville, KS
Chg Zip Code: 
Temp: 59oF Feels Like: 59oF
Humid: 78% Dew Pt: 52oF
Barom: 30.04 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:21 Sunset: 7:23
As reported at CONCORDIA, KS at 5:00 AM
 
Local Radar
Belleville, KS
Radar
 
Local Forecast
Belleville, KS

Monday

Tuesday

Wednesday

Thursday

Friday
High: 84°F
Low: 56°F
Precip: 0%
High: 82°F
Low: 55°F
Precip: 0%
High: 82°F
Low: 55°F
Precip: 0%
High: 91°F
Low: 58°F
Precip: 0%
High: 92°F
Low: 67°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Scattered Central US Rain This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:16PM Fri Sep 22, 2023 CDT

Quote of the Day


"Programming today is a race between software engineers striving to build bigger and better idiot-proof programs, and the Universe trying to produce bigger and better idiots. So far, the Universe is winning."

~ Rich Cook


DTN Ag Headline News
View From the Cab
Top 5 Things to Watch
Appeal on Moroccan Phosphate Duties
Prospect of Government Shutdown Grows
DTN Retail Fertilizer Trends
DTN Fertilizer Outlook
USDA Weekly Crop Progress Report
USDA Climate-Smart Programs
2023 DTN Digital Yield Tour--September

DTN Market News
DTN Weekly DDG Prices Higher on Average
DTN Early Word Grains 09/25 05:44
DTN Midday Grain Comments 09/22 10:55
DTN Closing Grain Comments 09/22 14:01
DTN Cattle Close/Trends 09/22 15:40
DTN Early Word Livestock Comments 09/22 06:12
DTN Midday Livestock Comments 09/22 11:32
DTN Closing Livestock Comment 09/22 15:33
DTN Chart Technical Points 09/22 16:30
US Direct Feeder Pigs 09/03

Quote of the Day


"Programming today is a race between software engineers striving to build bigger and better idiot-proof programs, and the Universe trying to produce bigger and better idiots. So far, the Universe is winning."

~ Rich Cook


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN